Middle, TN

MidTN

15th Annual TN Game 7 McNair Classic

Apr 27-28, 2024

Select Division

Blues 10 Elite

# Player 1
4/27
2
4/27
3
4/28
4 Total
47 Christmon, Kayden 5.0 5.0
12 Rankhorn, Emmett 3.0 1.0 4.0
6 Sleeper, Carter 1.1 1.1
0 Sleeper, Chance 2.0 2.0
Total 4.1 2.0 6.0 12.1

Boro Rippers Baseball 10U

# Player 1
4/27
2
4/27
3 4 Total
2 Brown, Easten 1.1 1.1
13 Crabtree, Grayson 0.2 0.2
7 Esparza, Easton 0.1 0.1
17 Nogami, Shoki 2.1 2.1
50 Ondrus, Deacon 1.2 1.2
Total 3.1 3.0 6.1

Cumberland Commanders

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
21 Binkley, Cooper 3.0 3.0
7 Cottrell, Kasyn 2.0 1.0 3.0
17 Fiorino, Matthew 4.0 4.0
12 Harrison, Maxxim 3.0 3.0
48 Selph, Gavin 5.0 5.0
13 Wolff, Greyson 4.0 4.0
Total 6.0 7.0 5.0 4.0 22.0

Diamond Bombers

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
22 Arakawa, Emanuel 1.0 0.1 1.1
58 Fulgham, Alexander 0.2 0.2
23 Harre, Asher 1.0 1.0
9 Kerley, Ryder 0.1 0.1
3 Scherbring, Cayden 2.0 0.1 3.0 2.0 7.1
99 Webster, Liam 2.0 2.0
6 Williams, Major 1.2 0.2 2.1
Total 4.0 3.0 6.0 2.0 15.0

Eagleville Mudcats

# Player 1
4/27
2
4/27
3
4/28
4 Total
11 Bryant, Zachary 1.0 1.0
12 Gordon, Cam 3.0 3.0
3 Granstaff, Lux 4.0 4.0
35 Henderson, Jack 2.0 2.0
00 Kendrick, Nolan 2.0 2.0
88 Sandes, Lucas 3.0 3.0
Total 6.0 4.0 5.0 15.0

FCA Aces 10u

# Player 1
4/27
2
4/27
3 4 Total
1 Covington, Rowan 2.1 2.1
7 Eicher, Jax 0.1 0.1
15 Soper, Ryder 3.0 3.0
Total 2.2 3.0 5.2

FS BatCats

# Player 1
4/27
2
4/27
3 4 Total
7 Murray, Owen 2.0 2.0
11 West, Masyn 3.0 3.0
1 Wilkerson, Alexander 1.2 1.2
Total 3.0 3.2 6.2

Hendersonville Rangers

# Player 1
4/27
2
4/27
3
4/28
4 Total
12 Beloney, Robert 2.0 1.0 3.0
22 Conley, Hayden 1.0 1.0
99 Gilchrist, Wyatt 2.0 2.0
28 Manier, Cason 1.0 1.0
5 May, Greyson 1.1 1.1
9 Singleton, Jackson 0.2 4.0 4.2
Total 4.0 4.0 5.0 13.0

HoJo Baseball 10U-Borne

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
25 Baumgartner, Aaron 3.2 3.2
5 Borne, Miles 3.0 3.0
23 Brown, Beckett 0.1 0.1
3 Bruce, Max 2.2 2.2
8 Jeffcoat, Gavin 3.0 3.0
27 Perky, James 1.1 3.0 4.1
9 Reynolds, Brady 2.0 2.0
10 Story, Ryder 0.1 0.1
7 Thomas, Parker 0.1 0.1
18 Vlach, Geoffrey 3.0 3.0
Total 5.1 6.1 5.0 6.0 22.2

Mid-TN Aces

# Player 1
4/27
2
4/27
3 4 Total
22 Lewis, Parker 0.2 0.2
13 Suggs, Eli 1.0 1.0 2.0
0 Tobitt, Tristen 0.1 0.1
5 Williams, Noah 2.0 2.0
Total 2.0 3.0 5.0

Midland TN - Mathis

# Player 1
4/27
2
4/27
3
4/28
4 Total
44 Gumto, Landry 3.0 3.0
3 Huey, Cullen 0.1 0.1
4 Nolan, Murphy 4.1 4.1
5 Peace, Brett 5.0 5.0
7 Scott, Johnse 1.0 1.1 2.1
Total 5.0 4.0 6.0 15.0

Redbirds Baseball Club (BRAGG)

# Player 1
4/27
2
4/27
3 4 Total
2 Crist, Conrad 0.2 1.1 2.0
15 DENNIS, PARKER 1.0 1.0
27 Dunlap, Quinn 1.0 0.2 1.2
99 Gregory, Amos 2.1 2.1
5 Hopke, Andrew 1.0 1.0
7 Parker, Jack 2.0 2.0
Total 5.0 5.0 10.0

S2 Baseball - Navy

# Player 1
4/27
2
4/27
3 4 Total
2 Butler, Blake 2.0 2.0
22 Gomez, Andres 2.0 2.0
27 Kennard, EJ 2.0 2.0
35 King, Cameron 2.0 2.0
Total 4.0 4.0 8.0

SWA Storm

# Player 1
4/27
2
4/27
3
4/28
4 Total
8 Eppler, Drew 6.0 6.0
1 Felix, Denin 3.1 3.1
3 King, Jayce 3.0 3.0
13 Masengale, Jarod 0.1 0.1
22 Robe, Tucker 2.2 2.2
Total 6.0 3.1 6.0 15.1

Tennessee Fusion

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
55 Bell, Burchett 0.2 0.2
10 Breda, Liam 1.0 2.0 3.0
15 Mills, Dave 4.0 4.0
7 Shandley, Jonah 3.0 3.0
12 Vanderwielen, Eli 5.2 5.2
23 Waynick, Kayson 0.1 4.1 4.2
Total 5.0 5.0 6.0 5.0 21.0

Tidal Wave Baseball

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
2 Cantrell, Kase 1.0 1.0
17 Chase, Lucas 2.0 2.0
5 Ferguson, Ayce 2.0 2.0
99 Floyd, Deacon 1.0 2.0 3.0
23 Hilton, Parker 0.2 0.2
7 Priestley, Easton 0.1 0.1
34 Reese, Philip 2.0 2.0
10 Shelton, Kasen 1.1 0.2 2.0
50 Spencer, Jace 3.0 3.0
Total 4.0 4.0 3.0 5.0 16.0

TriStar Titans

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
99 Crossley, Benjamin 0.1 5.0 5.1
10 Ervin, David 1.2 1.2
21 Patrick, Leyton 1.1 5.2 7.0
20 Plack, Aiden 1.0 1.0
22 Sullivan, Robert 1.2 1.2
27 Utterback, Ben 2.0 2.0
24 Wise, Micah 1.0 1.0
Total 4.0 5.0 5.2 5.0 19.2

Twitty City 10U

# Player 1
4/27
2
4/27
3
4/28
4 Total
15 Holland, Connor 3.0 3.0
42 Johnson, Jack 2.0 2.0
9 Neville, Easton 4.0 4.0
16 Smithson, Gunner 4.0 4.0
5 Thompson, Drake 2.0 2.0
Total 6.0 4.0 5.0 15.0

White House Vipers

# Player 1
4/27
2
4/27
3 4 Total
9 Brooks, Mason 2.0 2.0
44 Fox, Asa 2.0 2.0
1 Hill, Hunter 1.0 1.0
13 Key, Bryson 1.0 2.0 3.0
17 Lee, Corben 2.0 1.0 3.0
Total 5.0 6.0 11.0

Wilco Sluggers

# Player 1
4/27
2
4/27
3
4/28
4 Total
11 Cox, Maverick 1.0 1.0
7 Deimel, Knox 2.2 2.2
21 Haskins, Houston 0.2 0.2
3 McFarland, Camden 1.1 1.1
4 Moreno, Felipe 2.0 2.0
9 Rozell, Marshall 1.0 1.0
2 Scruggs, John (Ander) 3.1 3.1
8 Smith, Cooper 2.0 2.0
Total 6.0 4.0 4.0 14.0

Wildcards 10u

# Player 1
4/27
2
4/27
3
4/28
4 Total
13 Curtis, Cruz 0.1 0.1
1 Dawson, Kelson 2.1 2.1
48 Fortier, Austin 3.1 3.1
6 Hopkins, Myles 1.1 1.1
9 Johnson, Liam 1.0 1.0
11 thompson, reese 0.1 0.1
88 Wood, Andrew 2.0 2.0
Total 2.2 3.2 4.1 10.2