Quincy, IL

Moorman Park

Tri State Single A Championship

May 17-19, 2024

Select Division

BC Outlaws

# Player 1
5/18
2 3 4 Total
48 Howard, Parker 3.0 3.0
21 Salazar, Cooper 1.0 1.0
18 Walters, Kolby 1.0 1.0
Total 5.0 5.0

Game Changers

# Player 1
5/18
2
5/18
3 4 Total
19 Gray, Abraham 1.0 1.1 2.1
5 Janes, Jacob 1.1 1.1
17 Lowes, Nolan 0.1 0.1
13 Rankin, Coulson 0.2 0.2 1.1
Total 3.0 2.1 5.1

Legends Baseball 10u

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
5 Bushmeyer, Pierce 1.2 1.1 1.0 4.0
23 Cramsey, Crew 1.2 1.0 2.2
6 Risley, Hunter 2.0 4.0 6.0
99 Schafer, Ryker 2.1 1.0 2.0 5.1
Total 4.0 5.0 3.0 6.0 18.0

Midwest Rebels 10U (Luebrecht)

# Player 1
5/18
2
5/18
3 4 Total
8 Butler, Luke 1.0 1.0
21 Luebrecht, Logan 1.0 1.0
35 Niehoff, Mason 2.0 2.0
22 Pietzman, Maddox 1.1 1.1
4 Thomas, Kellen 2.0 2.0
11 Tinsley, Roman 1.2 1.2
Total 4.0 5.0 9.0

Nemo Hitmen

# Player 1
5/18
2
5/18
3 4 Total
40 Halley, Coleman 4.0 4.0
10 Miller, Cam 2.0 2.0
3 Rider, Kale 2.0 2.0
15 Wilson, Christopher 2.0 2.0
Total 4.0 6.0 10.0

Nemo Warriors

# Player 1
5/18
2
5/18
3 4 Total
21 Brinkley, Justin 1.0 0.1 1.1
10 Ralston, Wylde 1.2 1.2
50 Tharp, Ezra 2.0 2.0
Total 3.0 2.0 5.0

NEMO Young Bucks

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
26 Bradley, Olen 2.0 2.0 4.0
5 Howell, Payson 2.0 3.0 3.0 8.0
15 Riddle, Jase 1.0 0.1 1.0 2.1
8 Teter, Gage 1.2 1.2
Total 3.0 4.0 4.0 5.0 16.0