O'Fallon, IL

O'Fallon IL Sports Park

Swing for the Rings

Apr 6-7, 2024

Championship Sunday

All games are playing as scheduled.

Tournament Hotline 314-904-3377.

Select Division

Edwardsville Tigers

# Player 1
4/6
2
4/6
3
4/7
4
4/7
Total
98 Briesacher, Ronan 3.0 3.0
3 David, Micah 0.1 0.1
1 Dickerson, Aiden 1.0 1.0
4 Dowdy, Jackson 2.0 2.0
21 Henson, Carter 2.2 2.2
44 Niemeyer, Dylan 4.0 4.0
50 Stone, Beckham 4.2 4.2
9 Truetzschler, Jake 0.1 0.1
16 Wierciak, Cole 3.0 3.0
Total 5.0 6.0 6.0 4.0 21.0

Extreme BSC

# Player 1
4/6
2
4/6
3
4/7
4
4/7
Total
23 Carroll, Jaxton 2.0 1.0 4.0 7.0
18 Nugent, Bryson 1.2 1.2
45 Reynolds, Sam 2.2 2.2
16 Swip, James 3.0 3.0
1 Vollmer, Ashton 1.0 0.2 5.0 6.2
Total 6.0 6.0 5.0 4.0 21.0

Illinois Gators 13 Shields

# Player 1
4/6
2
4/6
3 4 Total
8 Bowen, Dayvion 3.0 3.0
00 Cardin, Taven 3.0 3.0
4 Crompton, Jared 3.0 3.0
11 Shields, Tristan 1.1 1.1
13 Smith, Dreyden 0.2 0.2
Total 5.0 6.0 11.0

Recruits 13U Werner

# Player 1
4/6
2
4/6
3
4/7
4 Total
28 Adams, Gunner 2.0 2.0
6 Buck, Grady 1.0 1.0
17 Cave, Sullivan 1.0 1.0
87 Daffron, Luke 3.0 3.0
7 Larkin, Chase 4.0 4.0
4 Werner, Sam 5.0 5.0
Total 5.0 5.0 6.0 16.0

Ste. Genevieve Riverdogs

# Player 1
4/6
2
4/6
3
4/7
4
4/7
Total
11 Basile, Stefano 1.1 1.1
4 Basler, Chase 3.0 3.0
12 Drury, Harper 0.1 0.1
00 Fallert, Gage 2.1 2.1
1 Fallert, Levi 0.2 4.2 5.1
16 Frentzel, Carter 1.0 1.0
30 Hill, Connor 3.0 2.0 5.0
55 Siebert, Jennifer 1.0 1.0
Total 6.0 5.0 4.0 4.1 19.1

US Nationals - Pratt

# Player 1
4/6
2
4/6
3 4 Total
17 Arnaiz, Aaron 3.1 3.1
9 Formann, Mason 3.0 3.0
2 Rice, Zachary 1.2 1.2
15 Trott, Easton 3.0 3.0
Total 6.0 5.0 11.0

US Nationals- Gibson

# Player 1
4/6
2
4/6
3
4/7
4 Total
15 Bogart, Henry 1.0 4.0 5.0
3 DeLong, Bodie 1.0 1.0
21 Dobratz, Jon 0.1 1.0 1.1
16 DuFrenne, Preston 4.0 4.0
19 Goodyear, Jevan 1.0 1.0
2 Klopstein, Sam 5.0 5.0
Total 6.0 6.1 5.0 17.1