| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
4
10/1 |
Total | |
| 24 | Canada, Paxton | 1.0 | 1.2 | 2.2 | |||
| 17 | Hambrick, Owen | 4.0 | 4.0 | ||||
| 00 | McCartney, Liam | 1.1 | 1.1 | ||||
| 7 | McNeely, Logan | 0.2 | 0.2 | ||||
| 2 | Morgan, Rhodes | 1.1 | 1.1 | ||||
| 12 | Rackliffe, Liam | 0.2 | 3.1 | 4.0 | |||
| 8 | Stinson, Eli | 1.2 | 2.0 | 3.2 | |||
| Total | 4.1 | 3.1 | 5.0 | 5.0 | 17.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total | ||
| 21 | Ballew, Silas | 3.0 | 3.0 | ||||
| 18 | Carney, Noah | 2.1 | 2.1 | ||||
| 3 | Casaletto, Reid | 3.0 | 3.0 | ||||
| 4 | Fresorger, Reid | 1.2 | 2.0 | 3.2 | |||
| 1 | Konemann, Hunter | 0.1 | 0.1 | ||||
| 6 | Peabody, Noah | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.1 | 5.0 | 14.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
4
10/1 |
5
10/1 |
Total |
| 17 | Bass, Rylee | 5.0 | 5.0 | ||||
| 50 | Battle, Jayden | 2.0 | 1.0 | 3.0 | |||
| 13 | Branscum, Christian | 2.0 | 2.1 | 4.1 | |||
| 23 | Branscum, Hunter | 2.0 | 2.0 | ||||
| 22 | Hutton, Blake | 1.0 | 1.0 | ||||
| 7 | Moore, Landry | 1.0 | 0.2 | 2.2 | 4.1 | ||
| Total | 3.0 | 4.2 | 5.0 | 5.0 | 2.0 | 19.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total | ||
| 5 | Berry, Christopher | 1.2 | 1.2 | ||||
| 12 | Cook, Carson | 3.0 | 2.0 | 5.0 | |||
| 20 | Hammond, Sutton | 3.0 | 3.0 | ||||
| 22 | Johns, Hayden | 3.0 | 3.0 | ||||
| 77 | Tighe, PJ | 2.0 | 1.1 | 3.1 | |||
| Total | 6.0 | 5.0 | 5.0 | 16.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total | ||
| 15 | Butts, Gunner | 2.1 | 2.1 | ||||
| 19 | Conners, Kaden | 5.0 | 5.0 | ||||
| 15 | Davis, Evan | 3.0 | 3.0 | ||||
| 11 | Domingo, Curren | 0.2 | 0.2 | ||||
| 16 | Williams, Nate | 1.0 | 0.1 | 1.1 | |||
| Total | 4.0 | 5.0 | 3.1 | 12.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
4
10/1 |
Total | |
| 18 | Holen, Logan | 1.0 | 1.0 | ||||
| 27 | Jude, Cole | 3.0 | 3.0 | ||||
| 14 | Livesay, Jace | 0.2 | 0.2 | ||||
| 37 | Miller, Kamden | 4.0 | 4.0 | ||||
| 8 | Ramsey, Beck | 2.1 | 2.1 | ||||
| 7 | Whittimore, Levi | 1.1 | 4.0 | 5.1 | |||
| Total | 4.1 | 3.0 | 4.0 | 5.0 | 16.1 | ||