| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total | |
| 17 | Allen, Chris | 2.0 | 2.0 | |||
| 6 | Morgan, Tanner | 1.0 | 1.0 | |||
| 99 | Parcells, Bo | 1.0 | 1.0 | |||
| 21 | Peterson, Hudson | 1.1 | 1.1 | |||
| 4 | Snow, Trevor | 3.1 | 3.1 | |||
| 5 | Sutton, Kamden | 1.2 | 0.1 | 2.0 | ||
| 2 | Wallace, braylon | 0.1 | 0.1 | |||
| 12 | White, Colin | 1.1 | 1.1 | |||
| Total | 3.0 | 4.0 | 5.1 | 12.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total | |
| 29 | Gerlach, Lucas | 1.1 | 1.1 | |||
| 1 | Kraner, Hudson | 1.0 | 1.0 | |||
| 20 | Shores Jr, Steven | 1.0 | 2.1 | 3.1 | ||
| 9 | Trundle, Arlo | 0.2 | 0.2 | |||
| 24 | Turnbow, Connor | 3.2 | 3.2 | |||
| 18 | White, Ian | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
4
10/1 |
Total |
| 23 | Burton, Port | 1.1 | 2.0 | 3.1 | ||
| 17 | Eason, Cooper | 1.2 | 1.2 | 3.1 | ||
| 4 | Fricke, Knox | 1.0 | 1.0 | |||
| 12 | Haulman, Case | 1.0 | 1.0 | |||
| 27 | Kaeser, Reed | 0.1 | 0.1 | |||
| 24 | Nall, Nelson | 0.2 | 0.2 | |||
| 7 | Pardue, Sawyer | 1.0 | 0.1 | 1.1 | ||
| 9 | Sanders, Maddox | 1.0 | 1.2 | 2.2 | ||
| 2 | Sutton, Jackson | 1.0 | 0.1 | 1.1 | ||
| Total | 5.0 | 3.1 | 4.0 | 2.2 | 15.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total | |
| 22 | Haines, Jace | 2.0 | 2.0 | |||
| 27 | Hoover, Thomas | 2.0 | 2.0 | 4.0 | ||
| 10 | Kambestad, Cooper | 2.0 | 2.0 | |||
| 13 | LaFreniere, Luke | 1.0 | 3.0 | 4.0 | ||
| 77 | Mallard, Graeme | 1.1 | 1.1 | |||
| 3 | Murphy, Henry | 0.1 | 0.1 | |||
| 11 | Rottero, Valor | 1.2 | 1.2 | |||
| Total | 5.1 | 5.0 | 5.0 | 15.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total | |
| 10 | Adams, Matthew | 1.0 | 0.1 | 0.2 | 2.0 | |
| 48 | Mayo, Lucas | 1.0 | 1.2 | 0.1 | 3.0 | |
| 23 | Williams, Gavin | 1.0 | 1.0 | 2.1 | 4.1 | |
| Total | 3.0 | 3.0 | 3.1 | 9.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
4
10/1 |
Total |
| 1 | Ball, Cooper | 3.0 | 3.0 | |||
| 72 | Coulter, Jack | 1.2 | 1.2 | |||
| 4 | Hegwood, Mason | 2.0 | 2.0 | |||
| 24 | Skelton, Elijah | 4.0 | 4.0 | |||
| 7 | Sundstrom, Rhett | 1.1 | 1.1 | |||
| 8 | Sutton, Ryder | 1.0 | 2.0 | 3.0 | ||
| 22 | Webb, Beau | 2.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 5.0 | 4.0 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
4
10/1 |
Total |
| 13 | Alexander, Charlie | 0.1 | 0.1 | |||
| 35 | Allen, Finn | 4.0 | 4.0 | |||
| 9 | Dierckman, Brody | 0.1 | 0.1 | 0.2 | ||
| 24 | Harr, Jackson | 0.1 | 1.1 | 0.1 | 2.0 | |
| 51 | Hunter, McCoy | 0.1 | 0.1 | 0.2 | ||
| 12 | McKnight, William | 1.2 | 1.2 | |||
| 40 | Swihart, Grant | 0.1 | 1.1 | 1.0 | 3.1 | 6.0 |
| Total | 2.2 | 3.1 | 5.0 | 4.1 | 15.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
4
10/1 |
Total |
| 5 | Brantley, Jackson | 3.0 | 3.0 | |||
| 4 | Pack, Noah | 6.0 | 6.0 | |||
| 11 | Ray, Jax | 2.0 | 3.0 | 5.0 | ||
| 10 | Smith, Zander | 1.0 | 1.0 | |||
| 00 | Tench, Kasen | 3.0 | 3.0 | |||
| Total | 4.0 | 5.0 | 6.0 | 3.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
4
10/1 |
Total |
| 13 | Ban, Amos | 3.0 | 3.0 | |||
| 44 | Clunan, Ethan | 2.0 | 1.0 | 3.0 | ||
| 22 | Graham, Easton | 3.0 | 3.0 | |||
| 7 | Lombardi, Declan | 2.0 | 2.0 | |||
| 9 | Maxwell, Brock | 1.0 | 1.0 | |||
| 99 | Owen, Mason | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | |