| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
4
10/1 |
Total |
| 42 | Brazier, Kingston | 2.0 | 2.0 | |||
| 16 | Folgmann, Aiden | 0.1 | 0.1 | |||
| 37 | Miles, Kashton | 1.2 | 1.2 | |||
| 22 | Morales, Avan | 0.2 | 3.0 | 1.0 | 4.2 | |
| 00 | Phillips, Will | 0.1 | 0.1 | |||
| 23 | Pool, Maddex | 3.1 | 3.1 | |||
| 11 | Saporito, Joe | 3.0 | 3.0 | |||
| 1 | Vazquez, Marc | 1.0 | 1.0 | |||
| Total | 4.0 | 5.1 | 3.0 | 4.0 | 16.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total | |
| 44 | Coleman, Camden | 2.0 | 2.0 | |||
| 99 | Duncan, Hunter | 3.0 | 3.0 | |||
| 2 | Scott, Worthen | 1.1 | 1.1 | |||
| 23 | Thomas, Jaxon | 1.1 | 1.0 | 2.1 | ||
| 18 | Vlach, Geoffrey | 1.0 | 3.0 | 4.0 | ||
| Total | 4.2 | 4.0 | 4.0 | 12.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total | |
| 15 | Buckley, Bryce | 1.1 | 1.0 | 2.1 | ||
| 13 | Carver, Gaines | 1.0 | 3.0 | 4.0 | ||
| 99 | Grimsley, Sam | 2.1 | 2.1 | |||
| 32 | Lewis, Kinton | 1.2 | 1.2 | |||
| Total | 3.1 | 3.0 | 4.0 | 10.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total | |
| 58 | Fulgham, Alexander | 2.0 | 2.0 | |||
| 25 | Galloway, Keoni | 2.0 | 2.0 | |||
| 23 | Harre, Asher | 3.0 | 2.0 | 5.0 | ||
| 6 | Williams, Major | 2.0 | 3.0 | 5.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total | |
| 24 | Cravens, Will | 4.0 | 4.0 | |||
| 23 | Galkus, Brayden | 3.0 | 3.0 | |||
| 2 | Pendleton, Knox | 1.0 | 1.0 | |||
| 14 | Tabor, Hudson | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total | |
| 5 | Holland, Bentley | 1.0 | 1.0 | |||
| 7 | Hunter, Grant | 0.1 | 0.1 | |||
| 2 | McIllwain, Landry | 2.1 | 3.0 | 5.1 | ||
| 21 | Travis, Dalen | 0.1 | 0.1 | |||
| 23 | Wessels, Braxton | 3.0 | 0.2 | 3.2 | ||
| Total | 2.2 | 4.0 | 4.0 | 10.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total | |
| 1 | Abele, Ethan | 1.0 | 1.0 | 2.0 | ||
| 7 | Clark, Carter | 1.0 | 1.0 | 2.0 | ||
| 4 | Crews, Jaxson | 2.0 | 3.1 | 5.1 | ||
| 24 | Gilliam, Clayton | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 4.1 | 11.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
Total | ||
| 44 | Anderson, Keith | 2.0 | 3.0 | 5.0 | ||
| 10 | Brown, Landyn | 2.0 | 2.0 | |||
| 6 | Hanvey, Peyton | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
Total | ||
| 67 | Christmon, Kayden | 1.0 | 1.0 | |||
| 15 | DENNIS, PARKER | 0.1 | 0.1 | |||
| 23 | Garber, Corbin | 0.2 | 0.2 | |||
| 7 | Parker, Jack | 1.2 | 1.2 | |||
| 13 | Russell, Linus | 4.0 | 4.0 | |||
| Total | 5.0 | 2.2 | 7.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
Total | ||
| 24 | Buck, Brogan | 4.0 | 4.0 | |||
| 92 | Cory, Asher | 2.0 | 2.0 | |||
| 27 | Haney, Owen | 0.2 | 0.2 | |||
| 3 | Looper, Kace | 3.0 | 3.0 | |||
| 15 | Nichols, Nash | 0.1 | 0.1 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
Total | ||
| 99 | Crossley, Benjamin | 0.2 | 0.2 | |||
| 5 | Kemp, Josiah | 0.1 | 0.1 | |||
| 20 | Plack, Aiden | 1.0 | 1.0 | |||
| 22 | Sullivan, Robert | 0.2 | 0.2 | |||
| 27 | Utterback, Ben | 1.1 | 1.1 | |||
| 24 | Wise, Micah | 4.0 | 4.0 | |||
| Total | 3.0 | 5.0 | 8.0 | |||