| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/2 |
Total | |
| 4 | Gregory, Farmer | 2.0 | 2.0 | |||
| 6 | Hoerner, Maddox | 3.0 | 1.0 | 4.0 | ||
| 3 | Huff, Hayden | 2.0 | 3.0 | 5.0 | ||
| 45 | Riley, Brayden | 0.1 | 0.1 | |||
| Total | 3.0 | 4.0 | 4.1 | 11.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/2 |
Total | |
| 30 | Allen, Tristan | 2.0 | 4.1 | 6.1 | ||
| 6 | Branch, Colton | 1.0 | 1.0 | |||
| 2 | Grimes, Deuce | 2.0 | 2.0 | |||
| 7 | Teeple, Noah | 3.0 | 0.2 | 3.2 | ||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/2 |
Total | ||
| 13 | Carreon, Dominic | 2.2 | 2.2 | |||
| 15 | Owen, Emerson | 0.1 | 0.1 | |||
| 50 | Paye, Jeremiah | 4.0 | 4.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
Total | ||
| 1 | Adams, Jeremiah | 3.0 | 3.0 | |||
| 22 | Blair, Phynix | 0.2 | 0.2 | |||
| 13 | Hatchett, Nakomus | 1.2 | 1.2 | |||
| 95 | Hough, Derek | 2.0 | 2.0 | |||
| 00 | Watson, Liam | 0.1 | 0.1 | 0.2 | ||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/2 |
Total | |
| 23 | Binkley, Jaxyn | 3.2 | 3.2 | |||
| 6 | Blair, Colten | 0.1 | 0.1 | |||
| 13 | Cochran, Calvin | 0.1 | 2.1 | 2.2 | ||
| 25 | HARPE, BAYLOR | 0.2 | 1.0 | 1.2 | ||
| 42 | Vineyard, Weston | 4.0 | 4.0 | |||
| Total | 4.0 | 3.1 | 5.0 | 12.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/2 |
4
4/2 |
Total |
| 99 | Bauer, Hudson | 3.0 | 3.0 | |||
| 15 | Evans, Colton | 3.0 | 3.0 | |||
| 31 | Herndon, Miles | 1.0 | 1.0 | |||
| 10 | Hynick, Hudson | 1.0 | 1.0 | |||
| 1 | Ramsey, Carter | 1.1 | 1.1 | |||
| 23 | Reed, Josh | 2.0 | 2.0 | |||
| 13 | Warner, Colton | 3.0 | 3.0 | |||
| 44 | Wissing, Noah | 2.0 | 2.0 | |||
| Total | 5.0 | 3.0 | 4.0 | 4.1 | 16.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
Total | ||
| 20 | Buck, Ben | 1.1 | 1.1 | |||
| 23 | Burnett, Knox | 1.0 | 1.0 | |||
| 13 | Douglas, Liam | 2.0 | 2.0 | |||
| 5 | Thompson, Drake | 0.1 | 0.1 | |||
| 9 | Waddey, Rivers | 0.1 | 0.1 | |||
| Total | 2.0 | 3.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/2 |
Total | |
| 1 | Cyphers, Cooper | 1.0 | 1.0 | |||
| 24 | Darnall, Bentley | 1.0 | 1.0 | |||
| 21 | Harvey, Wyatt | 3.0 | 3.0 | |||
| 3 | Perkins, Elijah | 2.0 | 2.0 | |||
| 99 | Taylor, Preston | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
Total | ||
| 8 | Carter, Foster | 2.0 | 2.0 | |||
| 42 | Frech, Grayson | 2.0 | 2.0 | |||
| 10 | Rainey, Taylor | 2.0 | 2.0 | |||
| 17 | Stevens, Barrington | 0.2 | 0.2 | |||
| 11 | Taylor, Lawson | 1.0 | 1.0 | |||
| Total | 2.2 | 5.0 | 7.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
Total | ||
| 11 | Brown, Gavin | 3.0 | 3.0 | |||
| 14 | Harbert, Cannyn | 1.0 | 1.0 | |||
| 8 | Head, Elliott | 2.0 | 2.0 | |||
| 7 | Head, Griffin | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/2 |
Total | ||
| 3 | Johnson, Jhett | 2.0 | 2.0 | |||
| 2 | Massar, Joseph | 4.0 | 4.0 | |||
| 33 | Morgan, Ethan | 1.0 | 1.0 | |||
| 18 | Young, Davis | 4.0 | 4.0 | |||
| Total | 5.0 | 6.0 | 11.0 | |||