Middle Tennessee, TN

MidTN

TN Game 7 Rotary Tournament

May 6-7, 2023

Select Division

10U Clarksville Orioles

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
00 adams, bryson 5.2 5.2
17 Allen, Chris 1.0 1.0
3 Heimpel, Benjamin 0.2 0.2
6 Morgan, Tanner 4.0 4.0
4 Snow, Trevor 1.0 3.0 4.0
2 Wallace, braylon 1.0 0.1 1.1
12 White, Colin 3.1 3.1
Total 5.0 5.0 4.0 6.0 20.0

5 Star Midsouth

# Player 1
5/6
2
5/6
3
5/7
4 Total
23 Burger, Henry 4.0 2.2 6.2
50 Hughes, Drew 3.0 3.0
4 Pack, Noah 2.0 0.1 2.1
9 Parker, Colton 1.0 1.0
Total 3.0 6.0 4.0 13.0

Blues 10 Prime

# Player 1
5/6
2
5/6
3
5/7
4 Total
44 Goin, Bennett 1.0 0.1 1.1
4 Gregory, Farmer 2.2 2.2
23 Herron, Maverick 0.1 0.1
6 Hoerner, Maddox 1.1 1.0 4.0 6.1
3 Huff, Hayden 2.0 2.0
Total 5.0 3.2 4.0 12.2

Bullets Baseball

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
50 Canada, Ty 3.0 4.0 7.0
21 Case, Judah 2.0 5.0 7.0
12 Davis, Bryson 0.1 0.1
5 Key, Dalton 0.1 2.0 2.1
22 Melton, Cruz 1.0 1.0
Total 4.1 4.1 5.0 4.0 17.2

F-S Firestorm

# Player 1
5/6
2
5/6
3 4 Total
20 Chaffin, Weston 2.0 2.0
9 Konow, Samuel 0.1 0.1
27 Moore, Mason 1.0 1.0
22 Oakes, Cannon 3.0 3.0
10 Speed, Brayden 1.2 1.2
Total 4.0 4.0 8.0

Flex Sports (Fairview Flex 10U)

# Player 1
5/6
2
5/6
3 4 Total
23 Binkley, Jaxyn 2.1 2.1
6 Blair, Colten 0.1 0.1
1 Stinson, Austin 3.1 3.1
2 Winfield, Tucker 2.0 2.0
Total 3.2 4.1 8.0

Heavy Hitters

# Player 1
5/6
2
5/6
3 4 Total
34 Armstrong, Cohen 1.0 1.0
3 Cage, Josiah 1.0 1.0
22 Graham, Easton 1.0 1.0
5 Johnson, D'ante 2.0 2.0
11 Klingler, Major 2.0 2.0
26 Mancuso, Nicholas 2.0 2.0
1 Simpson, Jentry 1.0 1.0
Total 6.0 4.0 10.0

Hendersonville Rangers Baseball - Sanders

# Player 1
5/6
2
5/6
3 4 Total
1 Ambrose, Aidan 1.0 1.0
17 Belcher, Kyle 3.0 3.0
13 Bilbrey, Parker 4.0 4.0
9 Decker, Brooks 1.0 1.0
10 Elliott, Tripp 1.2 1.2
Total 5.0 5.2 10.2

HOJO Elite 10U-Beaman

# Player 1
5/6
2
5/6
3 4 Total
2 Bland, Charlie 3.0 3.0
31 Herndon, Miles 1.1 1.1
8 Morse, Thomas 2.0 2.0
23 Reed, Josh 0.2 0.2
44 Wissing, Noah 3.0 3.0
Total 5.0 5.0 10.0

Hustle Factory Havoc

# Player 1
5/6
2
5/6
3 4 Total
22 Haines, Jace 4.0 4.0
77 Mallard, Graeme 3.2 3.2
5 Thompson, Maverick 1.1 1.1
Total 4.0 5.0 9.0

Knights Baseball 10u National

# Player 1
5/6
2
5/6
3
5/7
4 Total
12 Barnett, Braxton 2.0 2.0
00 Becker, Hugh 0.2 0.2
48 Bowen, Landon 2.1 2.1
19 Clark, Miles 2.1 2.1
11 Dacus, Harper 1.0 1.0
24 Ginsberg, Eli 3.0 3.0
6 Honeybone, Tristan 0.1 0.2 1.0
13 McMillian, Carson 0.1 0.1
28 Tresch, Jax 2.0 2.0
Total 4.2 4.0 6.0 14.2

MAD Mavericks - Pearman

# Player 1
5/6
2
5/6
3 4 Total
23 Burton, Port 1.2 1.2
17 Eason, Cooper 2.0 2.0
4 Fricke, Knox 1.1 1.1
7 Pardue, Sawyer 1.0 1.0
9 Sanders, Maddox 3.0 3.0
Total 5.0 4.0 9.0

Murfreesboro Generals - Blue

# Player 1
5/6
2
5/6
3 4 Total
29 Gerlach, Lucas 1.2 1.2
17 Goodman, Eli 1.1 1.1
23 Holbert, Hudson 0.1 0.1
3 Horsley, Jackson 1.1 1.1
9 Trundle, Arlo 1.0 1.0
18 White, Ian 1.1 1.1
Total 3.0 4.0 7.0

Murfreesboro Generals - Red

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
1 Kraner, Hudson 2.1 2.1
13 Lynam, Lane 2.1 0.1 2.2
42 McReynolds, Ben 2.2 2.2
12 Mutter, Robert 1.1 1.1
20 Shores Jr, Steven 5.0 5.0
23 Tuggle, Mack 0.1 2.0 2.1
99 Williams, Ben 3.2 3.2
Total 6.0 4.0 5.0 5.0 20.0

Pirates

# Player 1
5/6
2
5/6
3
5/7
4 Total
50 Breedlove, Tucker 3.0 3.0
14 Seiler, Brayden 0.1 0.1
13 Smith, Lauer 0.1 0.1
2 Wolford, Blake 4.0 4.0
7 Woodard, Lola 4.0 4.0
Total 3.2 4.0 4.0 11.2

Tidal Wave

# Player 1
5/6
2
5/6
3 4 Total
2 Davis, Bennett 2.0 2.0
13 Drake, Cooper 1.1 1.1
99 Gilispie, Rawley 0.2 0.2
16 Harrell, Easton 2.0 2.0
23 Laxson, Isham 1.0 1.0 2.0
27 Solomon, Owen 2.0 2.0
Total 5.0 5.0 10.0

TN BallHawks

# Player 1
5/6
2
5/6
3
5/7
4 Total
11 Brown, Gavin 2.1 2.1
14 Harbert, Cannyn 4.0 4.0
8 Head, Elliott 2.2 2.2
7 Head, Griffin 1.1 1.0 2.1
22 Ibosh III, Charles (CJ) 0.1 0.1
Total 3.0 3.2 5.0 11.2

TN Thunder 10u

# Player 1
5/6
2
5/6
3 4 Total
1 Ball, Cooper 3.0 3.0
23 Bouldin, Gus 1.1 1.1
21 Durham, Walker 1.0 1.0
98 Holt, Cason 1.0 1.0
9 McRae, Colter 1.2 1.2
Total 4.0 4.0 8.0

TriStar Elite

# Player 1
5/6
2
5/6
3
5/7
4 Total
10 Andrews, Landon 0.1 0.1
45 Coulter, Jack 2.2 1.0 3.2
9 Locke, Harmon 4.0 4.0
15 Morgan, Ethan 3.0 3.0
11 Rottero, Valor 0.1 0.1
13 Smith, Owen 1.0 2.0 3.0
Total 5.0 5.1 4.0 14.1

Wildcards

# Player 1
5/6
2
5/6
3 4 Total
10 Balsis, Camden 0.2 0.2
3 Forni, Thomas 1.1 1.1
99 Mozley, Donavan 3.1 3.1
24 Schoen, Boston 1.2 1.2
20 Swack, Braxton 3.0 3.0
Total 5.0 5.0 10.0