Smyrna, TN

Cedar Stone Park

TN Game 7 Spring Challenge (Opening Day)

Mar 4-5, 2023

Select Division

FCA Red

# Player 1
3/4
2
3/4
3
3/5
4 Total
99 Daniels, Wrigley 2.0 2.0
1 Elsten, Ty 1.0 3.0 4.0
10 Quarrick, Benton 2.0 2.0 4.0
00 Watson, Liam 1.0 0.1 1.1
11 Watson, Rylan 0.2 0.2
Total 5.0 2.0 5.0 12.0

Franklin Bombers 11u

# Player 1
3/4
2
3/4
3
3/5
4 Total
23 Bidinger, Johnny 1.0 1.0 2.0
22 Blanchard, Ryan 2.0 2.0
4 Eatherly, Lem 1.1 1.1
3 Hendriks, Mitchell 2.0 2.0
6 Hoskins, Hayes 0.1 0.1
1 Stanton, Carson 2.2 0.1 3.0
7 Watts, Jonnie 2.0 2.0
Total 5.0 5.0 2.2 12.2

Grit

# Player 1
3/4
2
3/4
3
3/5
4
3/5
Total
25 Brinkley, Haiden 0.1 0.1
77 Chavis, Caleb 5.0 5.0
4 Clark, Caden 2.1 1.0 1.0 4.1
27 Finchum, Jaythan 0.2 0.2
23 hodges, avery 1.2 1.2
00 Taylor, Brennan 2.0 5.0 7.0
20 van Vuuren, Aiden 0.1 0.1
Total 4.1 2.2 6.0 6.1 19.1

Hooligans 11u

# Player 1
3/4
2
3/4
3
3/5
4
3/5
Total
4 Byram, Austin 2.0 2.0 4.0
14 Clark, Wayde 2.0 1.0 2.0 5.0
26 Donohoo, Connor 2.0 2.0
23 Ivey, Ryan 2.0 2.0
13 Kratz, Tanner 2.2 2.2
36 Mangrum, Jackson 2.0 1.1 3.1
Total 4.0 4.0 5.0 6.0 19.0

Mavericks 11u Gentry

# Player 1
3/4
2
3/4
3
3/5
4 Total
23 Aukerman, Bryce 1.2 1.2
34 Brauss, Paxton 2.1 2.1
10 Gentry, Kyler 2.0 2.0
33 Holscher, Michael 2.0 2.0
5 Mathey, Evan 3.0 3.0
Total 4.0 3.0 4.0 11.0

Mavericks Fesmire

# Player 1
3/4
2
3/4
3
3/5
4 Total
36 Crigger, AJ 0.2 0.2
13 Dennis, Cullen 2.1 2.1
19 Derner, Dane 0.1 0.1
16 Fesmire, Woods 2.2 1.0 3.2
11 Harvey, Briggs 2.2 2.2
9 Hobbs, Wyatt 1.1 1.1
33 Slayden, Ben 2.0 2.0
Total 5.2 3.0 4.1 13.0

NBA Cannons

# Player 1
3/4
2
3/4
3
3/5
4 Total
2 Bosler, Gavin 0.2 0.2
9 Bowler, Clark 0.1 0.1
20 Hughes, Greyson 3.1 3.1
10 Porter III, Lyon 1.1 1.1
7 Rich, Colt 2.0 2.0
1 Santoyo, Kingston 2.0 2.0
6 Turner, Brooks 1.1 1.1
Total 4.0 3.0 4.0 11.0

Storm 11U

# Player 1
3/4
2
3/4
3
3/5
4 Total
99 Fowler, Tatum 1.0 1.0
11 Gianakis, Costa 3.0 3.0
24 Owens, Crosby 1.0 1.0
45 Silverthorn, Carter 3.0 3.0
2 Woodard, Hudson 1.0 1.0
Total 3.0 3.0 3.0 9.0