IMPORTANT INFO!!
Sunday games pushed back 30 minutes.
Brackets have been updated for Sunday. Please check schedules.
NO outside food or drink, NO Coolers, NO Pets!!! These policies are strictly enforced by the park. Concession stand is available. Thanks! Rainout Hotline: 314-514-4111 This hotline is always updated first in case of inclement weather. Game 7 Tournament Rules: Click on "Documents" tab.
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 | 6 | Total |
44 | Brettschneider, Jack | 0.1 | 0.1 | |||||
17 | Brettschneider, Jake | 3.0 | 3.0 | |||||
16 | Cooper, Cameron | 0.1 | 1.0 | 1.1 | ||||
1 | Friedrich, Nathan | 1.0 | 1.0 | |||||
45 | Markarian, Kolten | 2.0 | 2.0 | |||||
3 | Maysent, Evan | 1.0 | 4.0 | 5.0 | ||||
10 | Merzlicker, Matthew | 2.0 | 2.0 | |||||
21 | Rodell, Aiden | 0.1 | 0.1 | |||||
Total | 2.2 | 3.1 | 4.0 | 5.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 6/2 |
6 6/2 |
Total |
18 | Campbell, Jaxon | 3.0 | 3.0 | |||||
27 | Marler, Ethan | 0.1 | 1.2 | 3.0 | 5.0 | |||
4 | Rawson, Nolan | 4.2 | 4.2 | |||||
7 | Sansoucie, Hayden | 2.2 | 2.2 | |||||
16 | Souden, Ryan | 1.0 | 2.0 | 4.1 | 7.1 | |||
26 | Thebeau, Julian | 1.0 | 0.1 | 3.0 | 4.1 | |||
13 | Wood, Easton | 3.1 | 1.0 | 4.1 | ||||
Total | 5.0 | 6.0 | 4.0 | 6.0 | 3.0 | 7.1 | 31.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 | 6 | Total |
17 | Bierman, Brady | 2.0 | 4.2 | 6.2 | ||||
4 | Burke, Mason | 1.0 | 1.0 | 2.0 | ||||
1 | Lovelady, Collin | 1.0 | 4.0 | 5.0 | ||||
39 | Vaughn, Jackson | 2.0 | 0.1 | 2.1 | ||||
66 | Wakula, Brayden | 1.0 | 1.0 | |||||
14 | Wortham, Charlie | 1.1 | 1.1 | |||||
Total | 3.0 | 4.1 | 5.0 | 6.0 | 18.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 6/2 |
6 | Total |
15 | Battles, Christian | 3.0 | 5.0 | 8.0 | ||||
34 | Berry, Luke | 3.0 | 5.0 | 8.0 | ||||
2 | Messerschmitt, Aidan | 2.0 | 2.0 | |||||
21 | Morris, Carter | 4.0 | 4.0 | |||||
12 | Reed, Boyce | 3.0 | 3.0 | 6.0 | ||||
10 | Ridley, Cole | 3.0 | 2.0 | 5.0 | ||||
Total | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 | 33.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 | 6 | Total |
34 | Aiello, Christopher | 3.0 | 3.2 | 6.2 | ||||
7 | Gietzen, Owen | 3.0 | 3.0 | |||||
22 | Janes, Brad | 2.0 | 2.1 | 4.1 | ||||
35 | Johnson, Max | 3.0 | 3.0 | |||||
10 | Miller, Ty | 2.0 | 2.0 | |||||
Total | 5.0 | 6.0 | 2.0 | 6.0 | 19.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 | 6 | Total |
55 | Anderson, Andrew | 4.0 | 4.0 | |||||
27 | Bayliss, Connor | 1.0 | 1.0 | |||||
44 | Clark, Carson | 1.2 | 1.2 | |||||
22 | Dolley, James | 3.0 | 3.0 | |||||
34 | Fitzgerald, Jayden | 2.0 | 2.0 | |||||
2 | Greenhagen, Bennett | 2.2 | 2.2 | |||||
5 | Hagen, Jacob | 3.0 | 3.0 | |||||
1 | Post, Kolton | 1.0 | 1.2 | 2.2 | ||||
15 | Wieczorek, Jake | 1.2 | 1.2 | |||||
Total | 5.0 | 4.2 | 6.0 | 6.0 | 21.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 6/2 |
6 6/2 |
Total |
2 | Aydelott, Jacob | 3.0 | 0.2 | 3.2 | ||||
5 | Chiodini, Ethan | 6.0 | 6.0 | |||||
6 | Griffith, Ethan | 1.0 | 3.0 | 4.0 | ||||
34 | Humphrey, Austin | 4.0 | 4.0 | |||||
7 | Newsom, Camden | 3.0 | 3.0 | |||||
1 | O’Laughlin, Logan | 2.0 | 2.0 | |||||
99 | Peroutka, Trey | 0.2 | 0.2 | |||||
23 | Post, Hayden | 2.0 | 0.1 | 2.1 | ||||
0 | Swindler, Brennan | 6.0 | 6.0 | |||||
25 | Weber, Braden | 0.1 | 0.1 | |||||
Total | 5.0 | 7.0 | 4.0 | 6.0 | 6.0 | 4.0 | 32.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 6/2 |
6 | Total |
9 | Campbell, CJ | 4.2 | 4.2 | |||||
34 | Fisher, Trent | 3.2 | 3.2 | |||||
5 | Godat, Tyler | 1.1 | 1.1 | |||||
6 | Hollingsworth, Carter | 0.1 | 1.2 | 4.0 | 6.0 | |||
11 | Kliethermes, Ryan | 1.1 | 1.1 | |||||
24 | Martin, Jill | 0.1 | 3.1 | 3.2 | ||||
1 | Patton, Cameron | 2.0 | 1.1 | 3.1 | ||||
27 | Reid, Jacob | 1.2 | 0.1 | 2.0 | ||||
Total | 5.1 | 5.0 | 5.0 | 5.0 | 5.2 | 26.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 | 6 | Total |
11 | Darling, Caden | 1.1 | 1.1 | |||||
44 | Friesen, Easton | 3.0 | 0.1 | 3.1 | ||||
3 | Hoffman, Heath | 1.0 | 1.0 | |||||
66 | Licata, Dominic | 2.0 | 1.2 | 3.2 | ||||
31 | Notman, Sebastian | 1.0 | 1.0 | 2.0 | ||||
25 | Railey, Caleb | 3.0 | 4.0 | 7.0 | ||||
8 | Satterwhite, Graham | 2.2 | 2.2 | |||||
Total | 6.0 | 5.0 | 4.0 | 6.0 | 21.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 | 6 | Total |
5 | Basler, Andrew | 1.0 | 3.0 | 4.0 | ||||
12 | Drury, Owen | 1.0 | 1.0 | |||||
2 | Fallert, Wyatt | 1.0 | 1.2 | 2.2 | ||||
00 | Kuehn, Wil | 2.0 | 1.0 | 3.0 | ||||
37 | Larkins, Colby | 1.1 | 1.1 | |||||
28 | Schilly, Patrick | 1.0 | 1.0 | |||||
10 | Tucker, Kellen | 1.0 | 1.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 3.0 | 5.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 | 6 | Total |
9 | Adair, Cole | 1.0 | 1.0 | |||||
13 | Burnett, Herbert | 1.0 | 1.0 | |||||
10 | Hemminghaus, Brady | 1.0 | 2.0 | 3.0 | ||||
41 | Lee, Mason | 1.0 | 2.0 | 3.0 | ||||
8 | Piel, Ayden | 4.0 | 4.0 | |||||
30 | Underwood, Cameron | 1.0 | 3.0 | 4.0 | ||||
1 | Werkowitch, Jack | 2.0 | 1.0 | 2.0 | 5.0 | |||
Total | 5.0 | 6.0 | 5.0 | 5.0 | 21.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 6/2 |
6 6/2 |
Total |
2 | Berkbuegler, Cale | 1.0 | 3.1 | 4.1 | ||||
5 | Bradford, Ryan | 1.2 | 0.2 | 2.1 | ||||
3 | Dothage, Jack | 4.0 | 4.0 | |||||
4 | Frey, Jonathan | 2.2 | 3.2 | 6.1 | ||||
9 | Kilburn, Adam | 1.1 | 2.2 | 2.0 | 6.0 | |||
14 | Niesen, Logan | 4.2 | 4.2 | |||||
26 | Schafer, Brayden | 2.1 | 2.1 | |||||
13 | Van Hook, Zach | 2.0 | 2.2 | 4.2 | ||||
Total | 6.0 | 5.2 | 4.0 | 9.0 | 6.0 | 4.0 | 34.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 | 5 | 6 | Total |
15 | Brown, Preston | 0.2 | 4.0 | 4.2 | ||||
21 | Cantareira, Charlie | 3.0 | 3.0 | |||||
27 | Karlovic, Charlie | 1.1 | 1.1 | |||||
20 | McConachie, Sean | 1.2 | 1.2 | |||||
24 | Mueller, Grant | 5.1 | 5.1 | |||||
Total | 6.0 | 6.0 | 4.0 | 16.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 | 5 | 6 | Total |
17 | Crittenden, Andrew | 1.1 | 1.1 | |||||
2 | Gibson, Aric | 2.2 | 2.2 | |||||
11 | Greer, Jake | 0.2 | 0.2 | |||||
12 | Hegger, Alexander | 4.0 | 4.0 | |||||
20 | Manner, Kannon | 2.0 | 2.0 | |||||
15 | Robinson, Jacob | 1.0 | 4.1 | 5.1 | ||||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 | 6 | Total |
50 | Budnicki, Braden | 1.0 | 2.1 | 2.0 | 5.1 | |||
16 | Heflin, Trent | 2.2 | 2.2 | |||||
17 | Johnson, Logan | 2.0 | 2.0 | |||||
20 | Kamp, Kannon | 2.0 | 4.2 | 6.2 | ||||
22 | Knebel, Chase | 2.1 | 2.1 | |||||
36 | Payne, Marcus | 1.0 | 1.0 | |||||
3 | Pryor, Bryce | 2.0 | 2.0 | |||||
31 | Sadowski, Landon | 3.0 | 3.0 | |||||
Total | 6.0 | 5.0 | 5.0 | 9.0 | 25.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 | 6 | Total |
14 | Bohm, Cade | 3.0 | 3.0 | |||||
4 | Eldridge, Jaydon | 0.1 | 2.0 | 2.1 | ||||
52 | Ellis, Jace | 2.0 | 2.0 | |||||
2 | Engel, Jackson | 4.0 | 3.1 | 7.1 | ||||
24 | Maxwell, Austin | 2.0 | 1.2 | 3.2 | ||||
33 | Parker, Clayton | 2.0 | 0.2 | 2.2 | ||||
9 | Ryan, Sam | 2.0 | 2.0 | |||||
Total | 6.1 | 6.0 | 5.0 | 5.2 | 23.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 6/2 |
6 | Total |
34 | Box, Matthew | 2.0 | 2.0 | |||||
27 | Daniel, Bryce | 4.1 | 4.1 | |||||
42 | Jones, Noah | 0.1 | 0.2 | 3.0 | 4.0 | |||
4 | Simon, Isaiah | 0.2 | 0.1 | 2.0 | 3.0 | |||
22 | Stuckey, Lance | 4.1 | 4.1 | |||||
21 | Weisenborn, Mitch | 0.1 | 5.0 | 5.1 | ||||
Total | 5.0 | 5.0 | 2.0 | 6.0 | 5.0 | 23.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
4 6/2 |
5 | 6 | Total |
10 | Garrett, Joseph | 1.1 | 6.0 | 7.1 | ||||
14 | Kupchik, Kameron | 1.0 | 1.0 | |||||
11 | Myatt, Trent | 1.0 | 1.1 | 2.1 | ||||
19 | Oakley, Jacob | 2.1 | 2.1 | |||||
13 | Rutzky, Colin | 0.2 | 0.2 | |||||
32 | Wayment, Dallin | 6.0 | 1.0 | 7.0 | ||||
Total | 3.0 | 6.0 | 5.2 | 6.0 | 20.2 |