O'Fallon, MO

St. Charles County - See Parks & Directions Tab

I-70 Showdown

Jun 2-4, 2023

CHAMPIONSHIP SUNDAY!!

All games are playing as scheduled.

Hotline 314-904-3377

Select Division

Adidas Athletics Wilson 14U

# Player 1
6/3
2
6/3
3 4 Total
00 Albers, Nick 1.0 1.0
13 Dalton, Joe 1.0 1.0
15 Green, Brody 1.0 1.0
17 KHAZEN, GABE 3.0 3.0
36 Oliver, Paxton 2.0 2.0
8 Spencer, Will 1.0 1.0
Total 6.0 3.0 9.0

Bears Baseball

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
43 Kittrell, Sam 0.2 0.1 2.0 3.0
10 Kraft, Hayden 1.1 3.1 4.2
23 May, Patrick 2.1 5.0 7.1
14 Schlichting, Chase 4.1 4.1
12 Sinak, Isaac 1.0 0.2 1.2
Total 5.0 5.0 7.0 4.0 21.0

Complete Game Baseball

# Player 1
6/3
2
6/3
3
6/4
4 Total
00 Dudley, Gavin 2.0 2.0
24 Likes, Collin 2.0 3.0 5.0
12 Marlow, Case 2.0 2.0
32 Nichelson, Dallas 1.2 1.2
1 Noble, Jaxon 3.2 3.2
44 Pillars, Shane 1.1 1.1
Total 5.1 6.0 4.1 15.2

Evansville East Aces

# Player 1
6/3
2
6/3
3
6/4
4 Total
27 Deal, Garrett 1.0 1.0
1 Dearmond, Owen 2.0 2.0
13 Jackson, Adrian 0.2 0.2
4 Jeffreys, Nolan 1.0 1.0
2 Katowitz, Kyle 1.0 3.2 4.2
55 Rideout, Will 1.1 1.1
35 Seiler, Wyatt 0.2 0.2
Total 3.0 4.0 4.1 11.1

Extreme Elite

# Player 1
6/3
2
6/3
3 4 Total
38 Newman, Ryan 2.0 2.0
19 Przygoda, Cameron 2.2 2.2
25 Spratt, Tucker 1.1 1.1
82 Stoddard, Joshua 4.0 4.0
Total 6.0 4.0 10.0

Gamers 13 Gray

# Player 1
6/3
2
6/3
3 4 Total
99 Bishop, Marshall 2.0 2.0
15 Cunningham, David 1.0 1.0
20 Mares, Emiliano 3.0 3.0
00 Mccurdy, Kayden 0.2 0.2
24 West, Mack 0.1 0.1
Total 4.0 3.0 7.0

Illinois Gators

# Player 1
6/3
2
6/3
3
6/4
4 Total
4 Gass, Kellan 2.0 2.0
45 Griffith, Mason 2.0 2.0
19 Hayden, Jack 2.2 2.2
22 Hertich, Seneca 3.1 3.1
21 Lowe, Miles 1.0 1.0
24 Vance, Colton 1.0 1.0
Total 3.0 3.0 6.0 12.0

Illinois Gators - Warner 14U

# Player 1
6/3
2
6/3
3 4 Total
4 Bukovac, Nate 2.0 2.0
23 Humphrey, Brandon 5.0 5.0
3 Leas, Sutton 3.0 3.0
13 Warner, Asher 1.0 1.0
Total 6.0 5.0 11.0

Midwest Futures 14U (Horn)

# Player 1
6/3
2
6/3
3 4 Total
17 Crossman, Sully 3.2 3.2
1 Roberts, Ty 1.1 1.1
25 Tucker, Aiden 5.0 5.0
Total 5.0 5.0 10.0

Missouri Redhawks (Haley)

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
3 Brodbeck, Luke 3.2 3.2
2 Bryant, Kallen 3.0 3.0
11 Graham, Alex 1.0 1.0
13 Haley, Andrew 4.2 4.2
0 Kallal, Colton 0.1 0.1
37 Weiss, Colin 2.0 2.0
4 Ziha, Caden 1.1 3.0 4.1
Total 5.0 4.0 5.0 5.0 19.0

Owensboro Demons

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
16 ashley, ty 1.0 1.0
1 November, Ladainian 2.0 2.0
3 Price, Weston 2.0 3.0 5.0
22 Toler, Brayden 2.0 5.0 7.0
46 Trone, Logan 4.0 4.0
Total 6.0 5.0 5.0 3.0 19.0

Recruits Knott

# Player 1
6/3
2
6/3
3
6/4
4 Total
23 Holmes, Luke 2.0 2.0
24 Pagano, Dominic 3.0 3.0
5 Schoendienst, Jeremiah 4.2 4.2
99 Sindelar, Jackson 4.0 4.0
31 Sutton, Maddox 0.1 0.1
Total 4.0 5.0 5.0 14.0

St. Louis Prospects (Post)

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
3 Kliethermes, Tyler 1.0 1.0
10 Land, MIchael (MJ) 1.1 1.1
4 Mann, Cole 3.0 3.0
44 Payne, Miles 1.2 1.2
7 Seabolt, John 1.0 1.0
16 Sheets, Logan 1.0 1.0
20 Standley, Ric 1.0 1.0
27 Stringer, Braden 3.0 3.0
18 Warren, Daniel 1.0 1.0
Total 4.0 4.0 3.0 3.0 14.0

THZ Tribe

# Player 1
6/3
2
6/3
3 4 Total
9 Mize, Eddie 0.1 0.1 0.2
6 Mudd, Sam 0.1 0.1
47 O’Daniels, Lucas 2.0 2.0
00 Steimel, Ryan 1.0 1.0
20 Steimel, Trever 3.0 3.0
Total 3.2 3.1 7.0

US Nationals Wynd

# Player 1
6/3
2
6/3
3
6/4
4 Total
5 Burns, Harper 2.0 0.1 2.1
10 Donatelli, Jonic 4.1 4.1
99 Lasater, Ivan 2.2 0.2 3.1
25 Passmore, Lucas 3.2 3.2
20 Rutz, Nathan 0.1 2.0 2.1
Total 5.0 6.0 5.0 16.0

Washington Post 218 Navy

# Player 1
6/3
2
6/3
3
6/4
4 Total
21 Coleman, Graham 4.0 4.0
13 Howell, Lucas 4.2 4.2
11 Leesmann, Ethan 2.0 0.1 2.1
3 Mallinckrodt, Evan 2.0 2.0
30 Matchell, Caleb 1.2 1.2
17 Schrader, Augustus 1.0 1.0
7 Tod, Owen 1.0 1.0
Total 6.0 3.1 7.1 16.2

Z20 Batz

# Player 1
6/3
2
6/3
3 4 Total
22 Ashby, Xander 2.0 2.0
1 Curry, Tyler 2.0 2.0
18 Fleming, Eli 3.0 3.0
5 Miller, Carter 2.0 2.0
8 Samples, Christopher 1.0 1.0
41 Taylor, Gage 2.0 2.0
Total 6.0 6.0 12.0