Owensboro, KY

Jack C. Fisher Park

SUPER Regional - Kentucky (TURF)

Jun 3-4, 2023

CHAMPIONSHIP SUNDAY!!

All games are playing as scheduled.

Hotline 314-904-3377

Select Division

Canes West Kentucky

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
4 Dossett, Mason 5.0 5.0
99 Haneline, Kash 1.0 1.0
22 Hays, Carson 5.2 5.2
13 Opp, Isaac 0.1 0.2 1.0
18 Smith, Davin 5.0 5.0
11 Tolbert, Cooper 4.1 4.1
Total 6.0 5.0 6.0 5.0 22.0

Evansville Leathernecks 10U

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
13 Carley, Quentin 4.0 4.0
6 Elliott, Parker 1.0 1.0
27 Gonterman, Ryder 6.0 6.0
5 Haynie, George 2.0 2.0
23 Hedde, Clark 1.0 4.0 5.0
8 Markle, Luca 2.0 2.0
Total 5.0 5.0 4.0 6.0 20.0

Illinois Gators

# Player 1
6/3
2
6/3
3 4 Total
9 Bohnert, Henry 3.0 3.0
3 Craycroft, Mason 0.1 0.1
17 Evans, Eli 2.1 2.1
20 Hudson, DeClan 1.2 1.2
7 Vas, Brayden 3.0 3.0
Total 6.0 4.1 10.1

Indiana Angels Ferkinhoff

# Player 1
6/3
2
6/3
3
6/4
4 Total
9 Allen, Graham 1.1 1.1
35 Dayhuff, Ayden 1.2 1.2
27 Elliott, Jax 2.0 2.0
17 Ferkinhoff, Clay 1.0 2.0 3.0
21 Hamilton, Grayson 0.2 0.2
4 Lowry, Maison 2.0 2.0
11 Mason, Ivan 0.1 0.1
41 Miller, Cohen 4.0 4.0
Total 5.0 4.0 6.0 15.0

Indiana Blaze

# Player 1
6/3
2
6/3
3 4 Total
3 Bogard, Jaxon 2.0 2.0
14 Frazer, Noah 2.0 2.0
23 Perry III, Jay 2.0 2.0
9 Stilin, Xavier 2.0 2.0
2 Williams, Talen 2.0 2.0
Total 6.0 4.0 10.0

Kentucky Klutch

# Player 1
6/3
2
6/3
3 4 Total
21 Goodman, Talon 0.1 0.1
5 Langford, Braylen 3.0 3.0
13 Morris, Jaxon 2.0 2.0
17 Murphy, Tucker 1.0 1.0
10 Stinnett, Brantley 0.2 0.2
Total 4.0 3.0 7.0

Midland TN 10U - Pulley

# Player 1
6/3
2
6/3
3 4 Total
15 Cameron, Noah 1.2 1.2
99 Foley, Miles 4.1 4.1
10 Moss, Kason 2.1 2.1
23 Weber, Kingsley 0.2 0.2
19 Weekley, Colson 1.0 1.0
Total 5.0 5.0 10.0

MOCO 10 U Tribe

# Player 1
6/3
2
6/3
3 4 Total
7 Kruse, Greyson 1.0 1.0
34 Latchem, Beck 2.0 2.0
46 Ott, Logan 2.0 2.0
20 Vogt, Drew 2.0 2.0
32 Wolff, Cason 1.0 1.0
Total 4.0 4.0 8.0

South Gibson Heat 10u Black

# Player 1
6/3
2
6/3
3 4 Total
4 Foster, Cade 3.0 3.0
1 Greulich, Lennon 2.0 2.0
27 Mulvaney, Landon 1.0 1.0
16 Schmitt, Drew 3.0 3.0
Total 5.0 4.0 9.0

Top Tier Athletics 10U American

# Player 1
6/3
2
6/3
3
6/4
4 Total
3 Risley, Cole 1.0 1.0
23 Walk, Dakota 4.0 4.0
27 Wildeman, Kash 6.0 6.0
25 Wilson, Jackson 4.0 4.0
Total 5.0 4.0 6.0 15.0