Branson, MO

Ballparks of America

Spring Championship - Branson (TURF)

Apr 28-30, 2023

CHAMPIONSHIP SUNDAY!!

All games are playing as scheduled.

Good Luck to all teams!

Select Division

Crushers

# Player 1
4/28
2
4/29
3
4/30
4 Total
4 Duncan, Bowen 3.2 3.2
52 Kinney, Saxton 4.2 4.2
25 Mcafoos, Mason 1.1 0.1 1.2
7 Todd, Justin 6.0 6.0
Total 6.0 5.0 5.0 16.0

Illinois Gators-Ohlau

# Player 1
4/28
2
4/29
3
4/30
4
4/30
Total
34 Durham, Aden 2.0 0.2 2.2
15 Fries, Matty 3.0 3.0
22 Ohlau, Peyton 4.0 4.0
7 Roentz, Robert 3.1 3.1
35 Sandler, Chayse 2.2 2.2
21 Spotanski, Ben 4.1 4.1
44 Voss, Mason 1.0 1.0
Total 6.0 5.0 4.0 6.0 21.0

Joplin Eagles 12u

# Player 1
4/28
2
4/29
3 4 Total
6 Alford, Keigan 2.0 2.0
5 Cole, Roman 1.0 1.0
10 Harding, Colsen 1.0 1.0
1 Kendall, Cash 3.0 3.0
20 Perigo, Rhett 2.0 2.0
21 Scheurich, Andrew 2.0 2.0
Total 5.0 6.0 11.0

LS Sox

# Player 1
4/28
2
4/29
3
4/30
4
4/30
Total
15 McCray, Myles 2.0 1.2 3.2
10 McKinzie, Carter 2.0 3.0 5.0
00 Morgan, Drew 3.0 3.0 6.0
27 Williams, Brayden 1.0 3.0 4.0
8 Wilmes, Stetson 1.0 1.1 2.1
Total 5.0 4.0 6.0 6.0 21.0

Midwest Mavericks

# Player 1
4/29
2
4/29
3 4 Total
7 Carmack, Sam 0.1 0.1
4 Fisher, Jace 2.0 2.0
23 McCoy, Jase 6.0 6.0
5 Rodgers, Rhett 1.1 1.1
1 Rowe, Josh 1.0 1.0
Total 6.0 4.2 10.2

Midwest Rebels 12U (Holt)

# Player 1
4/28
2
4/29
3 4 Total
36 Brown, Thomas 1.0 1.0 2.0
34 Holland, Nolan 0.1 0.1
03 Jackson, Will 0.1 0.1
7 schonlau, Joey 3.2 3.2
10 Tabor, Gavin 1.1 1.1
30 vehige, caeden 0.2 0.2
24 Westadt, Carter 0.1 0.1
4 Wilson, Ethan 1.1 1.1
Total 3.2 6.1 10.0

Missouri Goats

# Player 1
4/29
2
4/29
3
4/30
4 Total
51 Biri, Mason 2.0 2.0
15 Cook, Eli 2.0 2.0
27 Richardson, Easton 1.0 4.0 5.0
11 Willoughby, Graham 4.0 4.0
4 Zschille, Maklain 3.0 2.0 5.0
Total 6.0 6.0 6.0 18.0

MMW MO 12U Capitols

# Player 1
4/28
2
4/29
3
4/30
4 Total
22 Baedke, Noah 1.0 1.0
2 Barton, Keaton 2.0 2.0
13 Crumpley, Wade 2.0 2.0
3 Gipson, Jonah 3.0 3.0
9 Merryman, Kellen 3.0 3.0
33 Morrison, Benny 2.0 2.0
28 Shetler, Jake 2.0 2.0
Total 3.0 6.0 6.0 15.0

Vandals

# Player 1
4/29
2
4/29
3
4/30
4 Total
6 Bilyeu, Beckett 4.0 4.0
1 Collins, Dawson 4.0 4.0
23 Overstreet, Dawson 2.0 2.0
7 Weldy, Brooks 5.0 5.0
11 Whitt, Brooks 0.1 0.1
Total 4.1 5.0 6.0 15.1