Branson, MO

Ballparks of America

Spring RING Classic - Branson (TURF)

Mar 31 - Apr 2

CHAMPIONSHIP SUNDAY!!

All games are playing as scheduled.

Good Luck to all teams!

Select Division

Canes West Kentucky

# Player 1
3/31
2
4/1
3
4/2
Total
4 Dossett, Mason 2.2 2.2
6 Faulkner, Wade 3.0 3.0
13 Opp, Isaac 4.0 4.0
2 Riggs, Easton 3.1 3.1
18 Smith, Davin 1.0 1.0
Total 6.0 4.0 4.0 14.0

LOZ Sports Waves

# Player 1
3/31
2
4/1
3 Total
1 Boothe, Tucker 2.0 1.0 3.0
5 Gentry, Ty 1.0 1.0
16 Hancock, Caiden 1.0 1.0
10 Stoner, Garrett 2.0 2.0
Total 4.0 3.0 7.0

Midwest Mavericks - Taggart 10U

# Player 1
3/31
2
4/1
3
4/2
Total
17 Hughlett, Hyrum 1.0 1.0
10 Marshall, Dakota 2.0 2.0
15 Miner, Jayce 1.0 1.0
11 Rex, Noah 1.0 4.0 5.0
99 Swanson, Bentley 0.2 0.2
50 Taggart, Jacob 1.1 2.0 3.1
Total 4.0 3.0 6.0 13.0

NBA Marucci 10U

# Player 1
3/31
2
4/1
3
4/2
Total
29 Fortman, Mason 2.0 2.0
7 McAlexander, Gage 2.0 3.0 5.0
34 McCarville, Nolan 2.0 2.0
44 Morrow, Sawyer 1.0 1.0
10 Sidhu, Humtoj 4.0 4.0
Total 6.0 4.0 4.0 14.0

Prime 27:17 Iles

# Player 1
4/1
2
4/1
3
4/2
Total
27 Crass, Drew 1.0 1.0
16 Dibble, Andrew 1.0 1.0
99 Garcia, Tommy 1.0 1.0
5 Goth, Noah 2.0 2.0
3 Iles, Braden 1.0 1.0
19 Miller, Kase 3.0 3.0
22 Morton, Albert 1.0 1.0
58 Simpson, Sage 0.1 0.1
Total 4.1 3.0 3.0 10.1

Rawling Tigers Schlimpert

# Player 1
3/31
2
4/1
3
4/2
Total
13 Fleming, Jack 0.2 0.2
7 Garrison, Evan 1.1 1.1
32 Harvath, Tad 1.1 1.1
14 Keim, Mason 2.0 2.0
25 Kittell, Luke 2.2 2.2
23 Pitcher, Ryan 1.2 1.2
16 Sajja, Adi 1.0 1.0
15 Wallach, Benjamin 1.1 1.1
4 Wehrfritz, Declan 1.0 1.0
Total 5.0 4.0 4.0 13.0

Scorpions Midwest-10U Bright

# Player 1
4/1
2
4/1
3 Total
13 Bell, Blayne 0.1 0.1
2 Harper, Daxx 4.0 4.0
21 Simmons, Noah 1.0 1.0
17 Tenchavez, Gabbie 1.2 1.2
Total 3.0 4.0 7.0

Tribe 10U

# Player 1
3/31
2
4/1
3
4/2
Total
7 Bruton, Ethan 1.0 1.2 2.2
22 Eichmeyer, Cooper 2.0 2.0
15 Hamilton, Blake 2.0 0.1 2.1
45 Harnar, Parkar 2.0 2.0
21 Hill, Silas 3.0 3.0
46 Storey, Asher 1.0 1.0
Total 4.0 4.0 5.0 13.0