Middle Tennessee, TN

MidTN

TN Game 7 Halloween Havoc

Oct 29-30, 2022

Select Division

Blues 14 Prime

# Player 1
10/29
2
10/29
Total
17 Burnett, Kellen 1.2 1.2
27 Couts, Easton 0.1 0.1
11 Duncan, Jonathan 3.0 3.0
16 Malmin, Jake 2.0 2.0
5 Patterson, Brody 2.1 2.1
30 Powers, Eli 1.0 1.0
Total 5.0 5.1 10.1

Coyotes Baseball

# Player 1
10/29
2
10/29
Total
13 Brown, Nicolas 2.0 2.0
00 Coots, Carson 1.0 1.0
54 Owens, Mason 2.0 2.0
22 Roberts, Connor 1.1 1.1
33 Stanford, Brysen 2.1 2.1
20 Vernon, Jaycob 0.2 0.2
Total 4.1 5.0 9.1

East Cobb Astros 615

# Player 1
10/29
2
10/29
Total
11 Brim, William 2.1 2.1
15 Davis, Avery 1.0 2.2 3.2
7 Fleenor, Ty 4.0 4.0
Total 5.0 5.0 10.0

East Nashville Athletics

# Player 1
10/29
2
10/29
Total
99 Geiger, Sam 2.0 2.0
3 McCoy, Graham 1.0 1.0 2.0
17 Smith, Everett 0.2 0.2
1 Walker, Anthony 0.1 0.1
Total 3.0 2.0 5.0

F-S Firestorm

# Player 1
10/29
2
10/29
Total
21 Heinze, Liam 2.1 2.1
24 Hughes, Alex 2.0 2.0
55 Stites, Tyler 1.1 1.1
22 Turner, Kolton 1.2 1.2 3.1
Total 5.0 4.0 9.0

Klutch 14u

# Player 1
10/29
2
10/29
Total
20 Butts, Brody 2.2 2.2
10 Clark, Jakeob 2.0 2.0
23 Hendricks, Benjamin 3.0 3.0
24 Long, Garrett 3.0 3.0
Total 4.2 6.0 10.2

MT Wildcats

# Player 1
10/29
2
10/29
Total
5 Baynes, Luke 3.2 3.2
7 Carreon, Junior 1.1 1.1
11 Hiera, Jake 4.0 4.0
38 Townsend, Dominic 1.0 1.0
Total 5.0 5.0 10.0

Redbirds Baseball Club (BLACK)

# Player 1
10/29
2
10/29
Total
14 Lynch, Ethan 5.0 5.0
84 Miethe, Favor 3.1 3.1
99 Umares, Justin 1.2 1.2
Total 5.0 5.0 10.0

Tennessee Baseball Academy

# Player 1
10/29
2
10/29
Total
33 Forbes, Duncan 4.0 4.0
3 Giddens, Bryce 2.0 2.0
2 Hickey, Connor 1.0 1.0
11 Jones, Cruz 2.2 2.2
Total 4.2 5.0 9.2

Twitty City Baseball

# Player 1
10/29
2
10/29
Total
4 Adcock, Dakota 2.0 2.0
1 Brogdon, Nathaniel 0.1 0.1
25 Gulleman, Grady 4.2 4.2
Total 5.0 2.0 7.0

Warriors Elite Platinum Select

# Player 1
10/29
2
10/29
Total
20 Crawford, Cole 1.0 1.0
8 Henley, Sam 4.0 4.0
26 McAtee, Zachary 5.0 5.0
Total 6.0 4.0 10.0