Middle Tennessee, TN

MidTN

TN Game 7 Halloween Havoc

Oct 29-30, 2022

Select Division

10U Clarksville Orioles

# Player 1
10/29
2
10/29
3
10/30
Total
5 Marsh, Sean 1.1 2.0 3.1
2 Wallace, braylon 2.2 4.0 6.2
12 White, Colin 4.0 4.0
Total 4.0 4.0 6.0 14.0

931 Hammers

# Player 1
10/29
2
10/29
3 Total
12 Durham, Owen 1.0 1.0
27 Oviedo, Jesus 3.0 3.0
43 Santiago, Robert 2.0 2.0
Total 3.0 3.0 6.0

Blues 10 Prime

# Player 1
10/29
2
10/29
3
10/30
Total
6 Hoerner, Maddox 2.1 3.0 5.1
50 Osman, Felix 1.0 1.0
26 Pulver, Kingston 1.0 1.0
45 Riley, Brayden 2.0 2.0
Total 3.0 3.1 3.0 9.1

Brentwood Bulls (Kaye)

# Player 1
10/29
2
10/29
3 Total
42 Hackett, Ben 2.0 2.0
2 Hadley, Pierce 2.0 2.0
22 Olechowski, Lucas 1.0 1.0
44 Sherman, Jude 3.0 3.0
Total 4.0 4.0 8.0

Bullets Baseball

# Player 1
10/29
2
10/29
3 Total
50 Canada, Ty 1.0 1.0
21 Case, Judah 1.0 1.0
5 Key, Dalton 2.0 2.0
22 Melton, Cruz 1.0 1.0 2.0
Total 3.0 3.0 6.0

CLARKSVILLE CARDINALS

# Player 1
10/29
2
10/29
3
10/30
Total
51 Chichy, Bryson 5.0 5.0
27 E Bixby, Aceson 0.1 0.1 0.2
13 Gholson, Ryan 0.2 0.2
0 Ingram, Aden 2.0 2.0
12 Smith, Trevor 2.0 2.0
Total 2.1 3.0 5.0 10.1

Cumberland River Cats

# Player 1
10/29
2
10/29
3
10/30
Total
22 Baggett, Drew 2.0 2.0
2 Lingg, Nolan 1.0 4.0 5.0
42 Masi-Land, Carson 1.0 1.0
74 Miller, Jaylen 3.0 3.0
99 Parcells, Bo 1.0 1.0
27 Poston, Colt 1.0 1.0
Total 4.0 5.0 4.0 13.0

Flex Sports (Fairview Flex 10U)

# Player 1
10/29
2
10/29
3
10/30
Total
6 Blair, Colten 1.2 1.2
7 Cochran, Calvin 0.2 0.2
14 HAZELWOOD, JAMES 2.1 5.2 8.0
20 Mangrum, Samuel 1.1 0.1 1.2
Total 3.0 3.0 6.0 12.0

Framework Athletics - Wilson

# Player 1
10/29
2
10/29
3 Total
1 Hollis, Hayes 1.0 1.0
11 Ward, Paxton 2.0 3.0 5.0
24 White, Cole 3.0 3.0
10 Wilson, Nash 1.0 1.0
Total 5.0 5.0 10.0

G1

# Player 1
10/29
2
10/29
3 Total
20 Blessing, Brantly 0.1 0.1
15 Sherrill, Maxwell 0.1 0.1
27 Sutton, Kamden 0.1 0.1
22 Venczel, Jack 2.0 2.0
23 Williams, Josiah 2.1 0.1 2.2
Total 3.0 2.2 5.2

Heavy Hitters

# Player 1
10/29
2
10/29
3 Total
22 Graham, Easton 2.0 2.0
8 Kaylor, Jayden 3.0 3.0
11 Klingler, Major 2.0 2.0
21 Leggio, Ty 3.0 3.0
Total 5.0 5.0 10.0

HOJO Elite 10U-Beaman

# Player 1
10/29
2
10/29
3
10/30
Total
99 Bauer, Hudson 1.0 3.0 4.0
2 Bland, Charlie 1.0 1.0
15 Evans, Colton 1.1 1.1
31 Herndon, Miles 0.1 0.1
8 Morse, Thomas 2.0 2.0
23 Reed, Josh 0.2 0.2
Total 3.0 3.0 3.1 9.1

Hustle Factory Havoc

# Player 1
10/29
2
10/29
3
10/30
Total
22 Haines, Jace 2.0 2.0
21 Hilderbrand, Braden 2.0 2.0
13 Lassiter, Brody 2.0 3.0 5.0
9 Muza, Bennett 1.2 1.2
27 Wood, Owen 1.1 1.0 2.1
Total 3.0 6.0 4.0 13.0

Louisville Tomahawks

# Player 1
10/29
2
10/29
3
10/30
Total
2 Edelen, Zade 0.1 0.1
4 Grigsby, Cooper 2.0 2.0
12 Martin, Kamden 1.0 1.0
22 McMillin, Nolan 0.2 4.0 4.2
23 Pendleton, Landen 0.1 0.1
10 Pis, Mason 2.0 2.0
20 Wilczek, Preston 1.1 1.1
Total 3.2 4.0 4.0 11.2

Midland TN 10U - Pulley

# Player 1
10/29
2
10/29
3
10/30
Total
15 Cameron, Noah 3.0 3.0
99 Foley, Miles 1.0 1.0
2 Howell, Matthew 2.0 2.0
31 Pulley, Michael 3.0 3.0
23 Weber, Kingsley 2.0 2.0
Total 4.0 3.0 4.0 11.0

MJ Elite

# Player 1
10/29
2
10/29
3
10/30
Total
9 Green, Maverick 2.2 2.2
48 Mayo, Lucas 1.2 3.2 5.1
23 Williams, Gavin 1.1 1.1 0.1 3.0
Total 3.0 4.0 4.0 11.0

Rockvale Wranglers

# Player 1
10/29
2
10/29
3 Total
99 Drummond, Jacob 4.0 4.0
4 Lambert, Will 1.2 1.2
21 Rogers, Caleb 3.1 3.1
Total 5.0 4.0 9.0

Tennessee Elite

# Player 1
10/29
2
10/29
3 Total
30 Geuss, Grady 2.0 2.0
3 Hall, Tanner 1.1 1.1
26 Stewart, Konner 0.2 0.2
9 Tinin, Bronson 1.1 1.1
42 Vineyard, Weston 2.2 2.2
Total 4.0 4.0 8.0

Tidal Wave

# Player 1
10/29
2
10/29
3 Total
16 Harrell, Easton 3.1 3.1
12 Hockenberry, DJ 0.1 0.1
5 Parsons, Alex 0.1 0.1
27 Solomon, Owen 5.0 5.0
Total 4.0 5.0 9.0

Titans Baseball

# Player 1
10/29
2
10/29
3
10/30
Total
14 Brown, Logan 1.0 1.0
6 Butler, Cruz 1.0 1.0
31 Church, Griffen 2.0 3.1 5.1
11 Morrison, Jaxton 2.0 2.0
2 Williford, Jordan 1.0 1.2 2.2
Total 4.0 3.0 5.0 12.0

TriStar Elite

# Player 1
10/29
2
10/29
3
10/30
Total
45 Coulter, Jack 0.1 0.1 0.2
9 Locke, Harmon 2.1 2.1
4 Loe, Rylan 0.1 0.1
11 Rottero, Valor 2.1 2.0 4.1
13 Smith, Owen 1.0 2.0 3.0
8 Sutherby, Keaton 0.1 0.1
1 Young, James 0.1 0.1
Total 3.2 3.2 4.0 11.1