| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/10 |
Total | |
| 21 | Leggio, Ty | 1.0 | 1.0 | |
| 13 | Thomas, Jaxon | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/10 |
Total | |
| 27 | Wood, Owen | 5.0 | 5.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/10 |
Total | |
| 9 | Martinez, Silas | 1.1 | 1.1 | |
| 3 | Mullins, Cayden | 1.0 | 1.0 | |
| Total | 2.1 | 2.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/10 |
Total | |
| 21 | Anderson, Charlie | 1.0 | 1.0 | |
| 27 | Kulaski, Quinten | 1.0 | 1.0 | |
| 34 | Moore, Dalton | 3.0 | 3.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/10 |
Total | |
| 21 | Pigg, Colton | 5.0 | 5.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/10 |
Total |
| 99 | Reed, JT | 2.0 | 2.0 | |
| 30 | Wayman, Beckham | 5.0 | 5.0 | |
| 7 | Woodard, Lola | 1.0 | 1.0 | |
| Total | 5.0 | 3.0 | 8.0 | |