Middle Tennessee, TN

MidTN

Middle TN Game 7 No Play on Mother's Day

May 7, 2022

Select Division

Mad Mavericks Kentucky 11U

# Player 1
5/7
2
5/7
3
5/7
Total
30 Clark, Hayden 1.0 1.0
9 Faughn, J.P. 0.2 0.2
6 Hampton, Dylan 2.2 2.2
2 Stratton, Tucker 1.1 1.1
99 Wright, Callan 0.1 0.1
27 Wright, Keeton 2.0 4.0 6.0
Total 4.0 3.0 5.0 12.0

Mud Dawgs

# Player 1
5/7
2
5/7
3
5/7
Total
16 Gray, Boone 0.2 0.2
8 Hawley, Ty 0.2 0.2
21 Hill, Masyn 1.1 0.1 1.2
25 Phelps, Eli 1.0 1.0
24 Pilkington, Ryder 6.0 6.0
7 Riley, Corbin 5.0 5.0
Total 5.0 3.0 7.0 15.0

Rockvale Reapers

# Player 1
5/7
2
5/7
3
5/7
Total
3 Graves, Henry 4.1 4.1
34 Grimes, Tanner 1.2 1.2
6 Jones, Mason 3.1 3.1
50 LaVergne, Eli 1.0 2.0 3.0
13 Ruiz, Mateo 0.2 0.2
7 Sanders, Jaedon 2.1 2.1
Total 5.0 4.0 6.1 15.1

Spring Hill Ambassadors 11U

# Player 1
5/7
2
5/7
3 Total
42 Geater, Jon 2.0 2.0
1 Gildner, Parker 2.0 2.0
11 Greenwood, Nolan 2.0 2.0
2 McCarty, Kale 1.0 1.0
4 McElhaney, Miles 1.0 1.0
Total 4.0 4.0 8.0

TN Tigers

# Player 1
5/7
2
5/7
3 Total
21 Frazier, Gavin 1.0 1.0
2 Pyburn, Maddux 2.0 4.1 6.1
0 Quarles, Hayden 0.1 0.1
9 Taylor, Keegan 0.1 0.1
Total 3.0 5.0 8.0

West Ky Outlaws

# Player 1
5/7
2
5/7
3
5/7
Total
30 Driver, Cameron 3.0 3.0
2 Dunn, Tucker 3.0 3.0
20 Lovett, Easton 1.0 1.0
12 Medley, Mason 2.0 0.1 2.1
5 Webb, Cooper 4.0 4.0
Total 3.0 5.0 5.1 13.1

WilCo Stars

# Player 1
5/7
2
5/7
3
5/7
Total
42 Lacy, Abel 4.0 4.0
21 Ratliff, Mason 2.0 2.0
11 Smith, Kasyn 2.0 2.0
3 Thompson, Easten 2.0 2.0
44 Whiteaker, Corgan 1.0 5.0 6.0
Total 5.0 4.0 7.0 16.0

Wildcards Blue

# Player 1
5/7
2
5/7
3 Total
13 Debourg, Sebastian 1.1 1.1
6 Elliott, Jake 3.0 3.0
89 Moody, Owen 1.2 1.2
12 Neal, Joshua 0.2 0.2
10 Sells, Carter 2.0 2.0
Total 4.1 4.1 8.2