| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total | |
| 13 | Anderson, Cameron | 2.2 | 2.2 | |||
| 23 | Burger, Henry | 0.2 | 0.2 | |||
| 33 | Loy, Levi | 1.1 | 1.1 | |||
| 11 | O'Neal, Kade | 1.1 | 1.0 | 2.1 | ||
| 7 | Regen, Boone | 1.0 | 1.1 | 2.1 | ||
| 1 | York, Caden | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 2.1 | 11.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
Total | ||
| 2 | Lingg, Nolan | 3.2 | 3.2 | |||
| 42 | Masi-Land, Carson | 0.1 | 0.1 | |||
| 17 | Seay, Wesley | 5.0 | 5.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
Total | ||
| 9 | Dillard, Henry | 0.1 | 1.0 | 1.1 | ||
| 44 | Goin, Bennett | 2.0 | 2.0 | |||
| 6 | Hoerner, Maddox | 4.0 | 4.0 | |||
| 8 | Houchins, Xavier | 1.1 | 1.1 | |||
| Total | 3.2 | 5.0 | 8.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total | |
| 3 | Bradley, Casto | 0.2 | 0.2 | |||
| 50 | Canada, Ty | 2.0 | 3.0 | 5.0 | ||
| 21 | Case, Judah | 1.2 | 1.0 | 2.2 | ||
| 12 | Davis, Bryson | 0.2 | 0.2 | |||
| 22 | Melton, Cruz | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total | |
| 8 | Edgerton, Silas | 0.2 | 1.0 | 1.2 | ||
| 9 | Roberts, Wesley | 2.0 | 2.0 | |||
| 10 | Ryan, Turner | 1.0 | 1.0 | |||
| 39 | West, William | 4.0 | 4.0 | 8.0 | ||
| Total | 4.2 | 3.0 | 5.0 | 12.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
Total | |||
| 8 | Loftis, Ezra | 2.0 | 2.0 | |||
| 50 | Matthews, Joshua | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
Total | ||
| 13 | Burdine, Johnny | 3.0 | 3.0 | |||
| 22 | Oakes, Cannon | 2.0 | 2.0 | |||
| 2 | Roe, Xavior | 1.0 | 1.0 | |||
| 10 | Speed, Brayden | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
Total | |||
| 50 | Breedlove, Tucker | 3.0 | 3.0 | |||
| 14 | Seiler, Brayden | 0.1 | 0.1 | |||
| Total | 3.1 | 3.1 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total | |
| 22 | Graham, Easton | 1.0 | 1.0 | |||
| 8 | Kaylor, Jayden | 2.0 | 2.0 | |||
| 21 | Leggio, Ty | 1.2 | 1.2 | |||
| 13 | Thomas, Jaxon | 1.1 | 4.0 | 5.1 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/12 |
Total | ||
| 23 | Bunn, Jordan | 1.0 | 1.0 | |||
| 9 | Martinez, Silas | 1.0 | 3.0 | 4.0 | ||
| 3 | Mullins, Cayden | 1.0 | 3.0 | 4.0 | ||
| Total | 3.0 | 6.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
Total | ||
| 3 | Flickinger, Eli | 0.2 | 0.2 | |||
| 25 | Gilpin, Kazaiah | 1.0 | 1.0 | |||
| 42 | Rich, Lincoln | 4.1 | 4.1 | |||
| 19 | Richardson, Kellen | 1.0 | 1.0 | |||
| Total | 2.2 | 4.1 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total | |
| 17 | Akins, James | 1.0 | 1.0 | |||
| 13 | Chance, West | 1.0 | 1.0 | 2.0 | ||
| 12 | Hegwood, Mason | 2.0 | 2.0 | |||
| 23 | Martin, Williams | 1.0 | 1.0 | |||
| 1 | May, Griffin | 2.2 | 2.2 | |||
| 4 | Settle, Whitt | 0.1 | 1.1 | 1.2 | ||
| 8 | Sutton, Ryder | 1.0 | 1.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 4.1 | 12.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
Total | |||
| 10 | Alsup, Noah | 1.0 | 1.0 | |||
| 19 | West, Ryman | 4.0 | 4.0 | |||
| Total | 5.0 | 5.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
Total | ||
| 22 | Bond, Jackson | 0.2 | 0.2 | |||
| 7 | Calvert, Blain | 0.1 | 0.1 | |||
| 10 | Hannagan, Aiden | 1.0 | 1.0 | |||
| 1 | Jackson, Cole | 1.0 | 1.0 | |||
| 00 | Mell, Sienna | 1.0 | 1.0 | |||
| 21 | Pannell, Brycen | 1.0 | 1.0 | |||
| 3 | Perry, Ethan | 1.0 | 1.0 | |||
| 5 | Ware, Brooks | 1.0 | 1.0 | |||
| 50 | Wolford, Carson | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
Total | ||
| 1 | Kraner, Hudson | 1.0 | 1.0 | |||
| 5 | Mutter, John | 1.1 | 1.1 | |||
| 16 | Patterson, McCrae | 0.1 | 0.1 | |||
| 9 | Trundle, Arlo | 2.1 | 2.1 | |||
| 99 | Williams, Ben | 1.0 | 1.0 | 2.0 | ||
| Total | 3.1 | 3.2 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
Total |
| 8 | Hill, Marcus | 4.0 | 4.0 | |||
| 7 | Lay, Brendon | 1.0 | 0.1 | 0.1 | 1.2 | |
| 16 | Marsh, Sean | 1.1 | 1.1 | |||
| 6 | Moore, Carson | 3.0 | 0.1 | 4.2 | 8.0 | |
| 99 | Morgan, John | 1.2 | 1.2 | |||
| Total | 4.0 | 3.0 | 4.2 | 5.0 | 16.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
Total | ||
| 19 | Butler, Banks | 0.2 | 0.2 | 1.1 | ||
| 2 | Darby, Halton | 2.1 | 2.1 | |||
| 3 | Maddox, Bryce | 1.0 | 1.0 | |||
| 6 | Walters, Triston | 2.0 | 2.0 | |||
| 23 | West, Case | 1.1 | 1.1 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
Total |
| 1 | Ball, Cooper | 0.1 | 0.1 | 0.2 | ||
| 23 | Bouldin, Gus | 1.0 | 1.0 | |||
| 21 | Durham, Walker | 0.2 | 0.2 | |||
| 3 | Harris, Beckett | 2.0 | 2.0 | |||
| 98 | Holt, Cason | 1.2 | 1.2 | |||
| 99 | Lewis, Camden | 1.0 | 1.0 | |||
| 9 | McRae, Colter | 1.1 | 1.0 | 5.0 | 7.1 | |
| 12 | Ware, Will | 0.1 | 0.1 | |||
| 6 | Winfield, Tucker | 1.0 | 1.0 | |||
| Total | 2.1 | 5.0 | 2.1 | 6.0 | 15.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
Total | ||
| 27 | Fitzpatrick, Rookie | 1.0 | 1.0 | |||
| 24 | Hall, Jace | 1.1 | 1.1 | |||
| 1 | Moss, Brayden | 2.1 | 2.1 | |||
| 4 | Warren, Jase | 3.0 | 3.0 | |||
| Total | 3.2 | 4.0 | 7.2 | |||