Middle Tennessee, TN

MidTN

TN Game 7 Summer Slam

May 21-22, 2022

Select Division

Dubois Academy of Excellence

# Player 1
5/21
2
5/21
Total
10 Culbreath, Drayden 1.0 1.0
50 Matthews, Joshua 1.0 1.0
6 Mitchell, Brennon 2.0 2.1 4.1
1 White, Jamaica 1.0 1.0
Total 4.0 3.1 7.1

Grizzles 9U

# Player 1
5/21
2
5/21
Total
23 Beltran, Colton 3.0 3.0
5 Brantley, Jackson 1.0 1.0
22 Cates, Rhodes 1.0 1.0
7 Escoto, Jackson 1.0 1.0
33 Harding, Cason 0.2 0.2
9 Wilkins, Cade 2.0 2.0
Total 4.2 4.0 8.2

Middle Tennessee Stixx

# Player 1
5/21
2
5/21
Total
21 Anderson, Charlie 1.0 1.0
37 Hughes, Cade 1.0 1.0
44 Kulaski, Kohen 2.0 2.0
27 Kulaski, Quinten 2.0 2.0
34 Moore, Dalton 1.0 1.0
20 Pewitt, Colton 2.0 2.0
Total 5.0 4.0 9.0

Murfreesboro Generals

# Player 1
5/21
2
5/21
Total
2 Humphrey, Matthew 0.2 0.2
5 Mutter, John 1.0 0.1 1.1
20 Shores Jr, Steven 3.0 3.0
99 Williams, Ben 1.0 1.0
Total 4.0 2.0 6.0

Showcase 9u - Pulley

# Player 1
5/21
2
5/21
Total
99 Foley, Miles 3.0 3.0
34 Larson, Luke 1.2 1.2
63 Woolery, Hunter 1.1 1.1
Total 3.0 3.0 6.0

Smash

# Player 1
5/21
2
5/21
Total
13 Centers, Graham 1.0 1.0
17 Eason, Cooper 0.2 0.2
50 Kairdolf, Silas 2.2 2.2
24 Nall, Nelson 0.1 0.1
9 Sanders, Maddox 2.1 2.1
2 Winstead, Will 1.0 1.0
Total 4.0 4.0 8.0

Tennessee Elite

# Player 1
5/21
2
5/21
Total
20 Baugh-Brown, Cameron 1.1 1.1
30 Geuss, Grady 2.0 2.0
23 Hall, Tanner 2.0 2.0
26 Stewart, Konner 2.0 2.0
Total 4.0 3.1 7.1

Tennessee Renegades Platinum

# Player 1
5/21
2
5/21
Total
17 Aguilera, Axel 2.0 2.0
5 Lewis, Benjamin 1.1 1.1
2 McFarland, Andrew 1.0 1.0
18 Owsley, Raiden 0.2 0.2
9 Scott, Sean 1.0 1.0
10 Turnbow, Connor 2.0 2.0
Total 4.0 4.0 8.0

Wave 9U Baseball

# Player 1
5/21
2
5/21
Total
1 Adams, Jeremiah 1.2 1.2
5 Bell, Zyairh 2.0 2.0
22 Blair, Phynix 0.1 1.1 1.2
11 Gregory, Farmer 0.2 0.2
00 Watson, Liam 2.0 2.0
Total 4.1 3.2 8.0