| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
Total | ||
| 25 | Ashworth, Colt | 2.0 | 1.0 | 3.0 | |||
| 16 | Canada, Cody | 1.0 | 1.0 | ||||
| 11 | Gilchrist, William | 1.0 | 1.0 | ||||
| 3 | House, Noah | 1.0 | 1.1 | 2.1 | |||
| 44 | Mills, Tate | 1.0 | 1.0 | ||||
| 8 | Quinnan, Braxton | 2.0 | 2.0 | ||||
| Total | 5.0 | 3.0 | 2.1 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
Total | ||
| 9 | Green, Jackson | 3.0 | 5.0 | 8.0 | |||
| 23 | Huddleston, Denton | 4.0 | 4.0 | ||||
| 27 | Lee, Braden | 2.0 | 2.0 | ||||
| 11 | Mullins, Dawson | 1.0 | 1.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 6.0 | 16.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
Total | ||
| 99 | Coleman, Coen | 1.0 | 1.0 | 2.0 | |||
| 11 | Coleman, Colin | 1.0 | 3.0 | 4.0 | |||
| 00 | Dunn, Gavin | 0.1 | 0.1 | ||||
| 44 | Goff, Dalton | 0.2 | 0.2 | ||||
| 24 | Gurule, Preston | 2.0 | 2.0 | ||||
| 4 | Traylor, Thomas | 1.0 | 1.0 | ||||
| Total | 2.0 | 4.0 | 4.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
4
5/1 |
Total | |
| 15 | E Bixby, Catherine | 2.0 | 4.0 | 6.0 | |||
| 10 | Ehrlich, Rowan | 2.0 | 2.0 | ||||
| 11 | Ferren, Dalton | 1.1 | 1.1 | ||||
| 20 | George, Eli | 2.2 | 2.2 | ||||
| 9 | Joiner, Jax | 2.2 | 2.2 | ||||
| 31 | Roberts, Kayden | 1.0 | 1.1 | 2.1 | |||
| Total | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
4
5/1 |
5
5/1 |
Total |
| 7 | Black, Aidan | 1.0 | 1.0 | ||||
| 25 | Chuska, Damon | 1.2 | 5.0 | 6.2 | |||
| 8 | Marshall, Will | 6.0 | 6.0 | ||||
| 21 | McCabe, Mason | 3.0 | 3.0 | ||||
| 11 | Neiman, Nathaniel | 3.0 | 3.0 | ||||
| 4 | Seaton, Champ | 2.1 | 2.1 | ||||
| Total | 4.0 | 4.0 | 3.0 | 5.0 | 6.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
Total | ||
| 33 | Brown, Evan | 2.0 | 2.0 | ||||
| 24 | Frank, Kade | 2.0 | 2.0 | ||||
| 12 | Hendon, Kolten | 2.0 | 2.0 | ||||
| 16 | Lawrence, Gavin | 3.0 | 3.0 | ||||
| 7 | Nolan, Luke | 0.1 | 0.1 | ||||
| 5 | Thum, Jacob | 2.0 | 2.0 | ||||
| 22 | Wilson, Merrett | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 5.1 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
Total | ||
| 21 | Grugett, Grant | 1.2 | 1.2 | ||||
| 10 | Harrell, Garrison | 1.2 | 1.2 | ||||
| 2 | Melton, Miles | 5.0 | 5.0 | ||||
| 16 | Morgan, Elaina | 3.1 | 3.1 | ||||
| 14 | Porter, Josiah | 2.0 | 2.0 | ||||
| 15 | Rains, Luke | 1.1 | 1.1 | ||||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
4
5/1 |
5
5/1 |
Total |
| 25 | Gates, Barret | 2.0 | 2.0 | ||||
| 31 | Gaw, Brody | 5.0 | 5.0 | ||||
| 11 | Haun, Colt | 2.0 | 2.0 | ||||
| 18 | Jones, Murray | 1.0 | 1.0 | 2.0 | |||
| 27 | Nichols, Mason | 2.0 | 1.0 | 3.0 | |||
| 21 | Parsons, Gavin | 1.0 | 1.0 | ||||
| 4 | Stephens, Carter | 2.0 | 1.0 | 3.0 | |||
| 8 | Wagner, Knox | 2.0 | 4.0 | 6.0 | |||
| Total | 6.0 | 5.0 | 6.0 | 3.0 | 4.0 | 24.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
4
5/1 |
Total | |
| 4 | Barkley, Luke | 0.1 | 0.2 | 2.0 | 3.0 | ||
| 3 | Chisolm, Jude | 2.1 | 5.0 | 7.1 | |||
| 25 | Duke, Hayes | 0.2 | 0.1 | 1.0 | |||
| 13 | Fauchet, Abiy | 1.0 | 1.0 | ||||
| 2 | McKibben, Joseph Dylan | 2.1 | 2.2 | 5.0 | |||
| Total | 3.1 | 4.0 | 5.0 | 5.0 | 17.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
Total | ||
| 7 | Baker, Easton | 2.0 | 2.0 | ||||
| 24 | James, Landen | 2.0 | 1.0 | 3.0 | |||
| 00 | Jepson, Jack | 1.0 | 4.0 | 5.0 | |||
| 50 | Pearson, Drew | 1.0 | 1.0 | ||||
| 34 | Rogers, Knox | 1.0 | 1.0 | 2.0 | |||
| 8 | Stark, Flynt | 2.0 | 2.0 | ||||
| Total | 6.0 | 4.0 | 5.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
Total | ||
| 99 | Bland, Hayes | 2.0 | 2.0 | ||||
| 27 | Cloherty, Thomas | 0.2 | 0.2 | ||||
| 9 | Collins, CJ | 1.0 | 1.0 | ||||
| 7 | Lee, Landon | 1.0 | 1.0 | ||||
| 6 | Mattingly, Justin | 3.1 | 3.1 | ||||
| 15 | Moreno, Cooper | 2.1 | 2.1 | ||||
| Total | 4.1 | 4.0 | 2.0 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
4
5/1 |
5
5/1 |
Total |
| 2 | Courteaux, Jaxon | 2.1 | 2.1 | ||||
| 3 | Graves, Henry | 5.1 | 5.1 | ||||
| 34 | Grimes, Tanner | 2.0 | 2.0 | ||||
| 50 | LaVergne, Eli | 1.0 | 1.0 | ||||
| 5 | Mayes, Dash | 1.0 | 1.0 | ||||
| 99 | Phelps, Eli | 1.2 | 0.2 | 2.1 | |||
| 13 | Ruiz, Mateo | 3.0 | 3.0 | ||||
| 7 | Sanders, Jaedon | 2.1 | 2.1 | ||||
| 4 | Warner, Teagan | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.0 | 4.0 | 6.0 | 4.0 | 20.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
4
5/1 |
5
5/1 |
Total |
| 2 | Burgett, Cooper | 0.1 | 0.1 | ||||
| 11 | Cisneros, Camden | 1.0 | 1.0 | ||||
| 5 | Devore, Evan | 1.0 | 3.0 | 4.0 | |||
| 7 | Embry, Preston | 3.0 | 3.0 | ||||
| 12 | Frankenfield, Seth | 2.0 | 2.0 | 3.0 | 7.0 | ||
| 9 | Scott, Sam | 1.0 | 5.0 | 6.0 | |||
| 17 | Spencer, Kili | 2.0 | 3.0 | 5.0 | |||
| 6 | Walz, Hudson | 1.0 | 1.0 | 2.0 | |||
| Total | 6.0 | 6.1 | 5.0 | 5.0 | 6.0 | 28.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
Total | ||
| 7 | Felker, Austin | 2.1 | 2.1 | ||||
| 15 | Fulcher, Timothy | 2.2 | 2.2 | ||||
| 27 | Lucas, Wesley | 3.1 | 3.1 | ||||
| 4 | Stewart, Jackson | 3.0 | 3.0 | ||||
| 30 | Walters, Blake | 3.2 | 3.2 | ||||
| Total | 3.0 | 6.0 | 6.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
Total | ||
| 21 | Bonvissuto, Jude | 1.2 | 1.0 | 2.2 | |||
| 24 | Connolly, Hugh | 1.0 | 1.2 | 4.0 | 6.2 | ||
| 11 | Crownover, Sims | 2.0 | 2.0 | ||||
| 15 | Formby, Dash | 0.1 | 1.0 | 1.1 | |||
| 4 | Stuart IV, Barnell “Dru” | 0.1 | 0.1 | 0.2 | |||
| Total | 5.1 | 3.0 | 5.0 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
Total | ||
| 48 | Donovan, Liam | 1.2 | 1.2 | ||||
| 16 | Gould, Ian | 0.2 | 0.2 | ||||
| 17 | Grieves, Elijah | 4.1 | 4.1 | ||||
| 31 | Johnson, Maddux | 3.0 | 3.0 | ||||
| 27 | Pittman, Easton | 2.0 | 0.1 | 2.1 | |||
| 19 | Spens, Lucas | 3.1 | 3.1 | ||||
| Total | 5.0 | 5.0 | 5.1 | 15.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
4
5/1 |
Total | |
| 8 | Forni, JF | 1.1 | 1.1 | ||||
| 27 | Landa, Michael | 0.1 | 0.1 | ||||
| 7 | LENZY, GRAYSON | 3.1 | 1.0 | 4.1 | |||
| 20 | Matura, Lorenzo | 0.2 | 3.0 | 0.2 | 4.1 | ||
| 11 | Reeder, Easton | 1.0 | 1.0 | ||||
| 33 | Shore, Brendan | 2.0 | 0.1 | 2.1 | |||
| 4 | Whitehurst, Cason | 0.2 | 0.2 | ||||
| Total | 4.0 | 4.0 | 4.0 | 2.1 | 14.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
Total | ||
| 33 | Alexander, Ike | 2.0 | 2.0 | ||||
| 2 | Fields, Jacob | 3.2 | 3.2 | ||||
| 26 | McClendon, Jesse | 1.1 | 1.1 | ||||
| 13 | Neufeld, Caleb | 2.0 | 2.0 | ||||
| 34 | Presley, Knox | 1.0 | 3.0 | 4.0 | |||
| Total | 5.0 | 5.0 | 3.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/1 |
4
5/1 |
5
5/1 |
Total |
| 13 | Debourg, Sebastian | 2.0 | 2.0 | ||||
| 6 | Elliott, Jake | 0.2 | 1.0 | 1.0 | 2.2 | ||
| 23 | Loy, Rucker | 0.1 | 0.1 | ||||
| 24 | Manning, Seth | 2.1 | 2.1 | ||||
| 89 | Moody, Owen | 0.1 | 0.1 | ||||
| 12 | Neal, Joshua | 2.0 | 4.1 | 6.1 | |||
| 11 | Rangel, Joaquin | 0.2 | 4.0 | 4.2 | |||
| 10 | Sells, Carter | 1.0 | 1.0 | ||||
| 22 | Walker, Kason | 0.1 | 2.0 | 3.0 | 5.1 | ||
| Total | 5.2 | 5.0 | 5.1 | 5.0 | 4.0 | 25.0 | |