St. Charles County, MO

Ozzies

Show-Me Slam

Apr 8-10, 2022

Select Division

Bombers - Josias

# Player 1
4/9
2
4/9
3
4/10
4 Total
32 Abercrombie, Hudson 0.2 0.2
24 Armour, Tyron 0.2 0.2
17 Burrow, Easton 1.0 1.0
11 Hoffman, Greyson 1.1 1.0 2.1
23 Johnson, Cameron 1.0 1.0 2.0
00 Josias, Peyton 0.2 0.2
27 Lund, Jacob 2.0 2.0
1 Mitchom, Ajani 1.1 1.1
Total 2.2 4.0 4.0 10.2

Bombers-Newgent

# Player 1
4/9
2
4/9
3 4 Total
50 hamilton jr, justin 3.0 3.0
1 Klier, Carson 1.0 1.0
2 Ritter, Tate 3.2 3.2
4 Yates, Dayten 0.1 0.1
Total 4.0 4.0 8.0

Gamers Academy 9u Stemm

# Player 1
4/9
2
4/9
3
4/10
4 Total
23 Baldwin, Will 0.1 0.1
15 Brendan, Studt 1.0 1.0
21 Casey, Patrick 1.0 2.0 3.0
20 Neely, James 1.0 1.0
22 Rutherford, William 2.0 2.0
13 Stemm, Ben 1.0 1.0
12 Tenholder, Henry 0.2 1.0 1.2
Total 3.0 3.0 4.0 10.0

Gators-Wilson

# Player 1
4/9
2
4/9
3
4/10
4 Total
33 Cowden, Chase 1.0 1.0
20 Evers, Dylan 1.0 1.0
27 Isaac, Benjamin 2.0 3.0 5.0
2 Kranisky, Asher 2.0 2.0
8 Smith, Rowan 2.0 2.0
Total 3.0 3.0 5.0 11.0

Midwest Rebels 9U (Jarrett)

# Player 1
4/9
2
4/9
3
4/10
4
4/10
Total
17 Bragg, Collin 3.0 3.0
1 Heiss, Ethan 2.0 2.0
0 Jarrett, Bryce 2.0 6.0 8.0
3 Jarrett, Leevi 2.0 2.0
25 Shelton, Kyler 2.0 2.0
19 Turner, Holden 1.0 1.0
Total 3.0 4.0 5.0 6.0 18.0

Missouri Redhawks (Edwards)

# Player 1
4/9
2
4/9
3 4 Total
85 Brower, Ryder 3.0 3.0
12 Marx, Justin 2.0 2.0
21 Mergenthaler, Henry 1.0 1.0
4 Trotter, Avery 2.0 2.0
Total 5.0 3.0 8.0

Montgomery County Bombers

# Player 1
4/9
2
4/9
3
4/10
4
4/10
Total
5 Canterberry, Landen 2.2 0.2 3.1
35 Combs, Kyler 1.0 3.0 4.0
11 Falloon, Brycen 2.0 3.0 5.0
8 Garcia, Giovanni 3.0 1.0 4.0
24 Kluesner, Reed 2.0 2.0
13 Parmalee, Weston 0.1 0.1
34 Woods, Chance 0.1 0.1
Total 3.0 4.0 5.0 7.0 19.0

Recruits Ladenberger

# Player 1
4/9
2
4/9
3 4 Total
13 Costello, Graham 0.1 0.1
7 Knapp, Roman 2.0 2.0
29 Menley, Owen 3.0 3.0
00 Minkevich, Cameron 2.0 2.0
19 Whitehorn, Cooper 2.0 2.0
Total 5.0 4.1 9.1

Ste. Genevieve Riverdogs

# Player 1
4/9
2
4/9
3
4/10
4 Total
14 Basler, Waylon 2.1 2.1
1 Browne, Jackson 2.0 2.0
17 Gansner, Blayne 2.0 0.1 2.1
9 Kreitler, Barrett 2.0 0.1 2.1
11 Naeger, Bronco 2.0 2.0
8 Roth, Trey 0.1 0.1
19 Wengert, Oliver 0.2 0.2 1.1
Total 3.0 4.0 5.2 12.2

US Nationals - Smith

# Player 1
4/9
2
4/9
3 4 Total
20 Craven, Kolton 1.0 1.0
24 Morgan, Schaefer 0.1 0.1
6 Quigle, Drew 2.1 2.1
1 Smith, Griffin 2.2 2.2
4 Ummer, Aidan 1.1 1.1
Total 3.2 4.0 7.2

Vikings

# Player 1
4/9
2
4/9
3 4 Total
12 Friedmeyer, Conner 1.0 1.0
10 Jacobson, Parker 1.2 1.2
07 Ketcherside, Xander 0.1 0.1
22 Nivens, Cole 3.0 3.0
32 Schwalbe, Cole 0.1 0.1
02 Ulmer, Liam 0.1 0.1
01 Weiss, Easton 2.0 2.0
Total 4.2 4.0 8.2

Young Bucks

# Player 1
4/9
2
4/9
3 4 Total
27 Almany, Andrew 1.0 1.0
99 Braddy, Ryder 0.2 0.2
1 Gartner, Cannon 0.2 0.2
7 Haynes, Owen 1.2 1.2
22 Hedrick, Carson 1.1 1.1
23 Ruiz, Angel 0.1 0.1
13 Zinkl, Jayden 2.0 2.0
Total 3.2 4.0 7.2