Chesterfield, MO

Chesterfield Athletic

2022 WORLD SERIES - St. Louis MO (4X Points)

Jun 29 - Jul 3

Select Division

Eureka Eagles

# Player 1
6/30
2
7/1
3 4 Total
20 Lambert, Chase 4.0 4.0
55 Mohesky, Ben 1.0 1.0
2 Richards, Kolden 5.0 5.0
8 Woods, Dominic 1.0 1.0
Total 6.0 5.0 11.0

Gamers Academy 13U (Loeffler)

# Player 1
6/30
2
7/1
3 4 Total
5 Brand, Kyle 4.0 4.0
12 Farmer, Finn 3.2 3.2
11 Guerrero, Jaime 1.1 1.1
33 Johnson, Derek 0.2 0.2
Total 5.0 4.2 9.2

Illinois Black Sox

# Player 1
6/30
2
7/1
3
7/3
4
7/3
Total
26 Gregory, Fletcher 1.0 3.0 4.0
4 Poynor, Jake 1.0 1.0
48 Stirrett, Will 2.0 2.0
6 Stollard, Brady 3.0 3.0
1 Wagoner, Andrew 2.0 2.0 4.0
17 White, Kanen 2.0 2.0 4.0
Total 6.0 4.0 3.0 5.0 18.0

Kentucky Prospects - Hinton

# Player 1
6/30
2
7/1
3
7/3
4
7/3
Total
6 Davis, Eddie 1.1 0.2 2.0
1 Dazey, Sebastian 2.0 6.0 8.0
8 Howell, Ben 1.2 1.2
7 McGee, Owen 2.0 2.0
72 Shackelford, Jaxon 6.1 6.1
10 Smith, Preston 1.0 1.0
21 Yamauchi, Kobe 2.0 2.0
Total 5.0 5.0 7.0 6.0 23.0

Midwest Glory

# Player 1
6/30
2
7/1
3 4 Total
5 Benjamin, Gabriel 0.1 1.0 1.1
8 Broaddus, Skyler 1.0 1.0
11 Clark, Tysyn 1.0 1.0
7 Conner, Quintin 1.0 1.0
21 Coons, Dwyer 1.0 1.0
6 Scott, Lyric 3.2 3.2
00 Verstraete, Raleigh 0.2 0.2
4 Young, Turner 1.0 1.0
Total 4.2 6.0 10.2

Premier Baseball Academy - Yakich

# Player 1
6/30
2
7/1
3 4 Total
10 Gentemann, Brayden 3.0 3.0
4 Harris, Gannon 1.0 1.0
15 Spies, Eric 4.0 4.0
3 Wilke, Tristen 2.0 2.0
1 Williams, CJ 1.0 1.0
Total 5.0 6.0 11.0

St. Louis Prospects - Post

# Player 1
6/30
2
7/1
3
7/3
4 Total
4 Mann, Cole 2.2 2.2
77 Merry, Brady 5.0 5.0
23 Post, Colton 6.0 6.0
18 Warren, Daniel 2.1 2.1
Total 5.0 6.0 5.0 16.0

Stl Naturals (Scott)

# Player 1
6/30
2
7/1
3 4 Total
51 Deibel, Samuel 1.0 1.0
4 Ilko, Gavin 2.0 2.0
6 Phillips, Brendan 3.0 3.0
2 Tiepelman, Noah 2.0 2.0
21 Wells, Keagan 3.0 3.0
Total 6.0 5.0 11.0