Branson, MO

Ballparks of America

Best of the Midwest - Branson (TURF)

Apr 22-24, 2022

SCHEDULES UPDATED SUNDAY!!

Due to the forecasted weather conditions, we have updated game times and format for Sunday.

Game times 1 hour 30 minutes, hard time.

Please check schedule for updated game times.

Click DOCUMENTS tab for Hard Time scoring clarification

Select Division

13U Marucci Capitol

# Player 1
4/22
2
4/23
3
4/24
4 Total
34 Coats, Nolan 1.1 2.0 3.1
23 Eakins, Nathanael 1.2 1.2
9 Henderson, Elye 2.2 2.2
13 Johnson, Rowan 0.2 0.2
44 Rosenthal, Trenton 1.0 1.0
40 WILKINSON, JASE 2.1 4.0 6.1
11 York, Beckett 0.1 0.1
Total 6.0 4.0 6.0 16.0

Arkansas Vipers

# Player 1
4/23
2
4/23
3 4 Total
8 Fink, Cameron 4.0 4.0
25 Lacey, Cole 3.0 3.0
6 Torbeck, Trent 0.1 0.1
10 Wilson, Jagger 1.1 1.0 2.1
Total 4.1 5.1 9.2

Barnstormer Aces

# Player 1
4/22
2
4/23
3 4 Total
6 Ferrell, Augie 0.2 3.1 4.0
24 Kelsey, Dylan 1.2 1.2
11 Stottler, Dominic 3.0 3.0
12 Tovar, Antonio 1.1 1.1
Total 5.0 5.0 10.0

Diamond Kings

# Player 1
4/22
2
4/23
3 4 Total
27 Brewer, Axton 3.0 3.0
4 Newbery, Aidan 3.0 3.0
99 Roberts, Aiden 2.0 2.0
8 Rosenberger, Cale 1.0 4.0 5.0
Total 6.0 7.0 13.0

KY PROSPECTS

# Player 1
4/23
2
4/23
3
4/24
4 Total
21 Bell, Matthew 3.0 3.0
9 Moore, Trace 3.0 3.0
3 Schmeidler, Ty 1.0 1.0
22 Wells, Ari 1.0 3.0 4.0
Total 4.0 4.0 3.0 11.0

Mid-MO Wildcats

# Player 1
4/23
2
4/23
3 4 Total
5 Heckman, Tony 1.0 1.0
15 Heisler, Tommy 1.0 1.0
8 Lance, Kason 0.1 0.1
42 Libbert, Wyatt 0.2 0.2
1 Peters, Cooper 1.0 1.0
37 Wieberg, Bryce 3.0 3.0
Total 4.0 3.0 7.0

Midwest Mafia

# Player 1
4/23
2
4/23
3 4 Total
34 Groesch, Mikey 4.0 4.0
21 Jonas, Kannon 2.0 2.0
19 Ratliff, Gage 2.0 2.0
13 Rutter, Austin 2.0 2.0
Total 4.0 6.0 10.0

Missouri Bulls

# Player 1
4/22
2
4/23
3 4 Total
8 Brown, Casen 2.2 2.2
29 Danielson, Zayden 1.2 1.2
16 Eoff, Grady 2.0 2.0
14 Overstreet, Brennan 1.1 1.1
18 Vaughan, Alex 3.1 3.1
Total 5.0 6.0 11.0

Oklahoma Lightning

# Player 1
4/23
2
4/23
3
4/24
4 Total
19 Barnett, Josh 1.0 2.2 3.2
5 Gibson, Jax 3.0 3.0
74 Harmon, Jayden 0.2 0.2
24 Moody, Ryan 4.0 4.0
25 Tucker, Wyatt 0.1 0.1
27 VanBuskirk, Cale 0.1 0.1
15 Wells, Ethan 0.1 2.1 2.2
Total 4.1 5.1 5.0 14.2

Perfect Timing Blue

# Player 1
4/23
2
4/23
3
4/24
4
4/24
Total
8 Clark, Bryce 0.1 0.1
24 Gomez, Owen 0.1 0.1
99 Guyll, Mathew 2.0 2.0
5 Howe, Mason 4.0 4.0
11 Lowery, Junior 2.1 2.1
28 Maynard, Jacob 1.0 4.0 5.0
2 Summerford, Owen 1.1 1.1
9 Wagner, Wyatt 2.0 2.0
Total 4.0 5.0 4.0 4.1 17.1

Perfect Timing Navy

# Player 1
4/22
2
4/23
3 4 Total
3 Carter, McCoy 1.0 1.0
2 Creasey, Cort 3.0 3.0
5 Moll, Evan 4.0 4.0
13 Velasquez, Mathew 1.0 3.0 4.0
Total 5.0 7.0 12.0

Sticks Silverthorn

# Player 1
4/22
2
4/23
3
4/24
4 Total
11 Daugherty, Jake 1.0 1.0
23 Davis, Kameron 1.0 1.0 2.0
58 Findley, Will 2.0 3.0 5.0
28 Sinclair, Mason 0.2 0.2
1 Stone, Maddox 2.1 2.1
27 Webb, Landon 3.0 3.0
Total 4.0 6.0 4.0 14.0

TEAM KC (Jenkins)

# Player 1
4/23
2
4/23
3 4 Total
12 Alt, Benjamin 1.2 1.2
7 CALLENBACH, LANDON 2.0 2.0
9 MCDERMOTT, BEN 1.0 1.0
27 Rasmussen, Gavin 2.0 2.0
21 Shannon, Brayden 0.1 0.1
17 Shin, Brayden 2.0 2.0
2 Steinbacher, Lucas 1.0 1.0
Total 5.0 5.0 10.0

US Nationals Prime

# Player 1
4/22
2
4/23
3
4/24
4 Total
4 Barringer, Chase 2.0 2.0
16 Benefield, Colton 1.2 1.2
24 Deckard, Landen 2.0 2.2 4.2
18 Horton, Will 5.0 5.0
44 Sikorski, Harrison 0.1 0.1
33 Venneman, Ryan 0.1 0.1
Total 4.1 5.0 4.2 14.0

Warriors Baseball Club - Clifton

# Player 1
4/22
2
4/23
3 4 Total
8 Castaner, Kale 1.0 1.0
4 Cunningham, Landon 1.1 1.1
0 Nichols, Colton 1.2 1.2
37 Porter, Brody 5.0 5.0
Total 3.0 6.0 9.0