ONE DAY FORMAT
Schedules for 1 day format have been posted.
Game times for Sunday - 1 hour 20 minutes
All teams must check-in prior to their first game. If this is your first tournament with Game 7, you must turn in a printed copy of your roster with parent signatures. If you played before and there are no changes to your roster, you don't need to turn in a paper copy. But ALL teams need to check in to pick up line-up cards and pitching cards.
Ozzies - Team check-in will be located at the Game 7 trailer at the entrance of the quad.
Woodlands - Team Check-in will be located in the center of the quad (21,22,23,24) near the concession stand.
NO METAL CLEATS on portable pitching mounds. Ozzies - Field A has a dirt mound.
NO outside food or drink, NO coolers, NO pets.
RAIN-OUT HOTLINE: 314-514-4111 This hotline is always updated first in case of inclement weather.
Game 7 Tournament Rules: Click on "Documents" tab
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/16 |
Total |
23 | McCullen, Caleb | 1.0 | 1.0 | ||
7 | Morse, Colin | 1.0 | 5.0 | 6.0 | |
20 | Rubinstein, Lucas | 4.0 | 4.0 | ||
3 | Trevino, Frankie | 3.0 | 3.0 | ||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 | Total |
8 | Carlson, Eli | 2.0 | 2.0 | ||
5 | Charpentier, Richard | 5.0 | 5.0 | ||
3 | Schallenberg, Cooper | 3.1 | 3.1 | ||
2 | Severino, Charlie | 0.2 | 0.2 | ||
Total | 6.0 | 5.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/16 |
Total |
10 | Bruegenhemke, Aidan | 1.0 | 1.0 | ||
8 | Callison, Ethan | 3.0 | 3.0 | ||
13 | Dietiker, Owen | 2.0 | 2.0 | ||
11 | Haines, Bryce | 1.0 | 1.0 | ||
12 | LoCascio, Garrison | 1.0 | 3.0 | 4.0 | |
68 | Mayhall, Austin | 1.0 | 1.0 | ||
22 | Meyers, Vickie | 1.0 | 1.0 | ||
28 | Pohlman, Christy | 1.0 | 1.0 | ||
17 | Thompson, Jacob | 1.0 | 1.0 | ||
3 | Topping, Carson | 1.0 | 1.0 | ||
7 | Treadway, Wes | 1.0 | 1.0 | ||
21 | Wynn, Ethan | 1.0 | 1.0 | ||
Total | 6.0 | 6.0 | 6.0 | 18.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/16 |
Total |
2 | Moffitt, Gavin | 5.0 | 5.0 | ||
1 | Ogbe, Isaiah | 1.0 | 1.0 | ||
22 | Orf, Jakeb | 4.0 | 4.0 | ||
45 | Scachitti, Lucas | 2.0 | 2.0 | ||
4 | Wurth, Jaiden | 4.0 | 4.0 | ||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/16 |
Total |
12 | Adekunle, Alex | 4.0 | 4.0 | ||
13 | Frenz, Jacob | 2.0 | 2.0 | ||
3 | Meyer, Ryan | 1.0 | 2.0 | 3.0 | |
4 | Mort, Justin | 4.1 | 4.1 | ||
26 | Rybicki, Brady | 1.0 | 1.0 | ||
Total | 6.0 | 5.1 | 3.0 | 14.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 | Total |
5 | Chiodini, Ethan | 4.0 | 4.0 | ||
44 | Moore, Jack | 5.0 | 5.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/16 |
Total |
34 | Fisher, Trent | 1.0 | 1.0 | ||
6 | Hollingsworth, Carter | 3.0 | 3.0 | ||
11 | Kliethermes, Ryan | 2.0 | 2.0 | ||
24 | Martin, Jill | 2.0 | 2.0 | ||
25 | McCarthy, Austin | 2.0 | 2.0 | ||
1 | Patton, Cameron | 1.0 | 1.0 | ||
15 | Wathen, Wyatt | 1.0 | 1.0 | ||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 | Total |
10 | Adamec, Quinn | 1.0 | 1.0 | ||
2 | Benz, Ryker | 4.0 | 4.0 | ||
12 | Chester, Connor | 3.0 | 3.0 | ||
1 | Dohrmann, JD | 2.0 | 2.0 | ||
3 | Flickenger, Brock | 1.0 | 1.0 | ||
13 | Lombardo, Jamison | 2.0 | 2.0 | ||
Total | 7.0 | 6.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/16 |
Total |
10 | Hemminghaus, Brady | 5.0 | 5.0 | ||
41 | Lee, Mason | 4.0 | 4.0 | ||
1 | Werkowitch, Jack | 5.0 | 5.0 | ||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/16 |
Total |
15 | Brown, Preston | 1.2 | 1.0 | 2.2 | |
18 | Drury, Keynen | 4.0 | 4.0 | ||
22 | Fusco, Hank | 3.1 | 3.1 | ||
19 | McClinton, Cole | 5.0 | 5.0 | ||
20 | McConachie, Sean | 1.0 | 1.0 | ||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/16 |
Total |
50 | Budnicki, Braden | 1.0 | 1.0 | ||
17 | Johnson, Logan | 4.0 | 4.0 | ||
20 | Kamp, Kannon | 2.0 | 2.0 | ||
22 | Knebel, Chase | 4.0 | 4.0 | ||
9 | Lowis, Ryan | 2.0 | 2.0 | ||
3 | Pryor, Bryce | 1.0 | 1.0 | ||
Total | 6.0 | 5.0 | 3.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/16 |
Total |
5 | Bruemmer, Collin | 0.1 | 0.1 | ||
7 | Hosay, Gunnar | 1.0 | 3.2 | 4.2 | |
11 | Ray, Braden | 5.0 | 5.0 | ||
28 | Smith, Jackson | 1.0 | 1.0 | ||
4 | Sutton, Gunner | 5.0 | 5.0 | ||
Total | 6.0 | 6.0 | 4.0 | 16.0 |