Chesterfield/St. Peters, MO

Chesterfield Athletic

Game 7 WORLD SERIES - St. Louis *

Jul 1-4, 2021

HAPPY 4th!!

All games playing as scheduled for Sunday, July 4th.

PARKING NOTE: Kurtz Road will be closed briefly this morning for a 5K run. Kurtz Road is the road that runs between F quad and D & E quads. There will signage to help with parking directions.

If you're playing on E quad, D quad and C quad you should park in the C,E,D parking lot.

If you're playing on F quad, enter the F quad parking lot off of the outer road.

Select Division

Gashouse Baseball - Green

# Player 1
7/1
2
7/1
3
7/2
4
7/3
5
7/4
Total
20 Bateman, Jace 0.2 0.2
10 Johnson Jr., Dominic 4.0 4.0
27 Kalish, Ryan 2.0 0.1 2.1
5 Lawson, Charles "Rusty" 6.0 6.0
13 Payne, Kevin “KJ” 5.0 5.0
18 Quigle, Jack 0.2 0.2
2 Reno, Kyler 4.0 4.0
00 Sheets, Kurt 3.0 3.0
Total 4.2 3.0 6.0 6.0 6.0 25.2

Jackson Tribe - Red

# Player 1
7/1
2
7/1
3
7/2
4 5 Total
24 Armstrong, Drake 1.0 1.0
12 Chapman, Brooks 2.0 2.0
48 EWASKO, ALEX 1.0 1.0
2 Hahn, Bradyn 2.0 2.0
15 Heisserer, Kolin 4.0 4.0
14 Hill, Austin 2.0 2.0
10 Hunt, Ryan 3.0 3.0
Total 5.0 4.0 6.0 15.0

Midwest Rebels 11U (Feise)

# Player 1
7/1
2
7/1
3
7/2
4
7/3
5 Total
7 Feise, Easton 1.1 1.1
16 Holland, Tanner 2.0 2.0 4.0
18 Ickes, Cooper 2.0 2.0
1 Lehmkuhl, Keegan 1.0 1.0
21 Parra, Fin 3.0 3.0
11 Pierson, carter 1.0 2.0 3.0
4 Romans, Drake 3.0 3.0
9 Strunk, Carter 2.0 2.0
Total 6.0 3.1 5.0 5.0 19.1

Midwest Rebels 11U (Trout)

# Player 1
7/1
2
7/1
3
7/2
4
7/2
5
7/3
Total
19 Arndt, Grant 0.2 0.2
8 Askey, Warren 3.0 2.0 5.0
6 Eisenbath, Kyle 1.0 3.0 4.0
7 Gnade, Will 1.0 1.0
16 Kopff, Sara 1.2 1.2
9 Murray, Mason 3.0 3.0
99 Shafer, Brayden 3.1 3.1
2 Trout, Clete 1.1 1.1
11 Williams, Dylan 4.0 4.0
Total 4.0 5.0 6.0 3.0 6.0 24.0

Missouri Brewers

# Player 1
7/1
2
7/1
3
7/2
4
7/3
5
7/4
Total
4 Espeland, Logan 3.0 3.0
5 Fisher, Theo 4.0 4.0 8.0
35 Fisher, Titus 2.2 4.0 6.2
24 Goodell, Jackson 1.0 1.0
30 KAMPERT, AADEN 2.0 2.0
8 Lopez, Kingston 0.1 0.1
14 McQuillen, Tristian 1.0 1.0
15 Wright, Brycen 1.0 1.0
Total 4.0 5.0 4.0 4.0 6.0 23.0

Missouri Redhawks (Ziha)

# Player 1
7/1
2
7/1
3
7/2
4
7/3
5 Total
16 Adams, Cameron 4.0 4.0
11 Brouillard, Cyrus 1.0 1.0
23 English, Scotty 2.0 2.0
7 Hyatt, Dean 2.0 2.0
12 Jones, Evin 4.0 4.0
5 Stephens, Chance 4.0 4.0 8.0
46 Ziha, Zachary 4.0 4.0
Total 6.0 5.0 8.0 6.0 25.0

Missouri RiverBats-Black

# Player 1
7/1
2
7/1
3
7/2
4 5 Total
27 Fredericks, Cameron 3.1 0.1 3.2
28 Holland, Mason 5.0 5.0
22 Jurich, Connor 0.2 0.2
14 Mock, Charles 3.0 3.0
00 Thomas, Austin 2.2 2.2
30 Wheeler, Lucas 3.0 3.0
Total 6.0 6.0 6.0 18.0

Outlaws

# Player 1
7/1
2
7/1
3
7/2
4
7/3
5
7/4
Total
18 Alderman, Brody 3.0 3.0
23 Burckhardt, Will 1.0 3.0 4.0
16 Edmiston, Chase 3.0 3.0
77 Fernandez, Mason 2.1 2.1
9 Meerapuram, Rehan 3.0 3.0
25 Morrison, Cole 3.2 3.2
97 Roberts, Max 2.0 2.0
99 Scerba, Brody 2.0 2.0
Total 6.0 5.0 6.0 3.0 3.0 23.0

Rawlings Tigers Dierberg

# Player 1
7/1
2
7/1
3
7/2
4
7/2
5
7/3
Total
67 Brenner, Ben 2.1 2.1
4 Cox, Ryan 3.0 3.0
22 Dierberg, Hunter 4.0 4.0
13 Gay, Cooper 0.2 5.0 5.2
3 Kim, Caden 2.0 2.0
50 Menges, Grant 1.0 1.0
24 Wright, Austin 3.0 3.0
11 Wright, JT 3.0 3.0
Total 6.0 4.0 3.0 6.0 5.0 24.0

Semo Titans

# Player 1
7/1
2
7/1
3
7/2
4
7/3
5 Total
1 Asay, Colton 0.1 0.1
7 Collier, Isaiah 0.2 0.2
22 Keena, Parker 0.2 0.2
4 Malloy, Corbin 1.1 0.2 2.0
26 Neely, Campbell 2.2 2.2
30 Nichols, Kyle 3.0 5.0 8.0
31 Tarbutton, John Parker 2.0 2.0
35 Templemire, BA 1.1 1.1
Total 5.0 4.2 3.0 5.0 17.2

Southern Illinois Smash

# Player 1
7/1
2
7/1
3
7/2
4
7/2
5
7/3
Total
6 Benear, Augie 3.2 3.2
11 Fulling, Patrick 2.0 2.0
30 Hadowsky, Gabe 0.1 0.2 1.0
7 Hayden, Bennett 3.0 3.0
29 Klostermann, Justin 2.2 5.0 7.2
5 Moore, Jake 1.2 1.0 2.2
20 Stone, Grayson 0.1 0.1
27 Wulfing, Grant 0.1 2.1 2.0 4.2
Total 4.1 3.2 6.0 5.0 6.0 25.0

Stl Naturals

# Player 1
7/1
2
7/1
3
7/2
4
7/2
5
7/3
Total
18 Baybo, Gavin 1.0 2.0 4.0 7.0
10 Flores, Theodore 4.0 4.0
27 Kiley, Ethan 3.1 3.1
16 Lato, Vinny 3.2 2.0 5.2
4 Lawrence, Erin 0.2 1.0 1.2
14 Meyers, Camden 1.0 1.0
29 Schlemmer, Easton 4.0 4.0
6 Waterkotte, Will 1.2 1.2
Total 6.0 4.1 6.0 8.0 4.0 28.1