St. Charles County, MO

Plummer Family Park

Spring Showdown

Apr 16-18, 2021

SCHEDULES NOW POSTED!

All teams must have rosters submitted online.

For tournament rules - Click on "DOCUMENTS" tab

Rainout line 314-904-3377

Select Division

Alpha Squad (Adams)

# Player 1
4/17
2
4/17
3
4/18
4 Total
15 Bogart, Henry 0.2 1.0 1.2
70 Hollrah, Chase 3.0 3.0
99 Magruder, Tucker 3.0 3.0
49 Mertz, John 2.1 2.1
7 Stilts, Liam 3.0 3.0
Total 3.0 6.0 4.0 13.0

Bulldogs

# Player 1
4/17
2
4/17
3
4/18
4 Total
13 Eilers, Tatum 2.0 2.0
5 Gelly, Boston 1.0 1.0
28 warnecke, trevor 3.0 3.0
11 Weber, Vance 2.0 3.0 5.0
Total 6.0 2.0 3.0 11.0

Klutch Baseball

# Player 1
4/17
2
4/17
3
4/18
4
4/18
Total
5 Buchanan, Kellen 1.0 1.0
45 Kortkamp, Bowen 3.0 3.0
9 LeFlore, Evan 3.0 3.0
17 McCormick, Ben 1.0 1.1 2.1
22 Mccutchen, Andrew 3.0 3.0
1 McIntosh, Jeremy 1.2 1.2
Total 4.0 3.0 3.0 4.0 14.0

Missouri Gators

# Player 1
4/17
2
4/17
3
4/18
4
4/18
Total
5 Berra, Jackson 0.1 1.0 1.1
1 Dekok, Brody 4.0 4.0
23 Flinn, Augustus 2.0 2.0
7 Gary, Carter 2.2 2.2
4 Goede, Liam 3.0 3.0
13 Kinning, Kane 2.0 2.0
0 Miller, Sam 4.0 4.0
Total 6.0 3.0 4.0 6.0 19.0

Rawlings Tigers (Horan)

# Player 1
4/17
2
4/17
3
4/18
4 Total
19 Devine, Micah 2.0 1.0 3.0
8 Haynes, Tyler 2.0 1.0 3.0
9 Lager, Ashton 2.0 2.0
46 Morrison, Henry 1.0 1.0
11 Wahl, Adam 2.0 1.0 3.0
Total 4.0 4.0 4.0 12.0

Recruits

# Player 1
4/17
2
4/17
3
4/18
4
4/18
Total
7 Arnzen, Nolan 4.0 4.0
27 Delic, Ben 2.2 2.2
11 Forrest, Brennen 3.1 3.1
1 Jercinovic, Jeffrey 5.0 5.0
17 Lang, Daniel 0.1 0.1
30 Laramie, Lucas 1.0 5.2 6.2
Total 6.0 6.0 4.0 6.0 22.0

Ste. Genevieve Riverdogs

# Player 1
4/17
2
4/17
3 4 Total
11 Basile, Stefano 1.2 1.2
4 Basler, Chase 6.0 6.0
12 Drury, Harper 0.1 0.1
16 Frentzel, Carter 2.1 2.1
Total 4.1 6.0 10.1

STL Gamers Blue 10U

# Player 1
4/17
2
4/17
3
4/18
4
4/18
Total
8 Drochelman, William 2.0 2.0
7 Emas, Connor 3.0 1.0 4.0
9 Martin, Easton 1.0 1.0
5 MOORE, Maximus 2.0 1.0 3.0
33 Redfearn, Jack 3.0 2.0 5.0
2 Schmitt, Brayden 1.0 3.0 4.0
3 Znosko, Elliot 2.0 2.0
Total 6.0 6.0 5.0 4.0 21.0