O'Fallon, Illinois, MO

O'Fallon IL Sports Park

The MASTERS

Apr 13-14, 2019

SUNDAY GAMES CANCELED

ALL GAMES HAVE BEEN CANCELED FOR DUE TO FIELD CONDITIONS AND LOW TEMPS

Select Division

314 Apaches - Culberson

# Player 1
4/13
2
4/13
Total
5 Barnes, Blake 1.1 1.1
15 Ellis, Tyler 0.1 2.0 2.1
11 Hartnagel, Jack 0.1 0.1
9 Pagano, Dominic 3.0 3.0
2 Ponzar, Auggie 3.0 3.0
Total 5.0 5.0 10.0

JC BLAZERS

# Player 1
4/13
2 Total
31 Keisker, Cayden 4.0 4.0
19 Stockmann, Corey 2.0 2.0
Total 6.0 6.0

Rawlings Tigers - DeHaven

# Player 1
4/9
2
4/13
Total
21 Gelle, Calvin 3.0 3.0
19 Quirk, Neil 0.2 6.0 6.2
6 Riley, Mason 0.1 0.1
3 Spivey, John 0.1 0.1
Total 4.1 6.0 10.1

Rawlings Tigers Orange-Belleville

# Player 1
4/13
2
4/13
Total
30 Buechler, Vanessa 5.0 5.0
21 Lewis, Kael 0.1 0.1
4 Maxey, Logan 0.2 0.2
40 Spiewak, Nolan 5.0 5.0
Total 5.0 6.0 11.0

Rawlings Tigers Robb

# Player 1
4/13
2
4/13
Total
2 Burckhardt, Jack 3.0 3.0
7 Erkert, Christian 2.2 2.2
18 Gebhart, Will 0.1 0.1
13 Hoffman, Alex 2.0 2.0
9 Jackson, Garrett 1.0 1.0
21 Lewis, Trent 2.1 2.1
Total 5.1 6.0 11.1

Sandlot Baseball Clinton County

# Player 1
4/13
2
4/13
Total
24 Rakers, Harrison 0.1 0.1
7 Rixmann, Aaron 3.0 3.0
22 Schrage, Zane 3.0 3.0
15 Toennies, Aidan 4.0 4.0
Total 6.0 4.1 10.1

Southside Prospects

# Player 1
4/13
2
4/13
Total
7 BRESNAHAN, Ryan 2.0 2.0
26 Hutton, Colin 1.1 1.1
32 Schmersahl, Landen 3.0 3.0
11 Steinwagner, Hayden 2.2 2.2
Total 5.0 4.0 9.0

Ste. Genevieve Riverdogs

# Player 1
4/13
2
4/13
Total
8 Basler, Isaac 3.0 3.0
5 Fallert, Grant 6.0 6.0
9 Fallert, Rylan 3.0 3.0
Total 6.0 6.0 12.0

Sun Devils

# Player 1
4/9
2
4/13
Total
15 Cox, Camden 2.0 2.0
5 Hrasky, Dane 3.0 3.0
12 Vanderheyden, Drew 1.0 3.2 4.2
18 Wright, Mason 0.1 0.1
Total 4.0 6.0 10.0

Tribe

# Player 1
4/13
2
4/13
Total
5 Armour, Dakota 2.0 2.0
16 Coleman, Cameron 2.0 2.0
9 Downs, Lukas 3.0 3.0
6 Haddix, Lucas 2.0 2.0
34 Thies, Elias 3.0 3.0
Total 6.0 6.0 12.0