IMPORTANT INFO
UPDATE Saturday @ 7:15am: Game times have been pushed back 1 hour to a 10:00am start. Please check schedules for updated game times.
RAINOUT HOTLINE - 314-514-4111
ALL TEAMS must check-in prior to their first game with a printed copy of their Game 7 Official Roster with signatures.
Team Check-in will be in the lower level of Building 4 (4-11). It is located in with the indoor batting cages which is located along the first base line of the St. Louis field.
Facility Rules & Policies - NO outside food or drink, NO COOLERS with the exception of team water.
NO PEANUTS, SUNFLOWER SEEDS, GUM AND FOOD on or anywhere near the field or dugouts
NO METAL CLEATS. Players can wear molded cleats, turf shoes or tennis shoes.
Tournament Hotline - 314-514-4111
For Game 7 Tournament Rules, click on "Documents" tab
TOURNAMENT FORMAT 13U Division:
All teams will play 2 pool games. After pool play teams will be seeded #1 - #21.
Teams seeded #1 - #8 will play in the Gold Bracket.
Teams seeded #9 - #15 will play in the Silver Bracket.
Teams seeded #16 - #21 will play Consolation games.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 3/31 |
5 3/31 |
Total |
1 | collison, lucas | 1.0 | 1.0 | ||||
2 | dehamer, broc | 2.0 | 3.0 | 5.0 | |||
8 | green, roland | 3.0 | 3.0 | ||||
25 | hatlestad, jack | 1.0 | 1.0 | 2.0 | |||
13 | hofmann, jude | 0.1 | 1.1 | 2.0 | 3.2 | ||
3 | relander, owen | 1.2 | 2.0 | 3.2 | |||
24 | schmidt, kyler | 1.0 | 1.0 | 2.0 | |||
23 | switzer, aiden | 1.2 | 3.0 | 0.1 | 5.0 | ||
Total | 5.0 | 4.0 | 5.0 | 6.0 | 5.1 | 25.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
17 | Chamberlain, Shane | 3.0 | 4.0 | 7.0 | |||
13 | Hazel, Caidyn | 0.1 | 0.1 | ||||
10 | Lutz, Ben | 1.0 | 1.0 | ||||
11 | Turner, Bentley | 3.0 | 3.0 | ||||
36 | Williams, Dakota | 3.0 | 2.0 | 5.0 | |||
Total | 4.1 | 6.0 | 6.0 | 16.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
36 | Daugherty, Dane | 4.0 | 4.0 | ||||
34 | Haubner, Aiden | 2.0 | 2.0 | ||||
21 | Pezold, Andrew | 0.1 | 2.0 | 2.1 | |||
8 | Pezold, Sam | 4.0 | 4.0 | ||||
20 | Russell, Paul | 2.0 | 2.0 | ||||
Total | 4.0 | 4.1 | 6.0 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
29 | Brasel, Logan | 2.0 | 2.0 | ||||
22 | Cendroski, Jackson | 0.1 | 0.1 | ||||
35 | Kleinhen, Collin | 2.0 | 2.0 | 4.0 | |||
42 | Kleinhen, Kaden | 3.0 | 3.0 | ||||
27 | Rhodus, Bryson | 3.0 | 3.0 | ||||
6 | Schechinger, Brody | 1.0 | 1.0 | ||||
12 | Whalley, Nolan | 2.0 | 2.0 | ||||
Total | 4.0 | 5.1 | 6.0 | 15.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
00 | Buhr, Isaac | 1.0 | 2.0 | 3.0 | |||
10 | Kinkead, Carter | 2.2 | 2.2 | ||||
5 | Montgomery, Brett | 2.0 | 1.0 | 3.0 | |||
3 | Shivers, Logan | 0.1 | 0.1 | ||||
15 | Wilson, Wyatt | 2.0 | 2.0 | 4.0 | |||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
10 | Greaves, Jude | 3.1 | 3.1 | ||||
27 | Marcum, Logan | 5.0 | 5.0 | ||||
35 | Reeves, Nicholas | 3.0 | 3.0 | ||||
8 | Seyfert, Nolan | 1.2 | 1.2 | ||||
20 | Smith, Rylan | 3.0 | 1.0 | 4.0 | |||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
4 | Boehler, Joey | 4.0 | 4.0 | ||||
3 | Cook, Colby | 1.0 | 1.0 | 2.0 | |||
8 | Davis, Alex | 0.1 | 0.1 | ||||
28 | DeGrave, Waylon | 2.1 | 2.1 | ||||
9 | Fuemmeler, Owen | 0.2 | 0.2 | ||||
52 | Tallman, Ethan | 3.0 | 3.0 | ||||
Total | 5.0 | 4.0 | 3.1 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 3/31 |
5 | Total |
20 | Breninger, Josh | 2.0 | 2.0 | ||||
21 | Esparza, Damon | 2.0 | 1.0 | 3.0 | |||
15 | Frame, Drake | 3.0 | 3.0 | ||||
23 | Lindle, Brandon | 2.0 | 2.0 | 4.0 | |||
13 | Morarity, Aiden | 1.0 | 1.0 | 2.0 | |||
12 | Paredes, Nick | 0.1 | 0.1 | ||||
16 | Snyder, Drew | 4.0 | 4.0 | ||||
Total | 5.0 | 5.0 | 4.0 | 4.1 | 18.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
4 | Cole, Ryun | 2.0 | 2.0 | ||||
13 | Kennedy, Kinser | 0.1 | 0.1 | ||||
8 | Knaebel, Eli | 1.1 | 1.1 | ||||
15 | McCully, Caden | 0.2 | 0.2 | ||||
2 | Nelson, Henry | 2.0 | 2.0 | ||||
6 | Patrick, Ryelan | 0.1 | 0.1 | ||||
9 | Rodriguez, Carlos | 2.0 | 3.0 | 5.0 | |||
Total | 2.2 | 4.0 | 5.0 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
15 | Bartens, Logan | 0.2 | 0.2 | ||||
3 | Fritsche, Dalton | 3.0 | 3.0 | ||||
8 | Gibbs, Cohen | 2.1 | 2.1 | ||||
40 | Green, Adam | 1.2 | 1.2 | ||||
5 | Lauck, Dane | 1.0 | 1.0 | ||||
19 | Mizoguchi, Yuki | 5.0 | 5.0 | ||||
Total | 4.0 | 4.2 | 5.0 | 13.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 3/31 |
5 | Total |
34 | Davis, Bryce | 1.0 | 3.0 | 4.0 | |||
17 | Edwards, Jack | 3.1 | 3.1 | ||||
23 | Harrington, Trace | 3.0 | 3.0 | ||||
21 | Lester, Garrett | 4.1 | 4.1 | ||||
27 | Mitchell, Mason | 2.2 | 2.2 | ||||
24 | Negre, Nathan | 2.2 | 2.2 | ||||
11 | Trent, Torin | 5.0 | 5.0 | ||||
Total | 6.0 | 6.0 | 6.0 | 7.0 | 25.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
22 | Bridges, Austin | 3.0 | 3.0 | ||||
45 | Gawedzinski, Sam | 3.1 | 3.1 | ||||
15 | Ricketts, Jackson | 4.0 | 4.0 | ||||
16 | Schooler, Dylan | 0.1 | 0.1 | ||||
6 | Williams, Jeff | 0.1 | 0.1 | ||||
25 | Wolfe, Cayden | 2.0 | 0.1 | 2.1 | |||
Total | 5.0 | 4.0 | 4.1 | 13.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 3/31 |
5 3/31 |
Total |
2 | Culp, Chad | 2.2 | 2.2 | ||||
12 | Friday, Alex | 3.0 | 1.2 | 4.2 | |||
13 | Gibson, Zach | 3.0 | 3.0 | ||||
52 | Janes, Thomas | 1.1 | 1.0 | 2.1 | |||
9 | Ross, Ryan | 3.0 | 2.0 | 5.0 | |||
21 | Shaffer, Cody | 5.0 | 5.0 | ||||
22 | Williams, Aneyas | 3.0 | 4.0 | 7.0 | |||
Total | 7.0 | 5.0 | 6.0 | 7.0 | 4.2 | 29.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
4 | griessel, truman | 4.0 | 4.0 | ||||
17 | jones, noah | 1.2 | 1.2 | ||||
13 | posey, alex | 3.0 | 3.0 | ||||
15 | pressman, hunter | 1.1 | 1.1 | ||||
30 | salsman, cameron | 2.0 | 1.1 | 3.1 | |||
Total | 5.0 | 3.0 | 5.1 | 13.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 3/31 |
5 | Total |
4 | Brinegar, Nathan | 2.0 | 2.0 | ||||
28 | Garner, Jansen | 2.0 | 2.0 | ||||
19 | Jones, Payson | 3.0 | 3.0 | ||||
9 | Lind, Andrew | 1.0 | 4.0 | 5.0 | |||
13 | Matthews, Jayden | 1.0 | 1.0 | ||||
3 | Owens, Sawyer | 2.0 | 1.0 | 3.0 | |||
17 | Payne, Ethan | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 6.0 | 2.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 3/31 |
5 3/31 |
Total |
13 | Bryan, Denver | 1.1 | 1.1 | ||||
17 | Frericks, Max | 4.0 | 4.0 | ||||
15 | Hoener, Levi | 3.0 | 0.2 | 0.1 | 4.0 | ||
22 | Logan, Alex | 2.0 | 2.2 | 4.2 | |||
5 | Lowe, Brady | 3.0 | 2.0 | 4.0 | 9.0 | ||
3 | Robb, Nolan | 2.0 | 1.1 | 3.1 | |||
Total | 5.0 | 5.0 | 6.0 | 7.1 | 3.0 | 26.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
3 | Beerman, Connor | 1.0 | 1.0 | ||||
12 | Cisel, Reid | 1.0 | 1.0 | ||||
4 | Meers, Jackson | 2.0 | 1.0 | 3.0 | |||
23 | Peltes, Phillip | 5.0 | 5.0 | ||||
16 | Smith, Cooper | 1.2 | 1.2 | ||||
21 | Tankersley, Jack | 5.0 | 5.0 | ||||
8 | Wamhoff, Romero | 2.0 | 2.0 | ||||
5 | Wright, Brian | 0.2 | 0.2 | ||||
Total | 7.0 | 5.1 | 7.0 | 19.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 3/31 |
5 3/31 |
Total |
22 | Cox, Carter | 2.0 | 3.0 | 5.0 | |||
3 | Folks, Nolan | 6.1 | 6.1 | ||||
16 | Kinsler, Kaden | 3.0 | 3.0 | ||||
8 | Phillips, Sean | 2.0 | 2.0 | 4.0 | |||
11 | Podmore, Jackson | 4.0 | 4.0 | ||||
2 | Slinkard, Brock | 1.2 | 4.0 | 5.2 | |||
Total | 6.0 | 5.0 | 8.0 | 6.0 | 3.0 | 28.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
2 | Allen, Dawson | 0.2 | 0.2 | ||||
5 | Billingsley, Brock | 3.0 | 3.0 | ||||
24 | Hall, Laiten | 2.0 | 2.0 | ||||
32 | Katzer, Preston | 2.0 | 2.0 | ||||
3 | Nantze, Jonas | 3.0 | 2.0 | 5.0 | |||
9 | Russell, Noah | 2.0 | 2.0 | ||||
Total | 4.2 | 5.0 | 5.0 | 14.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
32 | Bennett, Charlie | 2.0 | 2.0 | ||||
4 | Heil, Ryan | 3.0 | 3.0 | ||||
10 | Heimann, Jackson | 3.0 | 3.0 | ||||
11 | Huddleston, Cameron | 2.0 | 2.0 | ||||
13 | Messenger, Kyler | 1.0 | 1.0 | 2.0 | |||
29 | Mulick, Tanner | 3.0 | 3.0 | ||||
18 | Sage, Noah | 1.0 | 2.0 | 3.0 | |||
Total | 6.0 | 6.0 | 6.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/31 |
4 | 5 | Total |
3 | Bahn, Aidan | 1.1 | 3.0 | 4.1 | |||
7 | Leonard, Elijah | 3.0 | 3.0 | ||||
17 | Roth, Gannon | 1.1 | 1.1 | ||||
1 | Sapp, Carson | 2.0 | 2.0 | ||||
99 | Scimeca, Jackson | 2.1 | 2.1 | ||||
2 | Williams, Alek | 4.0 | 4.0 | ||||
35 | Young, Adam | 2.0 | 2.0 | ||||
Total | 5.0 | 7.0 | 7.0 | 19.0 |