Ste. Genevieve, MO

Pere Marquette Park

16th Annual Rivertown Classic

Apr 26-28, 2019

IMPORTANT INFO

Field Abbreviations:

Yank South = Yank-S

Yanks North = Yank-N

Challenger Field = CHA

Select Division

Combat

# Player 1
4/26
2
4/27
3 4 Total
6 Hankins, James 2.0 2.0
16 larkin, Kaden 2.0 2.0
54 Wahl, Samuel 4.0 4.0
1 Wille, braden 1.0 1.0
Total 4.0 5.0 9.0

Jackson Tribe Black

# Player 1
4/27
2
4/27
3 4 Total
1 Alfod, Nolan 1.0 1.0 2.0
2 Eller, Dru 1.0 1.0
3 Hays, Braeden 1.0 1.0
21 Heisserer, Colton 2.0 2.0
99 Lindsley, Grant 1.0 1.0
4 Morgan, Reid 2.0 2.0
6 Weber, Drake 1.0 1.0
Total 5.0 5.0 10.0

Mineral Area Elite

# Player 1
4/26
2
4/27
3
4/28
4
4/28
Total
24 Aiden, Redmond 4.0 4.0
37 Colby, Larkins 5.0 5.0
50 Hale, Levi 2.0 2.0
32 Lucas, Whitehead 2.0 2.0
99 McDowell, Jackson 5.0 5.0
2 Tripp, Cooper 2.0 2.0
Total 4.0 4.0 5.0 7.0 20.0

Missouri Bulls

# Player 1
4/27
2
4/27
3 4 Total
6 Fritsche, Dalton 4.0 4.0
7 Johnson, Noah 1.0 1.0
22 Kern, Carson 4.0 4.0
8 Martin, Gavin 1.0 1.0
4 Wallace, Ty 1.0 1.0
Total 6.0 5.0 11.0

Missouri Outlaws

# Player 1
4/27
2
4/27
3
4/28
4 Total
33 Carrier, Beau 1.0 1.0
15 Carter, Chase 1.0 1.0
7 Edmundson, Jay 2.0 2.0
6 Hester, Jake 2.0 2.0
19 Kepley, Keaton 2.0 3.0 5.0
4 Mills, Rylan 4.0 4.0
3 Rhodes, Cooper 1.0 1.0 2.0
13 Solomon, Drew 2.0 2.0
Total 7.0 6.0 6.0 19.0

New Melle Tigers 12U

# Player 1
4/27
2
4/27
3 4 Total
11 Bogard, Mason 2.0 2.0
4 Burke, Mason 1.0 1.0
1 Lovelady, Collin 2.0 2.0
16 Milam, Nate 1.0 1.0
5 Skidmore, Eli 2.0 2.0
66 Wakula, Brayden 3.0 3.0
14 Wortham, Charlie 1.0 1.0
Total 7.0 5.0 12.0

Ste. Genevieve Riverdogs

# Player 1
4/27
2
4/27
3 4 Total
5 Basler, Andrew 1.0 1.0
2 Fallert, Wyatt 1.0 1.0
00 Kuehn, Wil 3.0 3.0
24 Neager, Zachary 1.0 1.0
28 Schilly, Patrick 1.0 1.0
10 Tucker, Kellen 1.0 1.0
Total 4.0 4.0 8.0