Murfreesboro and Middle, TN

MidTN

TN Game 7 Battle of the Bats **CHILDHOOD CANCER AWARENESS MONTH**

Sep 26-27


Select Division

BG Braves 13U

# Player 1
9/26
2
9/26
3
9/27
Total
43 Birkenhauer, Beau 2.0 3.0 5.0
7 Jenkins, Easton 2.0 2.0
23 Kelley, Cruze 3.0 3.0
4 Lewis, Garrett 2.0 2.0
Total 4.0 5.0 3.0 12.0

Cannons Baseball

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
99 Bird, Jordin 2.0 2.0
2 Black, Cooper 0.2 2.0 2.2
05 Buck, Brogan 1.0 1.0
88 Deimel, Knox 2.1 4.0 6.1
00 Haney, Owen 2.0 4.0 6.0
Total 5.0 3.0 6.0 4.0 18.0

HoJo 13U Platinum

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
6 Kabaria, Shivam 4.0 4.0
22 Knutsen, Brock 4.0 4.0
44 Newton, John 2.0 6.0 8.0
18 Schwank, Logan 1.0 1.0
4 Sterle, Charles 1.0 1.0
20 White, Samuel 4.0 4.0
Total 5.0 6.0 5.0 6.0 22.0

M.A.D. Mavericks - Plum

# Player 1
9/26
2
9/26
3
9/27
Total
51 Calhoun, Jack 5.0 5.0
1 Ellis, Caiden 2.0 2.0
99 Henry, Holden 2.0 2.0
13 Lee, David 5.0 5.0
2 Valdes, Max 1.0 1.0
Total 6.0 7.0 2.0 15.0

Midland TN 13U Dennis

# Player 1
9/26
2
9/26
Total
34 Garrett, Maxwell 4.0 4.0
21 Osborne, Rylen 1.2 1.2
99 Trudell, Gavin 2.0 2.0
Total 3.2 4.0 7.2

Music City Rounders

# Player 1
9/26
2
9/26
3
9/27
Total
12 Daeger, Otto 4.0 2.0 6.0
72 Richards, Jonah 5.2 5.2
23 Sheaffer, Simon 1.0 1.0
5 Sims, Oliver 1.2 1.2
13 Wright, Magnus 0.2 0.2
Total 4.0 3.2 7.1 15.0

Nexgen Athletics

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
12 Crabtree, Chance 1.1 1.1
55 Hamilton, Devon 3.0 3.0
10 Hampton, John Tyler 2.0 2.0
2 Raines, Tyson 3.0 3.0
15 Robbins, Barrett 2.0 2.0
3 Scherbring, Cayden 4.2 4.2
44 Sizemore, James 1.1 2.2 4.0
Total 5.0 5.0 6.0 4.0 20.0

Old Hickory Baseball Club

# Player 1
9/26
2
9/26
3
9/27
Total
20 Carden, Michael 1.0 1.2 2.2
5 Hall, Hunter 2.0 2.0
10 Krebs, Levi 0.1 0.1
12 Reding, MJ 2.1 2.1
44 Weeks, Walter 3.1 3.1
00 Williams, Trevor 1.0 1.0
14 Wright, Caiden 2.0 2.0
Total 5.0 3.2 5.0 13.2

Performance Midsouth - Driver

# Player 1
9/26
2
9/26
Total
00 Akins, Ronin 3.1 3.1
2 Barnette, Asher 0.2 0.2
27 Driver, Jack 1.1 1.1
18 Hall, Oakley 1.0 1.0
20 Rust, Alex 3.2 3.2
Total 5.0 5.0 10.0

Redbirds (Irvin)

# Player 1
9/26
2
9/26
Total
23 Anderson, Teddy 0.2 0.2
5 Julkenbeck, Noah 2.1 2.1
0 Morris, Nathaniel 2.1 2.1
Total 3.0 2.1 5.1

S2 Baseball

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
9 Cochrane, Callen 2.0 2.0
18 Faulk, Landry 5.0 5.0
5 Matthews, Braeden 2.0 2.0 4.0
13 Reeves, Evan 1.2 1.0 2.2
7 Scott, Johnse 2.0 4.0 6.0
50 Smith, Sawyer 1.1 0.1 1.2
17 Story, Ryder 1.0 1.0
Total 5.0 5.0 6.1 6.0 22.1

Tennessee TRIBE

# Player 1
9/26
2
9/26
Total
3 Cartwright, Tate 1.0 1.0
4 Gregory, Kai 1.1 1.1
42 Hoo, Kaine 1.0 1.0
2 Lester, Monte 1.0 1.0
14 Riley, Hunter 3.0 3.0
22 Ward, Wesley 1.2 1.2
Total 4.0 5.0 9.0

Tennessee Yard Goats

# Player 1
9/26
2
9/26
Total
1 Bradley, Collin 4.0 4.0
2 Lewis, Parker 1.2 1.2
15 Suggs, Eli 2.1 2.1
Total 4.0 4.0 8.0

TN Fusion

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
55 Bell, Burchett 1.2 1.2
42 Fly, William 1.2 1.2
1 Gragg, Ryland 0.2 0.2
15 Mills, Holden 0.1 0.1
32 Morgan, Sawyer 0.1 0.1
3 Noffsinger, Cash 1.0 2.0 1.0 4.0
16 Ratiliff, Braxton 1.1 1.1
7 Shandley, Jonah 2.1 2.1
37 Westbeld, Rollins 1.1 1.1
88 Wood, Andrew 2.1 2.1
Total 4.0 3.0 6.0 3.0 16.0

TRIBE BASEBALL

# Player 1
9/26
2
9/26
3
9/27
Total
1 Dunnavant, Jake 2.0 2.0
23 Harris, Jayse 1.0 1.0
5 Jordan, Henry 1.0 1.0
16 Martinez, Silas 1.0 1.0
2 Shelton, Eli 2.0 2.0
43 Stewart, Max 1.0 0.2 1.2
17 Wei, Asher 3.1 3.1
Total 5.0 3.0 4.0 12.0

Twitty City 13U Troutt

# Player 1
9/26
2
9/26
Total
3 Hufford, Chase 3.0 3.0
24 Nasby, Knox 0.2 0.2
10 Pachiarz, Caiden 2.0 2.0
23 Troutt, Lucas 2.1 2.1
Total 3.0 5.0 8.0

US Elite Baseball - Wall

# Player 1
9/26
2
9/26
3
9/27
Total
4 Davis, Tennyson 2.0 2.0
10 Fults, John 2.0 2.0
6 Holder, Owen 2.1 2.1
22 Mayhew, Braelyn 5.1 5.1
11 Spencer, Jace 3.0 3.0
Total 4.0 5.1 5.1 14.2

Velo

# Player 1
9/26
2
9/26
Total
37 Bezwiechin, Levi 1.0 1.0
19 Davis, Baldyn 1.0 1.0
4 Higgins, Levi 2.0 2.0
11 Moore, Dallas 3.0 3.0
Total 4.0 3.0 7.0