Murfreesboro and Middle, TN

MidTN

TN Game 7 Battle of the Bats **CHILDHOOD CANCER AWARENESS MONTH**

Sep 26-27


Select Division

931 Hammers 12u

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
17 Basham, Robert 1.2 1.2
32 Blake, Ryatt 0.1 0.1
5 Gillespie, Zavion 3.2 3.2
6 Hill, Lane 1.1 5.0 6.1
9 Houser, Myer 0.1 0.1
22 Tate, Maddox 1.0 5.0 6.0
Total 5.0 3.1 5.0 5.0 18.1

Blues 12 Prime

# Player 1
9/26
2
9/26
3
9/27
Total
18 Auberger, Braylen 4.0 4.0
23 GAMMON, HAMPTON 2.2 0.1 3.0
48 Holmgren, Hudson 2.0 2.0
10 Jones, Julian 2.1 2.1
44 Millsaps-Eubank, Bryson 2.0 2.0
14 Strawhacker, Owen 1.0 1.0
Total 5.0 5.1 4.0 14.1

Brentwood Bulls 12u

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
27 Coulter, Ryan 1.0 3.0 4.0
10 Cramer, Matthew 1.0 4.0 5.0
1 Issitt, Jack 1.0 1.0
23 Jarvis, Easton 0.2 0.2
2 Pierce, Brock 2.1 2.1
12 Price, Sawyer 4.0 4.0
Total 6.0 4.0 3.0 4.0 17.0

DPX Dirtbags 12U Wood

# Player 1
9/26
2
9/26
3
9/27
Total
24 Burzynski, Fletcher 2.0 2.0
19 Murphy, Jack 1.0 4.0 5.0
42 Painter, Kannon 2.0 2.0
23 Siler, Jacob 0.1 0.1
63 Watson, Macoy 1.2 1.2
8 Wood, Michael 1.0 1.0
Total 4.0 4.0 4.0 12.0

G1 12U

# Player 1
9/26
2
9/26
3
9/27
Total
32 Baldwin, Bryant 3.0 3.0
21 Hall, Waylon 6.0 6.0
22 Wallace, Case 1.2 1.2
40 Yarbrough, Grady 2.2 2.2
Total 3.0 4.1 6.0 13.1

Hendersonville Rangers

# Player 1
9/26
2
9/26
Total
7 Crews, Jackson 2.0 2.0
27 Dawald, Leo 2.0 2.0
13 Harris, Gabe 2.0 2.0
1 Stockton, Evan 1.0 1.0
23 Turnington, Carson 2.0 2.0
Total 4.0 5.0 9.0

HoJo 12U Platinum Black

# Player 1
9/26
2
9/26
3
9/27
Total
30 Beal, Saxon 1.0 1.0 2.0
24 Bruzzese, Ollie 0.1 0.1
27 Ellis, Corbin 2.0 2.0
26 Garner, Harrison 1.1 1.1
1 Innes, Parker 1.0 1.0
7 Lillie, Jack 0.1 1.2 2.0
8 Rogers, Austin 1.0 1.0
12 Thomas, Bowen 1.1 1.1
Total 3.2 4.0 3.1 11.0

Lincoln County Baseball Club

# Player 1
9/26
2
9/26
3
9/27
Total
1 Ashby, Lane 4.0 4.0
00 Boyett, Thomas 1.2 1.2
8 Culps, Jase 2.2 2.2
3 McGeorge, Truette 0.2 0.2
12 Mitchell, Austin 2.0 2.0
6 Moran, Daxten 0.1 1.0 1.1
24 Young, Carson 0.2 0.2
Total 5.0 4.0 4.0 13.0

Mid TN Bears

# Player 1
9/26
2
9/26
Total
17 Dotson, Tucker 0.1 0.1
4 Gullion, Knox 1.0 1.0
2 Powers, Lawson 1.0 0.1 1.1
11 Tesch, Callen 0.2 0.2
13 Ussery, Easton 4.0 4.0
Total 5.0 2.1 7.1

Midland 12U McCain

# Player 1
9/26
2
9/26
3
9/27
Total
50 Gosline, Wyatt 4.0 4.0
12 McMurtrey, Owen 1.2 1.2
30 Roberts, Finn 5.0 5.0
10 Young, Beau 4.1 4.1
Total 4.0 6.0 5.0 15.0

Old Hickory Baseball Club - 12u

# Player 1
9/26
2
9/26
Total
12 Hampton, Owen 1.0 1.0
13 Neu, Oliver 4.0 4.0
28 Townes, Ellis 2.2 2.2
3 Westbrooks, Caleb 2.1 2.1
Total 5.0 5.0 10.0

Outsiders Baseball Club (OBC)

# Player 1
9/26
2
9/26
3
9/27
Total
21 Belote, Charlie 0.2 4.0 4.2
27 Fitzpatrick, Beckett 1.0 1.0
42 Gonzalez, Noah 4.1 4.1
14 Hofer, Wyatt 1.0 1.0
15 Moore, Riggins 3.0 3.0
Total 5.0 4.0 5.0 14.0

Patriots Baseball 12U

# Player 1
9/26
2
9/26
3
9/27
Total
7 Dyer, Wyatt 1.0 1.0
21 Goin, Matthew 3.0 3.0
23 Mcilwain, Townes 4.0 4.0
2 Nicotra, Luciano 0.2 0.2
12 Williamson, Devin 1.0 1.0
3 Worthington, Jacob 1.0 1.0
Total 3.0 3.2 4.0 10.2

Redbirds (Breeding)

# Player 1
9/26
2
9/26
Total
13 Chadwick, Owen 1.0 1.0
9 Herbert, Will 4.0 4.0
14 Neal, Ryker 0.1 0.1
22 Scott, Ryland 4.0 4.0
Total 5.1 4.0 9.1

Team Elite Prime

# Player 1
9/26
2
9/26
Total
7 English, Hugh 0.2 0.2
44 Grizzle, Caffrey 0.2 0.2
9 Loftis, Grady 1.2 1.2
3 Vastano, Hudson 3.0 3.0
Total 3.0 3.0 6.0

Tennessee Grit

# Player 1
9/26
2
9/26
Total
9 Mabe, Rhett 4.0 4.0
11 Nestor, Casen 4.0 4.0
Total 4.0 4.0 8.0

Twitty City 12U Stephens

# Player 1
9/26
2
9/26
3
9/27
Total
8 Allen, Ashton 2.0 2.0
28 Brann, Dawson 2.0 2.0
61 Dean, Cayson 1.0 4.0 5.0
20 Misch, Jaxen 2.0 2.0
18 Nesbit, Luciano 2.0 2.0
Total 2.0 5.0 6.0 13.0

US Elite Baseball

# Player 1
9/26
2
9/26
Total
7 BOLES, MADDOX 1.1 1.1
8 BRAVO, ROEL 2.0 2.0
6 BYERS, CHARLES 1.1 1.1
10 Puckett, Jace 0.1 0.1
0 REA, WYATT 0.1 0.1
3 VARGO, HUNTER 0.1 0.1
22 Zamora, Shiloh 0.1 0.1
Total 2.1 3.2 6.0

USA Prime Middle TN 12u

# Player 1
9/26
2
9/26
Total
22 Campbell, Jaylen 1.0 1.0
11 Hawley, Zander 1.0 1.0
46 Holobaugh, Ivan 1.0 1.0
21 Joyce, Jackson 1.0 1.0
8 Piazza, Walker 1.0 1.0
4 Stone, Landon 2.0 2.0
18 Wolford, Carson 1.0 1.0
Total 3.0 5.0 8.0