Murfreesboro and Middle, TN

MidTN

TN Game 7 Battle of the Bats **CHILDHOOD CANCER AWARENESS MONTH**

Sep 26-27


Select Division

Apex Select Baseball

# Player 1
9/26
2
9/26
3
9/27
Total
14 Barrett, Bo 1.0 1.0
44 Elliott, Carter 2.0 2.2 1.2 6.1
48 Heiney, Julian 0.1 0.1
4 Mansfield, Carter 2.0 2.1 4.1
99 Stark, Sadler Boone 1.0 0.1 1.1
8 Whitener, Levi 0.1 0.1
Total 4.1 5.1 4.0 13.2

Blackbirds

# Player 1
9/26
2
9/26
3
9/27
Total
3 Ballinger, Brody 1.0 1.0
7 Dorris, Easton 2.1 2.1
44 Edgerton, Graham 1.2 1.2
64 Evans, Mills 4.0 4.0
9 Logan, Anders 0.2 0.2
18 Smith, Nolin 1.0 1.0 2.0
Total 2.0 5.0 4.2 11.2

Crawdads Baseball

# Player 1
9/26
2
9/26
3
9/27
Total
4 Alexander, Holland 1.0 1.0
10 DeBlasis, Daniel 0.2 0.2
18 Machles, Roger 1.1 1.1
11 McCarley, John 1.2 1.2
24 Myers, Charlie 1.1 2.1 3.2
99 Ridings, Beckham 1.1 1.2 3.0
20 Williford, Battle 0.1 0.1 0.2
Total 4.0 4.0 4.0 12.0

Cumberland Commanders National

# Player 1
9/26
2
9/26
3
9/27
Total
3 Black, Jace 0.1 0.1
8 Hanks, Benjamin 4.0 4.0
17 Myers, Parker 1.1 1.1
24 Sherrill, Jacob 1.0 1.0
44 Wallen, Henry 3.2 3.2
Total 4.0 2.1 4.0 10.1

DPX Dirtbags 11U Wilson

# Player 1
9/26
2
9/26
3
9/27
4
9/27
5
9/27
Total
0 Anderson, Tucker 0.1 0.1
22 Brelje, Thomas 1.2 1.2
4 Chapman, Parker 0.1 0.1
2 Mcchurch, Sam 3.1 3.1
11 McClure, Reign 2.2 2.2
1 Morrow, Patton 1.0 0.2 1.2
14 Stengel, Owen 1.1 3.1 4.2
28 Wilson, Hank 0.1 0.1
3 Young, Wyatt 3.0 3.0
Total 3.0 3.1 4.0 3.2 4.0 18.0

HoJo 11U Platinum Blue

# Player 1
9/26
2
9/26
3
9/27
Total
44 Byus, Brayden 0.2 4.2 5.1
2 Flueck, Anderson 2.1 2.1
1 Masson, Skylar 3.2 3.2
99 Norris, Hasten 1.0 1.0
17 Tulimieri, Troy 0.1 0.1
Total 3.0 5.0 4.2 12.2

Hooligans

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
23 Eady, Cayden 1.0 1.0
25 Etheridge, Carsen 1.0 1.0 1.0 3.0
15 Farlow, Landon 4.2 4.2
18 Lorance, Carson 0.1 0.1
2 Randall, Camden 1.0 1.0
31 Shadrake, Wyatt 1.0 1.0 4.0 6.0
17 Williams, Mason 0.1 0.1
Total 3.0 3.1 6.0 4.0 16.1

Hoptown Heat

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
12 Hussey, Aidan 1.1 2.2 4.0
44 Irby, Bryson 2.0 2.0
11 Smith, Raylen 1.1 0.2 2.0
13 Stallons, Cohen 0.1 1.1 1.2
18 Wagner, Kolton 1.1 2.1 3.2
Total 3.1 3.0 5.0 2.0 13.1

Hustle Factory Hotshots 11U

# Player 1
9/26
2
9/26
3
9/27
Total
1 Beaumarchais, Jaxson 2.0 2.0
23 Chapman, Robert 1.1 1.1
33 Cornell, Barrett 3.2 3.2
25 Ketchum, Diego 2.0 2.0
45 McPherson, Carson 1.0 1.0
3 Rivers, Broc 2.0 2.0
Total 5.0 3.0 4.0 12.0

Nashville Drip

# Player 1
9/26
2
9/26
3
9/27
Total
13 DePippa, Ezra 0.1 0.1
99 Eldredge, Spencer 0.1 2.0 2.1
23 Faulk, Brooks 1.1 1.0 2.1
5 Stover, Bo 1.0 1.0
3 Wallace, Maddux 1.1 0.1 1.2
Total 2.2 2.0 3.0 7.2

Performance Baseball Midsouth-Jennette 11u

# Player 1
9/26
2
9/27
3
9/27
Total
11 Carmona, Brice 0.2 0.2
2 D'Angelo, Stanlee 2.0 2.0
24 Foster, Max 4.1 4.1
7 Jennette, Jackson 0.1 0.1
15 Smith, Ritter 1.0 3.0 4.0
37 Weldon, Karter 1.2 1.2
Total 3.0 5.0 5.0 13.0

Performance Midsouth Brown 11U

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
50 Atkeson, Benjamin 1.0 1.0
18 Brown, Finn 3.0 3.0
7 DeClark, Dylan 1.1 1.1
99 Grindstaff, Rylan 2.0 2.0
8 Johnson, Kobe 0.2 0.2
44 Munson, Reid 5.0 5.0
16 Payne, Derrick 1.0 1.0
15 Pomeroy, Connor 0.1 0.1
10 Roberts, Connor 1.1 1.1
Total 3.1 4.0 5.0 3.1 15.2

SBA Battle

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
1 Beard, Jack 4.1 4.1
6 Bonanno, Owen 0.1 0.1
99 Gerardo, Max 1.0 4.0 5.0
11 Sams, Ryan 1.0 1.0
50 Widmann, Tyler 3.0 3.0
Total 2.0 4.2 3.0 4.0 13.2

Swarm Baseball

# Player 1
9/26
2
9/26
Total
12 Delaney, Kade 1.2 1.2
15 Pair, Caleb 2.1 2.1
38 Pippin, Hendrix 1.0 1.0
10 Robinson, Gracyn 3.0 3.0
Total 4.0 4.0 8.0

Tennessee Dores

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
12 Brown, Aiven 2.0 2.0
11 Douillard, Hudson 1.0 1.0 1.1 3.1
1 Fratt, Wylder 3.0 1.0 4.0
4 Harrell, Fisher 0.1 0.1
13 Meyer, John Mason 3.1 3.1
6 Ranger, Simms 2.1 2.1
Total 2.0 4.0 5.1 4.0 15.1

Tennessee Timbers

# Player 1
9/26
2
9/26
3
9/27
Total
7 Cash, Beckett 1.0 1.0
3 Chambers, Andrew 0.1 0.1
17 Goben, Landon 1.2 1.2
1 Johnston, Tucker 1.1 1.1
5 Jones, Kaden 4.0 4.0
21 Nowak, Timothy 0.2 0.1 1.0
Total 3.0 2.0 4.1 9.1

Thunder-Roberts 11u

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
7 Byrd, Brooks 4.0 3.0 7.0
13 Kolesar, Roman 1.2 1.2
99 Landtroop, Camden 2.0 1.0 0.1 3.1
12 Roberts, Brayton 1.0 0.1 1.1
5 Watkins, Kolton 4.2 4.2
Total 3.0 5.0 5.0 5.0 18.0

US Elite Baseball - Huggins

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
4 Batey, Wyatt 1.0 0.2 1.2
3 Christman, Jaxon 1.0 1.0
10 Courteaux, Cameron 4.0 4.0
9 Crossley, Nate 3.0 3.0
2 Huggins, Lane 0.1 0.1 0.2
32 Humphrey, Jonah 1.0 1.0
1 Jeffrey, Connor 1.2 1.2
26 Trotter, Fynn 3.1 3.1
13 Vergara, Juan 1.0 1.0
Total 3.0 5.1 5.0 4.0 17.1

Warriors Baseball Club 11u - Gold

# Player 1
9/26
2
9/26
3
9/27
4
9/27
5
9/27
Total
7 Bader, Lachlan 3.0 1.1 4.1
28 Haley, Paxton 1.2 1.2
34 Hughes, Hunter 2.0 2.0
1 Rushing, Griffin 4.0 4.0
00 Smith, Ian 0.2 0.2
23 Stepp, Brendan 1.0 1.0
6 Thompson, Jackson 0.1 0.1
14 Wiggers, Duke 2.0 2.0
25 Wyatt, Whitman 1.1 1.1
Total 3.0 4.0 5.0 2.0 3.1 17.1

Wow Factor Nation TN

# Player 1
9/26
2
9/26
3
9/27
Total
0 Cook, Brenleigh-Skylar 4.0 4.0
12 Heppeard, Easton 1.0 1.0
35 Irvin, Henry 1.0 1.0
2 Long, Cash 3.0 3.0
10 Pacurar, Maxwell 1.0 1.0
26 REDNOUR, BRANTLEY 4.0 4.0
Total 5.0 4.0 5.0 14.0