Murfreesboro and Middle, TN

MidTN

TN Game 7 Battle of the Bats **CHILDHOOD CANCER AWARENESS MONTH**

Sep 26-27


Select Division

Boro Bandits

# Player 1
9/26
2
9/26
3
9/27
Total
00 Alvarado, Benjamin 2.0 2.0
4 Bowman, Coleden 2.1 2.1
50 Joyce, Dawson 1.2 1.2
17 Lezama, Gabriel 4.0 4.0
27 Shores, Declan 1.0 1.0
2 Young, Andrew 2.0 2.0
Total 4.0 5.0 4.0 13.0

Columbia Miltia

# Player 1
9/26
2
9/26
Total
19 Ayers, Jax 2.1 2.1
99 Estes, Lawson 1.0 1.0
30 Johnson, Baker 5.0 5.0
23 Weaver, Henry 1.2 1.2
Total 4.0 6.0 10.0

East Coast Sox

# Player 1
9/26
2
9/26
Total
17 Aguilera, Leo 1.0 1.0
1 Cobb, Brandon 1.0 1.0
6 Decker, Hunter 2.0 2.0
98 Gibbs, Gunner 0.1 0.1
0 Kennedy, Leo 1.0 1.0
20 Norment, Darius 3.1 3.1
13 Perry, Liam 2.0 2.0
Total 5.0 5.2 10.2

Nashville Knights 10U

# Player 1
9/26
2
9/26
3
9/27
Total
1 Caruthers, Kash 4.0 4.0
11 Dlugach, Will 0.1 0.1
4 Donahoe, Elijah 1.0 1.0
99 Forrest, Gunner 3.1 3.1
2 Frederick, Anderson 2.0 2.0
10 Kamau, Kaden 0.2 0.2
24 Kaye, Fletcher 1.0 1.0
Total 4.0 4.1 4.0 12.1

TANKS

# Player 1
9/26
2
9/26
3
9/27
Total
10 Cabe, Cacyen 1.0 1.0
7 Cabe, Lawcen 2.0 2.0
9 Chemay, Reed 1.0 1.0
2 Hickey, Silas 1.2 1.2
1 O'Conner, Braxton 2.1 2.1
50 Shabazz, Khalil 1.0 1.0 2.0
56 smith, paxton 1.0 1.0
24 Vaughn, Grayson 1.0 1.0
Total 4.0 4.0 4.0 12.0

Tennessee Bucks

# Player 1
9/26
2
9/26
Total
20 Arnold, Corbin 3.0 3.0
00 Byrd, Axel 1.1 1.1
30 Herndon, Cooper 1.0 2.0 3.0
Total 4.0 3.1 7.1

Tennessee Fusion

# Player 1
9/26
2
9/26
3
9/27
Total
1 Baker, Kingston 1.0 1.0
77 Ball, Thomas 1.1 1.1
10 Breda, Patrick 2.0 3.0 5.0
3 Hopkins, Crew 1.0 1.0
44 Idoye-Lanier, Boston 0.1 0.1
22 Mobley, Walker 1.0 1.0
27 Stafford, Fisher 2.0 3.0 5.0
Total 5.0 3.2 6.0 14.2

Tennessee Stealth

# Player 1
9/26
2
9/26
3
9/27
Total
24 Decker, Brody 1.1 1.1
8 Fetzer, Liam 2.0 2.0 4.0
42 Haley, Bryson 3.0 3.0
5 Huddleston, Porter 2.0 2.0
7 Rowland, Oakley 1.2 1.2
Total 5.0 5.0 2.0 12.0

Twitty City 10U- Sinyard

# Player 1
9/26
2
9/26
Total
6 Cobb, Nolan 1.0 1.0
25 Fedor, Gavin 2.0 2.0
44 Geegan, Everett 1.0 1.0 2.0
30 Hlavin, Preston 2.0 2.0
Total 4.0 3.0 7.0