Murfreesboro and Middle, TN

MidTN

TN Game 7 Battle of the Bats **CHILDHOOD CANCER AWARENESS MONTH**

Sep 26-27


Select Division

Bethesda Thunderhawks

# Player 1
9/26
2
9/26
Total
3 Collazo, Jayce 1.0 3.0 4.0
10 Sellers, Jonathon 2.0 2.0
44 Trakas, Rhett 3.0 3.0
Total 4.0 5.0 9.0

Boro Rippers Baseball 10U

# Player 1
9/26
2
9/26
Total
99 Bordenet, William 2.0 2.0
28 Clark, Walker 1.0 1.0
11 Green, Ryder 4.0 4.0
12 Lara, Josiah 2.0 2.0
Total 5.0 4.0 9.0

DPX Dirtbags 10U Cisneros

# Player 1
9/26
2
9/26
3
9/27
Total
99 Cisneros, Eli 3.0 3.0
9 Pierre-Paul, Kayden 0.1 0.1
42 Ragsdale, Cooper 1.0 1.0
5 Soklin, Noah 3.0 3.0
00 Upthegrove, Kane 4.2 4.2
Total 4.0 5.0 3.0 12.0

DPX Dirtbags 10U Washer

# Player 1
9/26
2
9/27
3
9/27
Total
5 Birdwell, Clark 0.1 0.1
1 Cummins, Eli 1.1 1.1
7 Keene, Maddox 3.0 3.2 6.2
2 Lozano, Logan 2.0 2.0
11 Sullivan, Cameron 4.0 4.0
Total 5.1 4.0 5.0 14.1

Havoc Baseball

# Player 1
9/26
2
9/26
3
9/27
Total
8 Dunnivant, Wyatt 3.0 3.0
7 Garrison, Grant 0.2 0.2
28 Johnson, Hunter 1.0 1.0
33 Napper, Henry 0.1 0.1
22 Telford, Kash 2.0 2.0
1 Valdez, Drake 4.1 4.1
Total 3.0 3.1 5.0 11.1

Hendersonville Rangers 10U

# Player 1
9/26
2
9/26
3
9/27
Total
7 Mahan, Christian 2.0 5.0 7.0
23 Oost, Grayson 0.1 2.0 2.1
99 Thomason, Ben 3.0 3.0
9 Tucker, Hayes 1.0 1.0
Total 4.1 4.0 5.0 13.1

HoJo 10U Platinum

# Player 1
9/26
2
9/26
Total
44 Brown, Lucas 2.0 2.0
10 Burton, William 1.0 1.0
5 Carder, Jude 2.0 2.0
99 Spiehler, Russell 3.0 3.0
Total 4.0 4.0 8.0

Hustle Factory Hype

# Player 1
9/26
2
9/26
Total
5 Davis, Parker 2.0 2.0
15 Jaime, Jahziel 3.0 3.0
8 Ryan, Graham 5.0 5.0
Total 5.0 5.0 10.0

M.A.D. Mavericks Prospects

# Player 1
9/26
2
9/26
Total
1 Bice, Landon 3.0 3.0
12 Daugherty, Kyle 4.0 4.0
13 Garneau, Maverick 0.1 0.1
2 Pizzuti, Thomas 0.2 0.2
Total 4.0 4.0 8.0

Midland 10u- Schmittou

# Player 1
9/26
2
9/26
3
9/27
Total
15 Altman, Carson 2.0 2.0
25 Chichy, Keelan 5.0 5.0
10 Conner, Wyatt 1.0 1.0
00 Lunsford, Jacob 4.0 4.0
Total 3.0 4.0 5.0 12.0

Nolo South

# Player 1
9/26
2
9/26
3
9/27
Total
15 Armstrong, Mateo 0.1 0.1
2 Corey, Clay 1.0 1.0
1 Ellis, Maxwell 1.0 1.0 2.0
23 McCann, Christian 2.0 2.0
8 McCann, Kane 1.0 1.0
11 Morgan-Reinoso, Michael 0.2 0.2
4 Ramsey, Kyran 2.0 2.0
00 Rasmus, Chayton 1.0 1.0
44 Rasmus, Raiden 0.1 0.1
Total 1.1 3.0 6.0 10.1

Orioles

# Player 1
9/26
2
9/27
Total
44 Atkins, Lincoln 1.1 1.1
11 Crass, Samuel 2.0 2.0
25 Sykes, Parker 2.0 2.0
99 Sykes, Zachary 1.0 1.0 2.0
13 Welch, Rhett 1.2 1.2
Total 5.0 4.0 9.0

Redbirds (Hardy)

# Player 1
9/26
2
9/26
Total
19 Hallum, Kyle 1.0 1.0
8 Hardy, Jaxon 1.2 1.2
5 Howard, Blake 0.1 0.1
50 Howard, Cole 0.1 0.1
88 Linden, Luke 1.0 1.0
1 Shaw, Asher 0.1 0.1
Total 2.2 2.0 4.2

SBA Franklin Battle

# Player 1
9/26
2
9/26
3
9/27
Total
99 Hammer, Brooks 3.0 2.2 5.2
26 Slayden, Sage 2.0 2.0
44 Smith, Reese 1.0 1.0
1 Weldon, Davis 2.0 2.0
7 White, Jackson 5.1 5.1
Total 5.0 3.0 8.0 16.0

Tennessee Bombers

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
22 Ables, Finley 1.0 2.2 3.2
31 Egbert, Theodore 1.2 5.0 6.2
28 Fandrich, Jude 2.0 2.0
44 Granados, Mateo 2.0 2.0
16 Hickerson, Parker 1.1 2.1 3.2
Total 4.0 4.0 5.0 5.0 18.0

Tennessee Lightning

# Player 1
9/26
2
9/26
Total
50 Moreno, Mason 1.0 1.0
99 Munoz, Logan 2.0 2.0
8 Smith, Asher 3.0 3.0
16 Willis, Beau 1.0 1.0
Total 4.0 3.0 7.0

Zone Elite

# Player 1
9/26
2
9/26
Total
5 Hicks, Grayson 1.0 1.0
50 Jones, Corbin 1.0 1.0 2.0
9 Matthews, Grayson 0.1 0.1
22 Reinmann, Hudson 1.0 1.0
27 Turner, August 1.0 1.0
11 Williams, Brooks 1.0 1.0
Total 3.0 3.1 6.1