| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
2
8/29 |
Total | |
| 7 | Boruff, Easton | 1.0 | 1.0 | ||
| 4 | Flynn, Truett | 3.1 | 3.1 | ||
| 55 | Pemberton, Archie | 0.2 | 0.2 | ||
| 14 | Phillips, Brady | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
2
8/29 |
Total | |
| 05 | Buck, Brogan | 0.2 | 0.2 | ||
| 00 | Haney, Owen | 1.0 | 1.0 | ||
| 12 | Lanius, Jayden | 1.0 | 1.0 | ||
| 3 | Looper, Kace | 1.0 | 1.0 | ||
| 24 | Threet, Bentley | 0.1 | 0.1 | ||
| 14 | Wright, Ryder | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
2
8/29 |
3
8/30 |
Total |
| 24 | Kelly, Christopher | 2.1 | 2.1 | ||
| 32 | Lewis, Kinton | 0.1 | 3.0 | 3.1 | |
| 44 | Robinson, Case | 1.0 | 1.0 | ||
| 12 | Tincher, Gavin | 0.2 | 0.2 | ||
| 2 | Whitson, William | 3.0 | 3.0 | ||
| Total | 3.1 | 4.0 | 3.0 | 10.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
2
8/30 |
Total | |
| 5 | Sims, Oliver | 2.0 | 2.0 | ||
| 17 | Tyler, Edwin | 1.0 | 1.0 | ||
| 24 | Wilkins, Isaac | 1.0 | 1.0 | ||
| 13 | Wright, Magnus | 3.0 | 3.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
Total | ||
| 44 | Gumto, Landry | 1.0 | 1.0 | ||
| 88 | Nealis, Everett | 1.0 | 1.0 | ||
| Total | 2.0 | 2.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
2
8/29 |
Total | |
| 55 | Barbosa, Kron | 2.1 | 2.1 | ||
| 7 | Chase, Lucas | 0.2 | 0.2 | ||
| 17 | Cobble, Jax | 0.1 | 0.1 | ||
| 9 | Olsen, Hunter | 0.2 | 0.2 | ||
| 27 | Victory, Ian | 3.1 | 3.1 | ||
| Total | 4.0 | 3.1 | 7.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
2
8/29 |
3
8/30 |
Total |
| 16 | Anderson, Cooper | 2.0 | 2.0 | ||
| 40 | Bova, Jaxon | 1.2 | 2.0 | 3.2 | |
| 6 | Lanham, Oscar | 2.1 | 2.1 | ||
| 2 | Strange, Jenner | 1.0 | 3.0 | 4.0 | |
| 9 | Wheat, Ren | 0.1 | 0.1 | ||
| Total | 3.1 | 4.0 | 5.0 | 12.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
Total | ||
| 2 | Lester, Monte | 0.2 | 0.2 | ||
| 14 | Riley, Hunter | 0.1 | 0.1 | ||
| 22 | Ward, Wesley | 1.0 | 1.0 | ||
| Total | 2.0 | 2.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
Total | ||
| 15 | Mills, Holden | 1.0 | 1.0 | ||
| 32 | Morgan, Sawyer | 1.0 | 1.0 | ||
| 16 | Ratiliff, Braxton | 1.0 | 1.0 | ||
| 37 | Westbeld, Rollins | 0.1 | 0.1 | ||
| 88 | Wood, Andrew | 1.0 | 1.0 | ||
| Total | 4.1 | 4.1 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
2
8/29 |
Total | |
| 23 | Harris, Jayse | 2.0 | 2.0 | ||
| 5 | Jordan, Henry | 2.0 | 2.0 | ||
| 2 | Shelton, Eli | 2.0 | 2.0 | ||
| 17 | Wei, Asher | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
Total | ||
| 17 | Rodgers, Dawson | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | |||