| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total |
| 28 | Birkhead, Clayton | 1.0 | 1.0 | |
| 11 | Jansen, Gunnar | 1.1 | 1.1 | |
| 19 | Job, Knox | 0.2 | 0.2 | |
| 27 | McMillen, Tatem | 2.1 | 2.1 | |
| 24 | Parker, Luke | 2.0 | 2.0 | |
| Total | 3.0 | 4.1 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
Total | |
| 20 | Barbour, Gavin | 2.0 | 2.0 | |
| 14 | Wilbers, Nash | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
Total | |
| 31 | Porter, Beau | 1.1 | 1.1 | |
| 10 | Vandelicht, Chase | 1.2 | 1.2 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
Total | |
| 10 | Burk, Landon | 0.1 | 0.1 | |
| 18 | Harris, Jaxon | 1.0 | 1.0 | |
| 5 | McGinnis, Bentley | 1.2 | 1.2 | |
| 34 | Stricklin, Dylan | 0.1 | 0.1 | |
| Total | 3.1 | 3.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/28 |
Total | |
| 10 | Anderson, Gunnar | 0.1 | 0.1 | |
| 3 | Schisler, Parker | 2.2 | 2.2 | |
| Total | 3.0 | 3.0 | ||