| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
Total |
| 3 | Greco, Aston | 2.2 | 2.2 | |
| 5 | Gregory, Farmer | 4.0 | 4.0 | |
| 2 | Lowery, Nash | 1.0 | 1.0 | |
| 50 | Osman, Felix | 0.1 | 0.1 | |
| 4 | Porter, Eli | 3.0 | 3.0 | |
| Total | 4.0 | 7.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
Total |
| 24 | Johnson, Jace | 1.1 | 1.1 | |
| 04 | Jolly, Wyatt | 0.1 | 0.1 | |
| 11 | Pegg, Silas | 1.2 | 1.2 | |
| 5 | Powell, Ty | 0.1 | 0.1 | |
| 2 | Watson, William | 4.0 | 4.0 | |
| Total | 4.2 | 3.0 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/11 |
Total | |
| 27 | Turner, Lincoln | 1.1 | 1.1 | |
| 5 | Waldron, Wyatt | 1.1 | 1.1 | |
| Total | 2.2 | 2.2 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
Total |
| 13 | Drake, Cooper | 3.1 | 3.1 | |
| 21 | Lusk, Bennett | 1.2 | 1.2 | |
| 44 | Phillips, Huck | 1.1 | 1.1 | |
| Total | 1.1 | 5.0 | 6.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
Total |
| 55 | Barbosa, Kron | 4.0 | 4.0 | |
| 99 | Christman, Jace | 3.0 | 3.0 | |
| 33 | Gannon, Aaron | 1.0 | 1.0 | |
| 1 | Jones, Jack | 0.1 | 0.1 | |
| Total | 4.0 | 4.1 | 8.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/11 |
Total | |
| 97 | Graham, Easton | 3.0 | 3.0 | |
| 2 | Hartsook, Zeke | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
Total |
| 99 | Baker, Jaxon | 2.2 | 2.2 | |
| 5 | Bracey, Brayden | 0.2 | 0.2 | |
| 0 | Morris, Owen | 3.0 | 3.0 | |
| 7 | Motl, Alexander | 0.1 | 0.1 | |
| 44 | Schmeltzer, Greer | 1.0 | 1.0 | |
| Total | 4.0 | 3.2 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
Total |
| 2 | Bell, Dayton | 5.0 | 5.0 | |
| 99 | Drummond, Jacob | 2.0 | 2.0 | |
| 8 | Humphrey, Matthew | 1.1 | 1.1 | |
| 50 | Peterson, Nash | 0.2 | 0.2 | |
| 1 | Walker, Ryan | 2.0 | 2.0 | |
| 44 | Wissing, Noah | 0.1 | 0.1 | |
| Total | 4.1 | 7.0 | 11.1 | |