| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/9 |
Total |
| 23 | Baldwin, MJ | 5.0 | 5.0 | ||
| 7 | Owen, Emerson | 2.0 | 2.0 | ||
| 24 | Patrick, Elliott | 4.0 | 4.0 | ||
| 9 | Trundle, Arlo | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/9 |
Total |
| 31 | Conley, Malcolm | 4.0 | 4.0 | ||
| 21 | DeLozier, Emil | 6.0 | 6.0 | ||
| 9 | Suiter, Smith | 6.0 | 6.0 | ||
| Total | 4.0 | 6.0 | 6.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/9 |
Total |
| 18 | Bunton, Juda | 4.1 | 4.1 | ||
| 6 | Conley, Lincoln | 0.1 | 0.1 | ||
| 30 | Kelley, Matthew | 3.0 | 3.0 | ||
| 27 | Schweitzer, Ryker | 4.0 | 4.0 | ||
| Total | 3.1 | 4.1 | 4.0 | 11.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/9 |
Total |
| 13 | Crawford, Carter | 2.0 | 2.0 | ||
| 99 | Fann, Michael | 5.0 | 5.0 | ||
| 27 | Faulkner, Raylan | 2.0 | 2.0 | ||
| 12 | Owsley, Raiden | 1.0 | 1.0 | ||
| 5 | Parsons, Alex | 4.0 | 4.0 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |