Murfreesboro/Nashville/Gallatin/Hendersonville, TN

TBD

Game 7 No Play Mothers Day (Saturday Only)

May 9


Select Division

Blues East 11U

# Player 1
5/9
2
5/9
3
5/9
Total
23 Bartley, Mason 1.2 1.2
11 Broyles, Boone 4.0 4.0
8 Cope, Jackson 2.2 2.2
17 Grizzard, Lakyn 0.1 0.1
2 Lawrence, Gannon 0.2 0.2
0 Perry, Major 1.2 1.2
10 Shanks, Landry 0.1 0.1
20 Thompson, Turner 0.1 0.1
Total 4.0 3.2 4.0 11.2

Brentwood Bulls 11u

# Player 1
5/9
2
5/9
3
5/9
Total
27 Coulter, Ryan 4.1 4.1
10 Cramer, Matthew 0.1 2.0 2.1
1 Issitt, Jack 1.1 1.1
3 Mruczkowski, Grant 3.2 3.2
2 Pierce, Brock 3.0 3.0
Total 4.2 5.0 5.0 14.2

Bridgestreet Monstars

# Player 1
5/9
2
5/9
3
5/9
Total
77 Allred, Lincoln 0.2 0.2
5 Gillespie, Zavion 3.0 3.0
10 Murillo, Kamdin 4.0 4.0
8 Owens, Kyson 1.0 1.0
22 Webster, Jameson 3.0 3.0
Total 4.0 4.2 3.0 11.2

Cannons

# Player 1
5/9
2
5/9
3
5/9
Total
22 Brooks, Kello 1.0 1.0
71 james, charlie 5.0 5.0
3 Jansen, Quentin 2.0 2.0
8 Neil, Graham 4.0 4.0
17 Riley, Grayson 1.0 1.0
42 White, Maddux 2.0 2.0
Total 5.0 5.0 5.0 15.0

HoJo 11U Platinum Blue

# Player 1
5/9
2
5/9
3
5/9
Total
2 Kennedy, Rylan 1.1 0.2 2.0
14 McGreanor, Weston 0.2 0.2
44 Reed, Ashton 3.0 3.0 6.0
24 Schneider, Paxton 1.0 1.0
22 Scott, Ryland 2.0 1.1 3.1
Total 5.0 3.0 5.0 13.0

Hustle Factory Hitmen

# Player 1
5/9
2
5/9
3
5/9
Total
45 Davis, Callum 2.0 2.0
99 Edwards, Reece 3.0 3.0
13 Keswani, Parker 4.0 4.0
5 Meyers, Jacob 2.0 2.0
15 Roeten, Kruz 1.1 1.1
Total 4.0 5.0 3.1 12.1

Lincoln County Baseball Club

# Player 1
5/9
2
5/9
3
5/9
Total
1 Ashby, Lane 4.0 4.0
8 Culps, Jase 1.0 1.0
13 Gentry, Camden 0.2 0.2
3 McGeorge, Truette 1.0 1.0 2.0
6 Moran, Daxten 0.1 0.1
24 Young, Carson 2.0 1.0 3.0
Total 3.0 3.0 5.0 11.0

LPA 11U

# Player 1
5/9
2
5/9
Total
14 Bryant, Jaiveon 0.1 0.1
27 Galloway, Cash 5.0 5.0
42 Key, Sawyer 1.2 1.2
Total 5.0 2.0 7.0

Middle Tennessee Storm

# Player 1
5/9
2
5/9
3
5/9
Total
13 Caldwell, Jay 2.0 2.0
22 Duvall, Bentley 3.0 3.0
11 Howard, Cam 2.0 2.0
20 Parsons, Luke 5.0 5.0
23 Wade, Landon 1.1 1.1
Total 3.1 5.0 5.0 13.1

Nashville Smokies

# Player 1
5/9
2
5/9
3
5/9
Total
11 Birdsong, Jordan 5.0 5.0
34 Ellis, Corbin 1.2 1.2
2 Folmar, Emory 0.1 0.1
00 Uselton, Leo 1.1 1.1
14 West, Jude 5.0 5.0
Total 5.0 5.0 3.1 13.1

SOKY Bulldogs

# Player 1
5/9
2
5/9
3
5/9
Total
4 Bacon, Jack 1.0 1.0
15 Bale, Landon 1.0 1.0
11 Gaebler, Nash 1.0 1.0
6 Lobb, Carter 4.0 4.0
19 Lux, Connor 3.0 3.0
5 Miller, Uryah 2.0 2.0
Total 5.0 3.0 4.0 12.0

Southern Smoke

# Player 1
5/9
2
5/9
Total
16 Ashburn, Cooper 1.0 1.0
44 Butler, Ethan 1.0 1.0
7 Dickson, Cash 1.0 1.0
6 Parker, Owen 1.0 0.1 1.1
10 Wilcox, Kohen 0.2 0.2
2 Williams, Kruz 1.0 1.0
Total 4.0 2.0 6.0

SWA Storm

# Player 1
5/9
2
5/9
Total
28 Barnes, Cooper 0.1 0.1
15 Edwards, Tyson 2.1 2.1
16 Hancock, Towns 2.1 2.1
21 Hodges, Carter 0.2 0.2
17 Ottaway, Caleb 0.1 0.1
Total 3.1 2.2 6.0

Tennessee Grind

# Player 1
5/9
2
5/9
3
5/9
Total
24 Bourgeois, Jack 1.0 1.0
44 Candelario, Nathaniel 1.0 1.0
23 Flanagan, Rory 4.0 4.0
1 Scurlock, Tate 2.0 2.0
18 Young, Marcus 2.0 2.0
Total 3.0 3.0 4.0 10.0

Tennessee Grit

# Player 1
5/9
2
5/9
3
5/9
Total
00 Hartman, Cooper 4.0 4.0
84 Martin, Brantley 3.0 3.0
23 Shaw, Knox 2.0 2.0
Total 3.0 2.0 4.0 9.0

Twitty City Athletics 11U Stephens

# Player 1
5/9
2
5/9
3
5/9
Total
8 Allen, Ashton 2.2 2.2
12 Barlow, Oakley 3.0 3.0
5 Belman, Chase 0.2 0.2
23 Flecksteiner, Andrew 1.1 1.1
13 Hutchison, Mason 0.1 0.1
18 Nesbit, Luciano 1.2 1.2
Total 4.0 3.0 2.2 9.2

Upper Deck Baseball

# Player 1
5/9
2
5/9
3
5/9
Total
55 Boyles, Rhyder 1.0 1.0
14 Campbell, Jude 2.0 2.0
10 Courteaux, Cameron 1.0 1.0
23 Smith, Gunner 1.0 1.0 2.0
42 Watson, Stark 2.0 3.0 5.0
Total 5.0 2.0 4.0 11.0