| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/9 |
Total | |
| 11 | Barrett, Levi | 4.0 | 1.0 | 5.0 | ||
| 43 | Crowder, Jaxton | 1.0 | 2.0 | 3.0 | ||
| 99 | Painter, Eli | 2.0 | 2.0 | |||
| 17 | Shrum, Nash | 1.0 | 1.0 | |||
| 0 | Wright, Mj | 1.0 | 1.0 | |||
| Total | 3.0 | 6.0 | 3.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/9 |
4
5/9 |
Total |
| 50 | Atkeson, Benjamin | 2.2 | 2.2 | |||
| 20 | Brown, Finn | 2.1 | 2.1 | |||
| 4 | Chapman, Parker | 0.2 | 0.2 | |||
| 2 | McClure, Reign | 1.1 | 1.1 | |||
| 16 | Payne, Derrick | 1.1 | 0.1 | 1.1 | 3.0 | |
| 15 | Pomeroy, Connor | 0.2 | 0.2 | |||
| 37 | Weldon, Karter | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 2.2 | 14.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/9 |
Total | |
| 24 | Benedetti, Grayson | 4.0 | 4.0 | |||
| 23 | Carter, William | 2.0 | 2.0 | |||
| 10 | Echerd, Reece | 3.1 | 3.1 | |||
| 99 | Wicke, Everett | 0.2 | 0.2 | |||
| 16 | Willeford, Lincoln | 4.0 | 4.0 | |||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/9 |
Total | |
| 5 | Britton, Behr | 2.0 | 2.0 | |||
| 1 | Clark, Liam | 2.0 | 2.0 | |||
| 16 | Hunter, William | 1.0 | 2.2 | 3.2 | ||
| 2 | Hussmann, Nolan | 0.2 | 0.2 | |||
| 3 | Johnson, Dax | 0.1 | 0.1 | |||
| 11 | Patteson, Crozby | 0.1 | 0.1 | |||
| 4 | Watson, Max | 5.0 | 5.0 | |||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
Total | ||
| 1 | Calomino, Joey | 1.0 | 1.0 | |||
| 4 | Leckner, Ethan | 0.2 | 0.2 | |||
| 44 | Mahaney, Easton | 0.1 | 0.1 | |||
| 23 | McGary, Colby | 1.0 | 1.0 | |||
| 15 | Sellers, Blake | 1.0 | 1.0 | |||
| 18 | Smith, Nolin | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
Total | ||
| 13 | Cardwell, Gabe | 2.0 | 1.0 | 3.0 | ||
| 19 | Fields, Caleb | 0.2 | 0.2 | |||
| 23 | Jackson, Crixus | 2.0 | 2.0 | |||
| 14 | LeBlanc, Blake | 0.1 | 0.1 | |||
| 5 | Overstreet, Acen | 2.0 | 2.0 | |||
| 15 | Overstreet, Logan | 2.0 | 2.0 | |||
| Total | 6.0 | 4.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/9 |
Total | |
| 6 | Cox, Bentley | 3.0 | 3.0 | |||
| 3 | Hacker, David | 3.0 | 3.0 | |||
| 1 | Hamilton, Michael | 0.2 | 0.2 | |||
| 27 | Marchese, Lucas | 0.1 | 0.1 | |||
| 9 | Vincent, Grayson | 1.0 | 1.0 | |||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/9 |
Total | |
| 10 | Jensen, Jaxson | 5.0 | 5.0 | |||
| 23 | Pemberton, Leon | 3.0 | 3.0 | |||
| 21 | Perry, Jed | 4.0 | 4.0 | |||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
Total | ||
| 15 | Gidcumb, Levi | 3.0 | 3.0 | |||
| 11 | Sewell, Logan | 4.0 | 4.0 | |||
| 2 | Shuffett, John Clayton | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/9 |
Total | |
| 3 | Delaney, Brody | 1.0 | 1.0 | |||
| 12 | Delaney, Kade | 3.0 | 2.0 | 5.0 | ||
| 10 | Robinson, Gracyn | 2.0 | 2.0 | |||
| 13 | West, Carter | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/9 |
4
5/9 |
Total |
| 7 | Bagwell, Weston | 0.1 | 0.1 | |||
| 6 | Holmes, Rhett | 1.1 | 1.1 | |||
| 20 | Owens, Brant | 1.2 | 1.2 | |||
| 9 | Schroeder, Maddox | 0.2 | 4.0 | 4.2 | ||
| 10 | Sneed, Cameron | 5.0 | 5.0 | |||
| 42 | Tuck, Braxton | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
Total | ||
| 11 | Adcox, Ryan | 0.1 | 0.1 | |||
| 1 | Camp, Austin | 0.1 | 0.1 | |||
| 2 | Camp, Ethan | 3.0 | 3.0 | |||
| 14 | Wells, Kai | 3.0 | 3.0 | |||
| Total | 3.2 | 3.0 | 6.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
Total | ||
| 27 | Collins, Grayson | 3.0 | 3.0 | |||
| 5 | Douglas, Maddox | 1.0 | 1.0 | |||
| 11 | Hagood, Kingston | 2.0 | 2.0 | |||
| 4 | Sheridan, Liam | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
Total | ||
| 3 | Arp, Keegan | 2.0 | 2.0 | |||
| 1 | Bryson, Sebastian | 2.1 | 2.1 | |||
| 22 | Reed, Kolin | 2.0 | 2.0 | |||
| 2 | Turner, Beckham | 0.2 | 0.2 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/9 |
4
5/9 |
Total |
| 1 | Escoto, Owen | 3.0 | 3.0 | |||
| 4 | Kopec, Ben | 2.0 | 2.0 | |||
| 11 | Mort, Krew | 3.0 | 3.0 | |||
| 5 | Roberts, Carter | 4.0 | 4.0 | |||
| 9 | Thomas, Owen | 1.0 | 1.0 | |||
| 3 | Tincau, Brooks | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 | |