2 For 1 World Series
Play in the World Series - Tennessee and the World Series - St. Louis for the price of 1!
Enter promo code 2FOR1WORLD at time of registration for each event.
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | ||
| 11 | Butler, Paxton | 1.1 | 1.1 | ||||||
| 16 | Flynn, Knox | 3.0 | 3.0 | ||||||
| 10 | Frye, Trapper | 1.0 | 3.0 | 4.0 | |||||
| 7 | Jones, Jayson | 4.0 | 1.0 | 5.0 | |||||
| 22 | Mccutchen, Nathan | 1.2 | 1.2 | ||||||
| 23 | Oost, Grayson | 0.1 | 0.1 | ||||||
| 1 | Perry, Reed | 1.0 | 1.0 | 3.0 | 5.0 | ||||
| Total | 3.1 | 5.0 | 4.0 | 4.0 | 4.0 | 20.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
Total | |
| 11 | Alvarado, Benny | 2.0 | 2.2 | 4.2 | |||||
| 1 | Bratcher, Colt | 4.0 | 4.0 | ||||||
| 13 | Eubanks, Greyson | 6.0 | 6.0 | ||||||
| 44 | Foster, Paysen | 0.1 | 3.0 | 3.1 | |||||
| 34 | Hare, Ridge | 3.0 | 1.0 | 4.0 | |||||
| 7 | Harris, Cooper | 1.1 | 1.1 | ||||||
| 18 | Joyce, Dawson | 1.0 | 1.0 | ||||||
| 8 | McCullough, Myles | 2.0 | 2.0 | ||||||
| Total | 4.1 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 26.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
Total | |
| 11 | Albert, William | 1.0 | 4.0 | 5.0 | |||||
| 22 | Dykes, Jett | 1.0 | 1.0 | ||||||
| 5 | Gaffney, Jaxon | 1.0 | 2.1 | 3.1 | |||||
| 40 | Graves, Wiley | 0.1 | 2.0 | 2.1 | |||||
| 21 | Holder, Barrett | 0.2 | 2.0 | 1.1 | 4.0 | ||||
| 10 | Minelli, Thomas | 0.1 | 0.2 | 0.1 | 3.0 | 4.1 | |||
| 4 | Wilson, Cooper | 2.0 | 3.2 | 5.2 | |||||
| Total | 4.0 | 3.0 | 4.0 | 6.0 | 5.0 | 3.2 | 25.2 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 11 | Aldridge, Wyatt | 1.0 | 1.0 | ||||||
| 1 | Clinard, Colton | 4.0 | 4.0 | ||||||
| 20 | Cummings, Brady | 4.0 | 4.0 | ||||||
| 00 | Decker, Hunter | 1.1 | 1.1 | ||||||
| 44 | Dezern, Dawson | 1.0 | 1.0 | ||||||
| 97 | Jarrell, Logan | 3.0 | 3.0 | ||||||
| 98 | Kennedy, Leo | 3.0 | 3.0 | ||||||
| 17 | Lee, Beckett | 2.0 | 2.0 | ||||||
| 99 | Puckett, Weston | 1.0 | 1.0 | ||||||
| Total | 6.0 | 4.0 | 5.1 | 5.0 | 20.1 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 1 | Ahern, Micah | 1.2 | 1.2 | ||||||
| 28 | Bills, Hunter | 0.1 | 0.2 | 1.0 | |||||
| 8 | Brywczynski, Reece | 2.0 | 2.0 | ||||||
| 6 | Graham, Sutton | 1.2 | 1.2 | ||||||
| 2 | Sanders, Maddox | 2.2 | 1.2 | 4.1 | |||||
| 3 | Tanner, Bolton | 0.1 | 0.1 | 2.0 | 2.2 | ||||
| 24 | Tidwell, Henry | 0.1 | 0.1 | ||||||
| Total | 4.2 | 2.0 | 4.0 | 3.0 | 13.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
5
6/21 |
Total | ||
| 12 | Clark, Kasen | 3.1 | 3.1 | ||||||
| 5 | Davis, Parker | 5.0 | 5.0 | ||||||
| 42 | Hillard, Thomas | 3.0 | 2.0 | 5.0 | |||||
| 00 | Hunter, Colten | 5.0 | 5.0 | ||||||
| 15 | Jaime, Jahziel | 1.2 | 2.1 | 4.0 | |||||
| 11 | Williamson, Jonah | 2.0 | 2.0 | ||||||
| Total | 5.0 | 5.0 | 5.0 | 5.0 | 4.1 | 24.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
7
6/21 |
Total |
| 1 | Caruthers, Kash | 5.0 | 5.0 | ||||||
| 11 | Dlugach, Will | 0.1 | 0.1 | ||||||
| 99 | Forrest, Gunner | 2.2 | 2.2 | ||||||
| 2 | Frederick, Anderson | 4.0 | 4.0 | ||||||
| 7 | Johnson, Baker | 1.0 | 3.0 | 4.0 | |||||
| 10 | Kamau, Kaden | 1.0 | 6.0 | 7.0 | |||||
| 19 | Kaye, Fletcher | 2.0 | 1.0 | 3.0 | |||||
| 5 | Sheldon, Cooper | 3.0 | 3.0 | ||||||
| 22 | Wierschke, Easton | 1.0 | 1.0 | 2.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 31.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/20 |
Total | ||
| 11 | Crawford, Lochlainn | 0.2 | 1.0 | 2.0 | 3.2 | ||||
| 4 | Davis, Zayden | 1.0 | 1.1 | 2.1 | |||||
| 7 | Furlough, Marshall | 1.0 | 0.1 | 0.1 | 1.2 | ||||
| 27 | Malabayabas, Beckett | 2.0 | 1.0 | 3.0 | |||||
| 10 | Miller, James | 1.0 | 1.0 | ||||||
| 20 | Nicholson, Ryland | 0.1 | 1.2 | 1.0 | 3.0 | ||||
| 2 | Utech, Blaze | 0.1 | 0.1 | ||||||
| Total | 3.1 | 3.1 | 3.0 | 2.1 | 3.0 | 15.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/20 |
Total | ||
| 1 | Bice, Landon | 1.0 | 1.0 | ||||||
| 6 | Bice, Lincoln | 2.1 | 2.1 | ||||||
| 11 | Bouman, Conrad | 1.0 | 4.0 | 5.0 | |||||
| 99 | Brown, Lucas | 0.1 | 1.0 | 1.1 | |||||
| 40 | Daugherty, Kyle | 2.0 | 2.0 | ||||||
| 44 | Davis, Bodhi | 2.0 | 2.0 | 4.0 | |||||
| 27 | Looney, Greyson | 1.0 | 1.0 | ||||||
| 28 | Pizzuti, Thomas | 1.1 | 1.1 | ||||||
| 12 | Swafford, Beckham | 1.0 | 1.0 | ||||||
| Total | 1.1 | 4.0 | 4.0 | 3.2 | 6.0 | 19.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
5
6/21 |
Total | ||
| 1 | Armour, Sam | 1.0 | 1.0 | ||||||
| 13 | Callender, Burke | 1.0 | 1.0 | 2.0 | 4.0 | ||||
| 44 | Costanza, Colt | 2.0 | 2.0 | ||||||
| 2 | East, Drew | 3.0 | 3.0 | ||||||
| 7 | Knight, Gray | 4.0 | 4.0 | ||||||
| 43 | Ryman, Porter | 3.0 | 3.0 | 6.0 | |||||
| 37 | Sensing, Everett | 1.0 | 1.0 | ||||||
| 10 | Taylor, Corbin | 2.0 | 2.0 | ||||||
| Total | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 23.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
Total | |
| 24 | Dye, Jack | 2.2 | 2.0 | 4.2 | |||||
| 17 | Gallagher, Cameron | 1.0 | 2.2 | 3.2 | |||||
| 9 | Pierre-Paul, Kayden | 1.0 | 0.2 | 1.0 | 2.2 | ||||
| 22 | Schroeder, Decker | 1.0 | 1.0 | 2.0 | |||||
| 44 | Scoggins, Sutter | 4.0 | 4.0 | ||||||
| 7 | Sedgwick, Lincoln | 2.0 | 2.0 | ||||||
| 5 | Soklin, Noah | 3.1 | 1.1 | 4.2 | |||||
| 10 | Wills, Jude | 3.0 | 3.0 | ||||||
| Total | 4.2 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 26.2 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
Total | |||
| 22 | Ables, Finley | 4.0 | 4.0 | ||||||
| 88 | Bush, David | 3.1 | 3.1 | ||||||
| 7 | Curnow, Crew | 3.0 | 3.0 | ||||||
| 16 | Egbert, Theodore | 0.2 | 1.2 | 2.1 | |||||
| 42 | Matthews, Karson | 1.1 | 1.1 | ||||||
| Total | 3.2 | 3.0 | 3.1 | 4.0 | 14.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
Total | |||
| 3 | Arms, Case | 3.0 | 3.0 | ||||||
| 20 | Arnold, Corbin | 2.0 | 2.0 | ||||||
| 00 | Byrd, Axel | 2.0 | 1.0 | 3.0 | |||||
| 12 | Carver, Joseph | 1.0 | 0.1 | 1.1 | |||||
| 30 | Herndon, Cooper | 1.0 | 2.0 | 3.0 | |||||
| 17 | Scully, Brooks | 4.0 | 4.0 | ||||||
| Total | 4.0 | 3.0 | 4.0 | 5.1 | 16.1 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 30 | Ball, Wylder | 2.0 | 2.0 | ||||||
| 4 | Dieter, Jameson | 2.0 | 2.0 | ||||||
| 3 | Duncan, Sutton | 3.0 | 3.0 | ||||||
| 17 | Hood, Sam | 0.1 | 0.1 | ||||||
| 21 | Horton, Nash | 1.0 | 1.0 | 2.0 | |||||
| 8 | Smith, Asher | 5.0 | 5.0 | ||||||
| 16 | Willis, Beau | 3.0 | 3.0 | ||||||
| Total | 4.0 | 6.0 | 4.0 | 3.1 | 17.1 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
Total | |
| 1 | Baker, Kingston | 2.0 | 1.2 | 3.2 | 7.1 | ||||
| 10 | Breda, Patrick | 1.1 | 0.1 | 1.2 | |||||
| 13 | Griffith, Max | 2.2 | 1.0 | 3.2 | |||||
| 3 | Hopkins, Crew | 4.0 | 4.0 | ||||||
| 44 | Idoye-Lanier, Boston | 0.1 | 0.1 | ||||||
| 15 | Lawson, Callan | 3.1 | 3.1 | ||||||
| 9 | McEwen, Zane | 1.0 | 1.0 | 2.0 | |||||
| 27 | Stafford, Fisher | 1.0 | 2.2 | 3.2 | |||||
| Total | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 26.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | ||
| 11 | Gary, Kayden | 4.0 | 4.0 | ||||||
| 5 | Hammons, Sawyer | 1.0 | 1.0 | ||||||
| 44 | Kamer, Jackson | 1.1 | 1.1 | ||||||
| 2 | Martin, Camden | 1.1 | 1.1 | ||||||
| 31 | Mowrer, RJ | 4.2 | 4.2 | ||||||
| 77 | Munoz, Logan | 0.1 | 1.0 | 1.0 | 2.1 | ||||
| 1 | Poindexter, Maddox | 4.0 | 4.0 | ||||||
| 7 | Smathers, Collin | 1.2 | 1.2 | ||||||
| 22 | Smith, Eli | 0.1 | 0.1 | ||||||
| 3 | Thornhill, Jett | 0.2 | 0.2 | ||||||
| Total | 3.0 | 5.0 | 2.1 | 5.0 | 6.0 | 21.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/20 |
6
6/21 |
7
6/21 |
Total |
| 99 | Ayer, Mac | 1.0 | 2.0 | 3.0 | |||||
| 10 | Clark, Cohen | 1.2 | 1.2 | ||||||
| 24 | Decker, Brody | 2.1 | 2.1 | ||||||
| 8 | Fetzer, Liam | 4.0 | 1.0 | 2.0 | 7.0 | ||||
| 3 | Hover, Cayson | 0.2 | 0.2 | ||||||
| 5 | Huddleston, Porter | 4.0 | 4.0 | 8.0 | |||||
| 29 | Hull, Fletcher | 0.1 | 0.2 | 4.0 | 5.0 | ||||
| 7 | Rowland, Oakley | 1.0 | 4.0 | 5.0 | |||||
| 16 | Young, Elam | 0.2 | 0.2 | ||||||
| Total | 5.0 | 5.1 | 6.0 | 3.0 | 3.0 | 5.0 | 6.0 | 33.1 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
7
6/21 |
Total |
| 5 | Allen, Cade | 0.1 | 0.1 | 0.2 | |||||
| 87 | Alter, Cole | 1.0 | 1.0 | ||||||
| 9 | Covington, Hudson | 0.1 | 1.0 | 1.1 | |||||
| 50 | Crowson, Liam | 2.0 | 2.0 | 4.0 | |||||
| 18 | Fulks, Clayton | 3.2 | 1.0 | 1.1 | 1.1 | 7.1 | |||
| 22 | Lewis, Sawyer | 1.1 | 2.0 | 1.1 | 1.0 | 5.2 | |||
| 13 | Lewyckyj, Rushton | 3.0 | 0.1 | 3.1 | |||||
| 25 | Preston, Cross | 0.1 | 0.1 | ||||||
| 21 | Seiler, Brixton | 1.0 | 1.0 | ||||||
| 8 | Smith, Ryder | 3.0 | 1.0 | 0.2 | 1.2 | 6.1 | |||
| 7 | Troutt, Easton | 1.0 | 1.0 | ||||||
| Total | 5.1 | 5.1 | 4.1 | 5.0 | 3.2 | 5.0 | 3.1 | 32.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 10 | Cayton, Jaxen | 1.0 | 2.2 | 3.2 | |||||
| 27 | Griffin, Nathan | 2.0 | 2.0 | ||||||
| 8 | Harris, Brady | 0.2 | 0.2 | ||||||
| 0 | Patterson, Beauregard | 1.0 | 1.0 | ||||||
| 23 | Perry, Liam | 1.1 | 0.1 | 1.2 | |||||
| 4 | Turner, Taylor | 2.2 | 2.2 | ||||||
| Total | 3.0 | 3.0 | 3.0 | 2.2 | 11.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/20 |
Total | ||
| 20 | Fuller, Barron | 3.0 | 3.0 | ||||||
| 21 | Jackson, Deacon | 1.0 | 1.0 | 2.0 | |||||
| 50 | Jones, Corbin | 3.0 | 4.0 | 7.0 | |||||
| 9 | Matthews, Grayson | 3.0 | 3.0 | ||||||
| 22 | Reinmann, Hudson | 1.0 | 1.0 | 1.0 | 3.0 | ||||
| 27 | Turner, August | 1.0 | 1.0 | ||||||
| 11 | Williams, Brooks | 2.1 | 2.1 | ||||||
| Total | 4.0 | 5.0 | 4.0 | 3.1 | 5.0 | 21.1 | |||