2 For 1 World Series
Play in the World Series - Tennessee and the World Series - St. Louis for the price of 1!
Enter promo code 2FOR1WORLD at time of registration for each event.
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
Total | ||
| 23 | Baldwin, MJ | 1.0 | 1.0 | |||||
| 0 | Campbell, Camden | 1.2 | 1.2 | |||||
| 13 | Horsley, Jackson | 1.1 | 1.1 | |||||
| 11 | Lynam, Lane | 3.2 | 3.2 | |||||
| 95 | McCasland, Kyle | 1.0 | 1.0 | |||||
| 7 | Owen, Emerson | 1.0 | 1.0 | |||||
| 24 | Patrick, Elliott | 3.0 | 0.1 | 3.1 | ||||
| 94 | Solomon, Owen | 1.0 | 1.0 | |||||
| 9 | Trundle, Arlo | 3.0 | 3.0 | |||||
| Total | 3.0 | 5.0 | 5.0 | 4.0 | 17.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
5
6/21 |
Total | |
| 5 | Burnette, Charles | 3.0 | 3.0 | |||||
| 6 | Deffendall, Eli | 1.0 | 1.0 | |||||
| 27 | Hudgens, Maddox | 1.1 | 1.1 | |||||
| 40 | Johnson, Elijah | 2.0 | 2.0 | |||||
| 4 | Johnson, Griffin | 1.2 | 1.2 | |||||
| 12 | Rigsby, Garrett | 1.2 | 1.2 | |||||
| 44 | Sanders, Weston | 1.0 | 1.0 | 2.0 | ||||
| 20 | Thurston, Riley | 0.1 | 0.1 | |||||
| 15 | TUBBS, Brayden | 2.0 | 2.0 | |||||
| 8 | Walden, Luke | 3.0 | 3.0 | |||||
| 1 | York, Caden | 2.0 | 2.0 | 4.0 | ||||
| Total | 6.0 | 3.0 | 6.0 | 4.0 | 3.0 | 22.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | ||
| 50 | Brown, Walker | 2.0 | 1.0 | 3.0 | ||||
| 21 | Dodrill, Josiah | 1.0 | 1.0 | |||||
| 5 | Kiestler, Cayson | 3.0 | 3.0 | |||||
| 99 | McCloud, Quinton | 1.0 | 1.0 | |||||
| 1 | Williams, Rhet | 2.1 | 2.1 | |||||
| Total | 3.0 | 2.0 | 4.1 | 1.0 | 10.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | |
| 12 | Garces, Grant | 0.1 | 0.1 | |||||
| 27 | Ivy, Eli | 5.0 | 5.0 | 10.0 | ||||
| 6 | Koon, Boyd | 0.1 | 4.0 | 4.1 | ||||
| 22 | Mullins, Cortland | 4.0 | 1.2 | 5.2 | ||||
| 1 | Taylor, Wells | 3.0 | 1.0 | 4.0 | ||||
| 11 | Wells, Drew | 2.0 | 2.0 | 4.0 | ||||
| Total | 5.0 | 5.1 | 5.0 | 6.0 | 7.0 | 28.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/20 |
Total | |
| 12 | Cox, Leo | 4.0 | 4.0 | |||||
| 11 | Ensor, Thomas | 2.1 | 2.1 | |||||
| 1 | Gilbert, Pierson | 6.0 | 6.0 | |||||
| 22 | Olechowski, Lucas | 1.0 | 5.0 | 6.0 | ||||
| 14 | Stempel, George | 1.0 | 1.0 | |||||
| 7 | Stout, Henry | 3.0 | 3.0 | |||||
| 4 | Waldron, Elliot | 1.0 | 1.0 | |||||
| 6 | White, Ashton | 1.0 | 1.0 | 2.0 | ||||
| Total | 5.0 | 7.0 | 5.0 | 3.1 | 5.0 | 25.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | |
| 4 | Finley, Colton | 1.0 | 5.0 | 6.0 | ||||
| 9 | Konow, Samuel | 3.2 | 3.2 | |||||
| 38 | Loftis, Ezra | 1.1 | 3.2 | 5.0 | ||||
| 8 | Minor, Greyson | 2.0 | 2.0 | 4.0 | ||||
| 27 | Moore, Mason | 1.1 | 1.1 | |||||
| 7 | Yarbrough, Canon | 1.1 | 4.0 | 5.1 | ||||
| Total | 5.0 | 5.0 | 5.1 | 3.0 | 7.0 | 25.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | ||
| 20 | Crawford, AJ | 1.0 | 0.1 | 0.2 | 2.0 | |||
| 24 | Heavener, Tate | 1.2 | 1.2 | |||||
| 4 | Kelley, Trenton | 1.0 | 1.0 | |||||
| 27 | Miller, Charlie | 3.2 | 3.2 | |||||
| 44 | Murray, Jackson | 2.0 | 2.0 | |||||
| 77 | Peak, Eli | 0.1 | 0.2 | 1.1 | 2.1 | |||
| 11 | Pinkelton, Xander | 0.1 | 0.1 | |||||
| 5 | Smith, Joel | 0.1 | 0.1 | |||||
| 16 | Stubblefield, Drake | 2.0 | 2.0 | |||||
| Total | 5.0 | 1.1 | 4.0 | 5.0 | 15.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
Total |
| 3 | Baskin, Macklen | 2.0 | 2.0 | |||||
| 28 | Bills, Bennett | 1.1 | 1.1 | |||||
| 74 | Conrad, Dane | 1.0 | 1.0 | |||||
| 4 | Durham, Pierce | 2.0 | 2.0 | |||||
| 9 | Farrar, Owen | 1.1 | 1.1 | |||||
| 11 | Haddad, Brayden | 1.0 | 1.0 | |||||
| 88 | Hulan, Reed | 6.0 | 6.0 | |||||
| 24 | Keffas, Dimitri | 3.0 | 3.0 | |||||
| 1 | Ramsey, Carter | 5.0 | 5.0 | |||||
| 23 | Rolfsen, Oliver | 3.0 | 3.0 | |||||
| 13 | Zoeller, Wesley | 0.1 | 1.0 | 1.1 | ||||
| Total | 4.2 | 3.1 | 4.0 | 3.0 | 6.0 | 6.0 | 27.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | ||
| 24 | Bagsby, Easton | 1.1 | 1.2 | 3.0 | ||||
| 7 | Dean, Jayden | 0.2 | 0.2 | 1.1 | 2.2 | |||
| 9 | Muza, Bennett | 2.0 | 2.2 | 4.2 | ||||
| 19 | Roler, Jace | 1.2 | 1.2 | |||||
| 44 | Ruf, Nathan | 0.2 | 0.2 | |||||
| 16 | Steltmann, Hank | 3.0 | 3.0 | |||||
| 10 | Walsh, Bentley | 0.1 | 0.1 | |||||
| 1 | Warner, Wyatt | 3.0 | 3.0 | |||||
| Total | 5.0 | 6.0 | 4.0 | 4.0 | 19.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
5
6/21 |
Total | |
| 20 | Buck, Ben | 2.0 | 3.1 | 5.1 | ||||
| 4 | Buehring, Asher | 1.2 | 1.2 | |||||
| 99 | Greer, Jackson | 2.0 | 2.0 | |||||
| 8 | Houchins, Xavier | 1.0 | 1.0 | |||||
| 17 | Lee, Corben | 1.2 | 0.2 | 2.1 | ||||
| 3 | Malich, Nate | 2.0 | 1.0 | 3.0 | ||||
| 5 | Thompson, Drake | 2.0 | 2.0 | |||||
| Total | 3.1 | 4.0 | 3.0 | 4.0 | 3.0 | 17.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | ||
| 2 | Bracey, Brayden | 2.2 | 2.2 | |||||
| 17 | Fields, Hudson | 0.1 | 0.1 | |||||
| 35 | Krantz, Nolin | 1.1 | 1.1 | |||||
| 30 | McLean, Parker | 3.0 | 3.0 | |||||
| 19 | Richardson, Kellen | 4.0 | 4.0 | |||||
| 27 | Turner, Lincoln | 6.0 | 6.0 | |||||
| Total | 3.0 | 4.0 | 6.0 | 4.1 | 17.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | |
| 50 | Bowles, Ollie | 2.0 | 3.2 | 5.2 | ||||
| 8 | Edgerton, Silas | 5.0 | 5.0 | |||||
| 44 | LaFreniere, Luke | 5.0 | 5.0 | |||||
| 10 | Ryan, Turner | 1.0 | 1.0 | |||||
| 23 | Trump, Henry | 3.0 | 3.0 | 6.0 | ||||
| 33 | Turner, Chase | 2.0 | 2.0 | |||||
| Total | 5.0 | 4.0 | 5.0 | 4.0 | 6.2 | 24.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
Total | |||
| 34 | Armstrong, Cohen | 0.1 | 0.1 | |||||
| 44 | Barrios, Diego | 2.1 | 2.1 | |||||
| 1 | Hunt, Pierce | 2.0 | 2.0 | |||||
| 0 | Ingram, Aden | 1.2 | 1.2 | |||||
| 13 | Mendoza, Jaxon | 2.1 | 2.1 | |||||
| 9 | Miller, Lucas | 1.2 | 1.2 | |||||
| 39 | Romero Perez, Gian Manuel | 0.1 | 0.1 | |||||
| Total | 4.0 | 2.2 | 4.0 | 10.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | |
| 99 | Fuller, Kai | 2.1 | 0.2 | 1.0 | 4.0 | |||
| 22 | Greulich, Drew | 3.0 | 3.0 | |||||
| 7 | Harr, Jackson | 1.0 | 1.0 | |||||
| 5 | Sheaffer, Simon | 3.0 | 0.1 | 3.1 | ||||
| 2 | Whaley, Jaxson | 3.1 | 3.1 | |||||
| 24 | Wilkins, Isaac | 4.0 | 4.0 | |||||
| 1 | Wright, Magnus | 2.0 | 2.0 | |||||
| Total | 5.0 | 3.1 | 4.1 | 4.0 | 4.0 | 20.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | |
| 31 | Conley, Malcolm | 3.0 | 3.1 | 6.1 | ||||
| 21 | DeLozier, Emil | 1.0 | 1.0 | |||||
| 3 | Garner, Drake | 1.1 | 0.2 | 2.0 | ||||
| 34 | Leininger, Micah | 0.2 | 0.2 | |||||
| 30 | Parker, Brenden | 4.0 | 4.0 | |||||
| 2 | Sessums, Carter | 2.0 | 2.0 | |||||
| 9 | Suiter, Smith | 2.0 | 6.0 | 8.0 | ||||
| Total | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 24.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | ||
| 92 | Dansky, Everett | 1.0 | 1.0 | |||||
| 6 | King, Liam | 1.1 | 1.0 | 2.1 | ||||
| 4 | Paschal, Christopher Jacob | 0.1 | 2.0 | 2.1 | ||||
| 10 | Thetford, Duncan | 0.1 | 1.0 | 0.2 | 2.0 | |||
| 2 | Wadhams, Colin | 1.0 | 1.0 | |||||
| 28 | Willer, Armani | 2.1 | 2.1 | |||||
| Total | 2.2 | 2.0 | 3.2 | 2.2 | 11.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | |
| 7 | Ehley, Knox | 3.0 | 3.2 | 6.2 | ||||
| 22 | Galvin, Joseph | 4.0 | 1.0 | 5.0 | ||||
| 1 | Halley, Jackson | 1.0 | 2.2 | 3.2 | ||||
| 13 | Mells, Chase | 1.0 | 1.0 | 2.0 | ||||
| 12 | Regan, Kevin | 3.0 | 1.1 | 2.0 | 6.1 | |||
| 8 | Walisiak, Matthew | 3.1 | 3.1 | |||||
| Total | 7.0 | 5.0 | 6.0 | 5.0 | 4.0 | 27.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | ||
| 99 | Caine, Nolan | 1.0 | 2.0 | 3.0 | ||||
| 5 | DePasquale, Mason | 1.0 | 1.0 | |||||
| 13 | Drake, Cooper | 1.1 | 1.1 | |||||
| 21 | Lusk, Bennett | 1.0 | 1.1 | 2.1 | ||||
| 44 | Phillips, Huck | 2.0 | 2.0 | |||||
| 12 | Scott, Brayden | 2.0 | 3.0 | 5.0 | ||||
| Total | 3.0 | 4.1 | 3.1 | 4.0 | 14.2 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/20 |
Total | |
| 5 | Centers, Graham | 3.0 | 3.0 | |||||
| 76 | Eberly, Will | 1.1 | 1.1 | |||||
| 23 | Eriksen, Beau | 0.1 | 3.0 | 3.1 | ||||
| 8 | Lee, Austin | 0.2 | 0.2 | |||||
| 42 | Newman, Joe | 1.2 | 1.2 | |||||
| 17 | Peters, Judd | 0.1 | 0.1 | |||||
| 3 | Porter, JP | 0.1 | 3.0 | 3.1 | ||||
| 72 | Richards, Jonah | 5.2 | 5.2 | |||||
| 12 | Sanders, Reed | 0.1 | 0.1 | |||||
| 11 | Sims, Noah | 0.2 | 0.2 | |||||
| 22 | Woods, Landon | 2.2 | 2.2 | |||||
| Total | 6.0 | 2.1 | 6.0 | 2.2 | 6.0 | 23.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | ||
| 15 | Courtney, Zayne | 2.1 | 1.0 | 3.1 | ||||
| 0 | Dollich, Brooks | 2.0 | 0.1 | 2.1 | ||||
| 55 | Feger, Chase | 1.0 | 1.0 | |||||
| 30 | LaRue, Landon | 2.1 | 2.1 | |||||
| 10 | Loyd, Hunter | 1.1 | 1.1 | |||||
| 1 | Melloway, Hudson | 0.2 | 0.2 | |||||
| 5 | Miller, Gavyn | 0.2 | 1.2 | 2.1 | ||||
| 21 | Myers, Landon | 0.2 | 1.2 | 2.1 | ||||
| 18 | Robinson, Henry | 2.1 | 2.1 | |||||
| Total | 5.0 | 5.0 | 6.0 | 2.0 | 18.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/20 |
Total | ||
| 7 | Chase, Lucas | 0.1 | 5.0 | 5.1 | ||||
| 99 | Christman, Jace | 3.0 | 6.0 | 9.0 | ||||
| 33 | Gannon, Aaron | 3.0 | 3.0 | |||||
| 27 | Victory, Ian | 3.0 | 3.0 | |||||
| Total | 6.0 | 3.1 | 6.0 | 5.0 | 20.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/20 |
Total | ||
| 21 | Cates, Rhodes | 0.1 | 0.1 | |||||
| 5 | Gregro, Luca | 1.1 | 1.1 | |||||
| 3 | Knight, Eli | 1.1 | 1.1 | |||||
| 12 | Lyttle, Mason | 0.1 | 4.0 | 4.1 | ||||
| 99 | Owen, Mason | 0.2 | 0.2 | |||||
| 15 | Phillips, Jamison | 1.2 | 2.0 | 3.2 | ||||
| 8 | Thompson, Jase | 2.0 | 2.0 | |||||
| Total | 4.0 | 2.1 | 3.1 | 4.0 | 13.2 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | ||
| 99 | Baker, Jaxon | 4.0 | 4.0 | |||||
| 26 | Earls, Owen | 6.0 | 6.0 | |||||
| 34 | Fracker, Micah | 1.0 | 1.0 | |||||
| 0 | Morris, Owen | 4.2 | 4.2 | |||||
| 44 | Schmeltzer, Greer | 2.0 | 2.0 | |||||
| 22 | Smith, Ryland | 2.0 | 2.0 | |||||
| Total | 5.0 | 4.2 | 4.0 | 6.0 | 19.2 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/20 |
Total | ||
| 11 | Brown, Collins | 5.0 | 5.0 | |||||
| 24 | Brown, Quinn | 0.2 | 4.1 | 5.0 | ||||
| 3 | Harper, Jordan | 3.1 | 3.1 | |||||
| 1 | Hollis, Hayes | 2.0 | 2.0 | |||||
| 44 | Perry, Karter | 4.0 | 0.2 | 4.2 | ||||
| Total | 6.0 | 4.0 | 5.0 | 5.0 | 20.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
5
6/21 |
6
6/21 |
Total |
| 5 | Brantley, Jackson | 2.0 | 5.0 | 7.0 | ||||
| 7 | Escoto, Jackson | 2.0 | 5.0 | 7.0 | ||||
| 33 | Harding, Cason | 1.0 | 1.0 | |||||
| 2 | Martinez, Deacon | 1.1 | 1.0 | 2.1 | ||||
| 24 | Myer, Rexton | 1.0 | 4.0 | 5.0 | ||||
| 10 | Smith, Zander | 1.0 | 2.0 | 1.0 | 4.0 | |||
| 8 | Williams, Collin | 2.0 | 1.0 | 3.0 | ||||
| Total | 3.0 | 4.0 | 3.1 | 6.0 | 6.0 | 7.0 | 29.1 | |