2 For 1 World Series
Play in the World Series - Tennessee and the World Series - St. Louis for the price of 1!
Enter promo code 2FOR1WORLD at time of registration for each event.
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | ||
| 8 | Bryson, Ryker | 0.1 | 0.2 | 1.0 | |||||
| 99 | Cotten, Easton | 1.1 | 1.2 | 3.0 | |||||
| 24 | Fiser, Luke | 2.0 | 2.1 | 4.1 | |||||
| 48 | Gilispie, Rawley | 0.2 | 1.0 | 2.1 | 4.0 | ||||
| 2 | Glielmi, Lukas | 1.0 | 0.1 | 1.1 | |||||
| 34 | Hare, Jase | 0.2 | 3.0 | 3.2 | |||||
| 17 | Joyce, Jackson | 3.0 | 3.0 | ||||||
| Total | 4.0 | 5.0 | 4.0 | 3.1 | 4.0 | 20.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/21 |
Total | |||
| 21 | Bradley, Collin | 1.2 | 1.0 | 2.2 | |||||
| 10 | Christian, Cole | 1.0 | 1.0 | ||||||
| 34 | Foster, Conner | 2.1 | 2.1 | ||||||
| 5 | Maggart, Avan | 5.0 | 5.0 | ||||||
| 77 | Pendleton, Spencer | 1.2 | 1.2 | ||||||
| 33 | Wright, Ryder | 3.0 | 3.0 | 6.0 | |||||
| Total | 4.0 | 4.0 | 4.2 | 6.0 | 18.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/20 |
Total | |||
| 30 | Allen, Tristan | 2.1 | 0.2 | 3.0 | |||||
| 2 | Black, Cooper | 2.0 | 2.0 | ||||||
| 0 | Haney, Owen | 4.0 | 4.0 | 8.0 | |||||
| 3 | Looper, Kace | 0.2 | 1.2 | 2.0 | 4.1 | ||||
| Total | 4.0 | 3.0 | 6.1 | 4.0 | 17.1 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
Total | |||
| 44 | Anderson, Keith | 2.0 | 2.0 | ||||||
| 12 | Bean-Bryson, Zaydden | 3.0 | 3.0 | ||||||
| 1 | Jacob, Zayden | 2.0 | 2.0 | ||||||
| 11 | Kennard, EJ | 3.0 | 5.0 | 8.0 | |||||
| 14 | Riley, Hunter | 1.1 | 1.1 | ||||||
| 9 | Smartt, Cholin | 1.0 | 1.0 | ||||||
| 10 | Trinidad, Jonathan | 2.2 | 2.2 | ||||||
| Total | 5.0 | 4.0 | 4.0 | 7.0 | 20.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/20 |
6
6/21 |
7
6/21 |
Total |
| 11 | Ackerman, Paxton | 1.0 | 1.0 | ||||||
| 44 | Bates, Logan | 2.0 | 4.0 | 6.0 | |||||
| 8 | Clemmons, Corbin | 6.0 | 6.0 | ||||||
| 41 | Cooke, Trace | 1.0 | 1.0 | ||||||
| 33 | Dunnavant, Jake | 4.0 | 4.0 | ||||||
| 24 | Escalera, Easton | 4.0 | 4.0 | ||||||
| 2 | Harris, Easton | 2.0 | 2.0 | ||||||
| 22 | Mayhew, Braelyn | 4.0 | 4.0 | ||||||
| 12 | Wendorf, Logan | 2.0 | 2.0 | ||||||
| Total | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 30.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
Total | ||||
| 11 | Driver, Jack | 3.2 | 3.2 | ||||||
| 10 | Garretson, Mason | 4.0 | 4.0 | ||||||
| 1 | Johnson, Aiden | 0.1 | 0.1 | ||||||
| 99 | Johnson, Lorenzo | 2.2 | 2.2 | ||||||
| 8 | Kamer, Zackary | 1.2 | 1.2 | ||||||
| 5 | Stewart, Cal | 1.0 | 1.0 | ||||||
| Total | 5.0 | 3.2 | 4.2 | 13.1 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | ||
| 3 | Colling, McCovey | 0.2 | 0.2 | ||||||
| 22 | Conley, Hayden | 4.0 | 2.0 | 6.0 | |||||
| 99 | Gilchrist, Wyatt | 1.0 | 0.1 | 1.1 | |||||
| 7 | Jones, Drew | 0.2 | 1.1 | 2.0 | |||||
| 5 | May, Greyson | 1.2 | 0.2 | 2.1 | |||||
| 20 | Price, Harvey | 2.0 | 1.0 | 0.1 | 3.1 | ||||
| 9 | Singleton, Jackson | 1.2 | 1.2 | ||||||
| 1 | Thomason, Hunter | 4.0 | 4.0 | ||||||
| Total | 4.0 | 5.0 | 5.0 | 3.0 | 4.1 | 21.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 50 | Bruner, Ethan | 3.0 | 3.0 | ||||||
| 13 | Haire, Ethan | 4.0 | 4.0 | ||||||
| 27 | Hillard, James | 3.0 | 3.0 | ||||||
| 14 | Nachtsheim, Grant | 1.0 | 1.0 | ||||||
| 99 | Smith, Sullivan | 1.0 | 1.0 | ||||||
| 5 | Taylor, Hudson | 0.1 | 0.1 | ||||||
| 1 | Tincher, Gavin | 0.1 | 5.0 | 5.1 | |||||
| 7 | Wiegman, Josh | 0.1 | 0.1 | ||||||
| Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | ||
| 23 | Caballero, Vince | 2.0 | 1.0 | 4.0 | 7.0 | ||||
| 11 | Lancaster, Vann | 0.1 | 0.1 | ||||||
| 51 | Milby, Hudson | 4.0 | 0.2 | 4.2 | |||||
| 7 | Morganett, Austin | 3.0 | 3.0 | ||||||
| 15 | Ryan, Jake | 1.2 | 2.1 | 2.0 | 6.0 | ||||
| 3 | Smith, Jace | 2.0 | 2.0 | ||||||
| 14 | Watts, Luke | 2.0 | 2.0 | 4.0 | |||||
| Total | 6.0 | 5.0 | 4.2 | 5.1 | 6.0 | 27.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
Total | ||||
| 5 | Baker, Elijah | 3.0 | 3.0 | ||||||
| 1 | Ellis, Caiden | 1.0 | 4.0 | 5.0 | |||||
| 7 | Fields, Alexander | 0.2 | 0.2 | ||||||
| 6 | Manning, Thomas | 1.0 | 1.0 | ||||||
| 10 | Norris, Malakai | 1.0 | 1.0 | ||||||
| 31 | Oleszkowicz, Jack | 2.0 | 2.0 | ||||||
| 3 | Sidlowe, John Sawyer | 1.0 | 1.0 | ||||||
| Total | 4.0 | 4.2 | 5.0 | 13.2 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
Total | ||||
| 3 | Hampel, Sawyer | 2.0 | 2.0 | 4.0 | |||||
| 14 | Helmholt, Kolton | 2.0 | 2.0 | ||||||
| 18 | Trust, Presley | 3.0 | 3.0 | ||||||
| 88 | zoltowski, Kole | 4.0 | 4.0 | ||||||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
Total | |||
| 22 | Armour, Henry | 2.0 | 2.0 | ||||||
| 5 | Calhoun, Jack | 1.0 | 3.0 | 4.0 | |||||
| 50 | Cassel, Matthew | 3.0 | 3.0 | ||||||
| 44 | Coleman, Camden | 2.2 | 1.0 | 3.2 | |||||
| 8 | Markham, Cole | 2.1 | 2.1 | ||||||
| 31 | Martin, Weston | 1.0 | 1.0 | ||||||
| 2 | Vickers, Spencer | 2.0 | 2.0 | ||||||
| 1 | Wiggs, Mire | 3.0 | 3.0 | ||||||
| Total | 5.0 | 6.0 | 4.0 | 6.0 | 21.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/20 |
Total | |||
| 5 | Drake, Hunter | 0.1 | 1.2 | 2.0 | |||||
| 4 | Huffman, Kellan | 1.0 | 1.0 | ||||||
| 13 | Lee, David | 1.2 | 1.2 | ||||||
| 3 | Miller, Will | 2.1 | 0.2 | 3.0 | |||||
| 17 | Mundy, Luke | 1.0 | 1.0 | ||||||
| 8 | Plum, Jackson | 0.2 | 1.1 | 2.0 | |||||
| 2 | Valdes, Max | 4.1 | 4.1 | ||||||
| Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
Total | |
| 3 | Bruce, Max | 1.0 | 1.0 | 2.0 | |||||
| 5 | Campbell, Judson | 2.0 | 0.1 | 2.1 | |||||
| 6 | Coats, Will | 1.0 | 3.0 | 4.0 | |||||
| 29 | Griffith, Braxton | 4.0 | 4.0 | ||||||
| 8 | Hunter, Jack | 1.2 | 1.0 | 2.2 | |||||
| 13 | Norris, Douglas | 0.2 | 0.2 | ||||||
| 14 | Peace, Brett | 1.0 | 1.0 | ||||||
| 4 | Rodgers, Worth | 0.2 | 0.2 | ||||||
| 12 | White, Jet | 1.0 | 1.0 | ||||||
| 99 | Whitson, William | 4.0 | 2.0 | 6.0 | |||||
| Total | 2.0 | 3.1 | 6.0 | 4.0 | 5.0 | 4.0 | 24.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
Total | ||||
| 35 | Arens, Ryan | 1.1 | 2.0 | 3.1 | |||||
| 10 | Feger, Leo | 2.2 | 2.2 | ||||||
| 12 | Fennewald, Clayton | 2.1 | 2.1 | ||||||
| 85 | Hilderman, Reed | 1.0 | 1.0 | ||||||
| 22 | Lunsford, Brantley | 1.1 | 1.1 | ||||||
| 3 | Nilges, Bryson | 0.2 | 0.2 | ||||||
| 11 | Sells, Owen | 1.0 | 2.0 | 3.0 | |||||
| Total | 2.0 | 6.0 | 6.1 | 14.1 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | ||
| 20 | Carden, Michael | 0.1 | 0.1 | ||||||
| 5 | Hall, Hunter | 1.2 | 1.2 | ||||||
| 10 | Krebs, Levi | 2.1 | 4.0 | 6.1 | |||||
| 22 | Myers, Owen | 2.1 | 6.0 | 8.1 | |||||
| 12 | Reding, MJ | 1.0 | 1.0 | ||||||
| 2 | Webb, Thomas | 2.0 | 2.0 | ||||||
| 44 | Weeks, Walter (Colin) | 2.0 | 2.0 | ||||||
| 14 | Wright, Caiden | 2.0 | 2.0 | ||||||
| Total | 4.1 | 4.0 | 2.1 | 6.0 | 7.0 | 23.2 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
Total | ||||
| 12 | Arreola, Mateo | 0.1 | 0.1 | ||||||
| 49 | Jackson, Xavier | 1.0 | 1.0 | ||||||
| 23 | Muir, Matt | 1.0 | 1.0 | ||||||
| 27 | Pinnock, Talon | 1.2 | 1.2 | ||||||
| 13 | Romines, Collin | 4.0 | 4.0 | ||||||
| Total | 2.0 | 2.0 | 4.0 | 8.0 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 4 | Albin, Brooks | 2.2 | 2.1 | 5.0 | |||||
| 1 | Covotsos, Danny | 1.1 | 1.1 | ||||||
| 77 | Hernandez, Emilio | 1.1 | 1.1 | ||||||
| 99 | Matos, Joseph | 2.2 | 2.2 | ||||||
| 11 | Popovich, Julian | 0.2 | 0.2 | ||||||
| 88 | Probst, William | 1.2 | 1.2 | ||||||
| 0 | Rodriguez, Noah | 1.0 | 1.0 | ||||||
| 17 | Trinidad, Alex | 0.2 | 0.2 | ||||||
| 25 | Vaccaro, Joseph | 2.2 | 2.2 | ||||||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
Total | |
| 44 | Bawcom, Parker | 1.0 | 1.0 | ||||||
| 7 | Gatheridge, Liam | 5.0 | 5.0 | ||||||
| 3 | King, Jayce | 2.2 | 2.2 | ||||||
| 14 | Logel, Legend | 1.0 | 1.0 | 2.0 | |||||
| 5 | Long, Dawson | 0.1 | 0.1 | ||||||
| 13 | Masengale, Jarod | 1.2 | 1.2 | ||||||
| 11 | Miller, Crosby | 5.0 | 5.0 | ||||||
| 22 | Robe, Tucker | 4.0 | 4.0 | ||||||
| 24 | Williams, Trevor | 2.1 | 1.0 | 5.0 | 8.1 | ||||
| Total | 5.0 | 3.0 | 6.0 | 4.0 | 6.0 | 6.0 | 30.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/21 |
Total | |||
| 9 | Hehn, Maddox | 3.0 | 3.0 | ||||||
| 3 | Hufford, Chase | 5.0 | 5.0 | ||||||
| 13 | Melton, Brock | 1.0 | 1.0 | ||||||
| 5 | Parsons, Bowen | 1.0 | 1.0 | ||||||
| 6 | Sanders, Whitten | 2.0 | 0.1 | 2.1 | |||||
| 2 | Sinyard, Maverick | 1.2 | 1.2 | ||||||
| 7 | Sloan, Win | 5.0 | 5.0 | ||||||
| Total | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/21 |
5
6/21 |
6
6/21 |
Total | |
| 12 | Fuqua, Matthew | 2.0 | 1.0 | 3.0 | |||||
| 13 | Greer, Carson | 1.0 | 3.0 | 4.0 | |||||
| 15 | Holland, Connor | 3.0 | 3.0 | ||||||
| 7 | Mullins, Deacon | 5.0 | 2.0 | 7.0 | |||||
| 16 | Smithson, Gunner | 3.1 | 3.1 | ||||||
| 8 | Story, Carter | 2.2 | 2.2 | ||||||
| 52 | Traylor, Dawson | 4.0 | 4.0 | ||||||
| 1 | Vanpelt, Knox | 4.0 | 4.0 | ||||||
| 4 | Worley, Cameron | 0.1 | 0.1 | ||||||
| Total | 6.1 | 4.0 | 6.0 | 5.0 | 6.0 | 4.0 | 31.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
Total | ||||
| 17 | Athamanah, Luka | 1.0 | 1.0 | ||||||
| 15 | Cox, Jackson | 1.0 | 1.0 | ||||||
| 10 | Gann, Benjamin | 3.2 | 3.2 | ||||||
| 5 | King, Jonah | 2.0 | 0.1 | 2.1 | |||||
| 1 | Perotka, Ben | 3.0 | 3.0 | ||||||
| 19 | Sartors, Tommy | 1.0 | 1.0 | ||||||
| 13 | Tiff, Lincoln | 1.0 | 1.0 | ||||||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |||||