2 For 1 World Series
Play in the World Series - Tennessee and the World Series - St. Louis for the price of 1!
Enter promo code 2FOR1WORLD at time of registration for each event.
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | ||
| 0 | Anderson, Tucker | 2.2 | 1.2 | 4.1 | |||||
| 1 | Bates, Rylan | 2.0 | 1.0 | 4.0 | 7.0 | ||||
| 10 | Boykin, Brayden | 2.0 | 5.0 | 7.0 | |||||
| 15 | Burnette, Mason | 0.2 | 0.2 | ||||||
| Total | 4.0 | 3.1 | 2.2 | 5.0 | 4.0 | 19.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
Total | |
| 6 | Landers, Wilson | 1.0 | 1.0 | ||||||
| 19 | Murphy, Jack | 2.0 | 1.1 | 3.1 | |||||
| 10 | Neal, Jyace | 3.0 | 3.0 | ||||||
| 42 | Painter, Kannon | 2.1 | 2.1 | ||||||
| 23 | Siler, Jacob | 4.0 | 4.0 | ||||||
| 8 | Wood, Michael | 3.0 | 4.2 | 7.2 | |||||
| 4 | Wright, Hunter | 6.0 | 6.0 | ||||||
| Total | 4.0 | 3.0 | 4.0 | 4.1 | 6.0 | 6.0 | 27.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 2 | Alsup, Gavin | 2.0 | 2.0 | ||||||
| 8 | Clemmons, Corbin | 2.0 | 1.0 | 3.0 | |||||
| 23 | Conrad, Colton | 2.1 | 2.1 | ||||||
| 13 | Foster, Reed | 2.0 | 2.0 | ||||||
| 27 | Green, Easton | 3.0 | 4.0 | 7.0 | |||||
| 4 | Knight, Keegan | 0.2 | 0.2 | ||||||
| Total | 3.0 | 5.0 | 4.0 | 5.0 | 17.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/20 |
3
6/21 |
4
6/21 |
5
6/21 |
Total | ||
| 13 | Ambrose, Channing | 2.1 | 2.1 | ||||||
| 7 | Goolsby, John Cameron | 1.0 | 1.0 | ||||||
| 66 | Hall, Waylon | 4.0 | 4.0 | ||||||
| 29 | Handy, Asher | 2.2 | 2.2 | ||||||
| 27 | Lanier, Elijah | 3.0 | 3.0 | 6.0 | |||||
| 9 | Meyers, Griffin | 3.0 | 1.0 | 3.0 | 7.0 | ||||
| Total | 3.0 | 5.0 | 6.0 | 3.0 | 6.0 | 23.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/21 |
Total | |||
| 0 | Bellafant, JayCeon | 0.2 | 1.0 | 3.0 | 4.2 | ||||
| 9 | Bryant, Jaiceon | 1.0 | 1.0 | ||||||
| 14 | Bryant, Jaiveon | 0.1 | 0.1 | ||||||
| 3 | Perkins, Zeyrin | 3.0 | 3.0 | ||||||
| 00 | Pillow, Jason | 4.0 | 4.0 | ||||||
| 13 | Williams, Kamden | 4.0 | 4.0 | ||||||
| Total | 4.0 | 2.0 | 5.0 | 6.0 | 17.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
Total | |
| 13 | Dearing, Meyer | 1.0 | 2.2 | 3.2 | |||||
| 10 | Douthit, Liam | 0.1 | 2.0 | 2.1 | |||||
| 4 | Greene, Jack | 0.1 | 0.1 | ||||||
| 11 | Hartfelder, Clark | 1.2 | 3.0 | 4.2 | |||||
| 14 | Neal, Ryker | 1.0 | 1.0 | ||||||
| 8 | Pitman, David | 1.0 | 1.0 | ||||||
| 24 | Rhodes, JJ | 2.0 | 2.1 | 4.1 | |||||
| 17 | Ryan, Chris | 1.0 | 1.0 | ||||||
| 44 | Sells, Everett | 2.0 | 5.0 | 7.0 | |||||
| 21 | Sutton, Matthew | 2.0 | 1.2 | 3.2 | |||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 29.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/20 |
Total | ||
| 4 | Dugan, Taggert | 0.2 | 2.1 | 1.1 | 4.1 | ||||
| 14 | Hilderman, Chase | 2.0 | 1.0 | 1.2 | 4.2 | ||||
| 22 | Mommens, Drake | 0.2 | 0.1 | 1.2 | 2.2 | ||||
| 7 | Nichols, Caleb | 0.1 | 0.1 | ||||||
| 99 | Rowe, Randon | 1.0 | 1.0 | ||||||
| 1 | Schenewerk, Kolton | 2.0 | 2.0 | ||||||
| 9 | Shuman, Lawson | 1.1 | 2.0 | 1.0 | 4.1 | ||||
| Total | 4.2 | 3.1 | 3.0 | 4.1 | 4.0 | 19.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/20 |
5
6/21 |
Total | ||
| 2 | Baynes, Judah | 3.1 | 3.1 | ||||||
| 13 | Caldwell, Jay | 1.2 | 1.2 | ||||||
| 22 | Duvall, Bentley | 1.0 | 1.0 | ||||||
| 7 | Floyd, Ethan | 5.0 | 5.0 | ||||||
| 29 | Gray, Gunnar | 3.0 | 1.0 | 4.0 | |||||
| 11 | Howard, Cam | 2.0 | 2.0 | ||||||
| 1 | Jones, Beau | 1.1 | 1.1 | ||||||
| 27 | McDonald, Eastin | 0.2 | 0.2 | ||||||
| 23 | Wade, Landon | 0.1 | 0.1 | ||||||
| Total | 3.0 | 3.1 | 3.0 | 4.0 | 6.0 | 19.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 50 | Emmett, Licavoli | 2.0 | 2.0 | ||||||
| 26 | Hendrix, Ethan | 2.0 | 2.0 | ||||||
| 86 | Moore, John | 0.2 | 0.2 | ||||||
| 21 | Schumacher, Andrew | 4.0 | 4.0 | ||||||
| 3 | Seibel, Max | 0.1 | 0.1 | ||||||
| 14 | Stahl, Connor | 6.0 | 6.0 | ||||||
| 2 | Whitsett, Nate | 1.2 | 1.2 | ||||||
| Total | 6.0 | 4.0 | 2.2 | 4.0 | 16.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 2 | Harrold, Nyle | 1.0 | 1.0 | ||||||
| 82 | Marqua, Everett | 1.1 | 1.1 | ||||||
| 13 | Martinez, Johnathon | 1.2 | 1.2 | ||||||
| 8 | McCarthy, Ryan | 2.0 | 4.0 | 6.0 | |||||
| 77 | Vanasse, Greyson | 2.0 | 0.1 | 2.1 | |||||
| 24 | Wirth, Nixon | 1.0 | 1.2 | 2.2 | |||||
| Total | 5.0 | 3.0 | 3.0 | 4.0 | 15.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/20 |
5
6/20 |
Total | ||
| 23 | Cantrell, Gunnar | 1.0 | 1.0 | ||||||
| 2 | Farris, Weston | 2.0 | 2.0 | ||||||
| 24 | Herring, Levi | 3.0 | 5.0 | 8.0 | |||||
| 11 | Martin, Luca | 4.0 | 4.0 | ||||||
| 22 | Mayhood, Atticus | 1.0 | 1.0 | ||||||
| 38 | Smith, Cameron | 1.0 | 2.0 | 3.0 | |||||
| 8 | Smith, Stacker | 4.0 | 4.0 | ||||||
| Total | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 23.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
Total | |
| 21 | Duke, Jackson | 2.0 | 1.0 | 6.0 | 9.0 | ||||
| 14 | Foster, Tyler | 1.1 | 3.0 | 2.0 | 6.1 | ||||
| 18 | Reed, Ryder | 0.2 | 4.0 | 4.2 | |||||
| 77 | Ruble, Garrison | 0.1 | 0.1 | ||||||
| 1 | Ryder, Adam | 3.0 | 3.0 | 6.0 | |||||
| 24 | Weakley, Hayden | 1.0 | 1.0 | ||||||
| Total | 4.1 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 27.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 27 | Gent, Breckan | 0.2 | 0.2 | ||||||
| 44 | Moore, Andrew | 2.1 | 3.0 | 5.1 | |||||
| 34 | Reed, Ashton | 3.2 | 3.2 | ||||||
| 37 | Ryan, Jake | 0.1 | 0.1 | ||||||
| 1 | Warwick, Wells | 2.1 | 2.1 | ||||||
| 24 | Wilkes, Jackson | 1.2 | 1.0 | 3.0 | 5.2 | ||||
| 22 | Yaroma, Easton | 0.1 | 0.1 | ||||||
| Total | 4.0 | 6.0 | 4.1 | 4.0 | 18.1 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/20 |
3
6/20 |
4
6/21 |
5
6/21 |
6
6/21 |
7
6/21 |
Total |
| 3 | Aulick, Brantley | 1.0 | 1.0 | ||||||
| 17 | Kelsey, Graham | 4.1 | 4.1 | ||||||
| 27 | Lack, Cager | 1.2 | 4.0 | 5.2 | |||||
| 9 | Law, Easton | 0.2 | 0.2 | 1.0 | 1.0 | 3.1 | |||
| 6 | McGuire, Zayde | 0.2 | 2.0 | 2.2 | |||||
| 5 | Tom, Jaxon | 0.2 | 3.0 | 3.1 | 7.0 | ||||
| 7 | White, Gavin | 1.2 | 0.1 | 0.1 | 5.1 | 7.2 | |||
| Total | 4.0 | 5.1 | 4.0 | 6.0 | 4.1 | 4.0 | 4.0 | 31.2 | |