2 For 1 World Series
Play in the World Series - Tennessee and the World Series - St. Louis for the price of 1!
Enter promo code 2FOR1WORLD at time of registration for each event.
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 11 | Barrett, Levi | 3.1 | 1.0 | 4.1 | |||||
| 43 | Crowder, Jaxton | 2.2 | 0.1 | 3.0 | |||||
| 99 | Painter, Eli | 1.2 | 4.0 | 5.2 | |||||
| 50 | Talley, Luke | 0.2 | 0.2 | ||||||
| 7 | Wilson, Josiah | 2.1 | 2.1 | ||||||
| 0 | Wright, Mj | 0.2 | 0.2 | ||||||
| Total | 5.0 | 3.0 | 3.2 | 5.0 | 16.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
Total | ||||
| 12 | Buschkotter, Alexander | 4.1 | 4.1 | ||||||
| 99 | Dillehay, Nate | 0.1 | 0.1 | ||||||
| 8 | Gatewood, David | 2.0 | 2.0 | ||||||
| 21 | Huffines, Kipp | 0.1 | 0.1 | ||||||
| 18 | Lauer, Caleb | 0.2 | 0.2 | ||||||
| 14 | Parsons, Cruz | 0.1 | 0.1 | ||||||
| 87 | Williams, Camdyn | 4.1 | 4.1 | ||||||
| Total | 3.0 | 4.1 | 5.0 | 12.1 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 2 | Mcchurch, Sam | 2.1 | 2.1 | ||||||
| 0 | Mobley, Walker | 4.0 | 4.0 | ||||||
| 44 | Vaughan, Henry | 1.2 | 3.0 | 4.2 | |||||
| 5 | Williamson, Graham | 2.1 | 1.0 | 3.1 | |||||
| 28 | Wilson, Hank | 0.1 | 0.1 | 0.2 | |||||
| Total | 4.0 | 2.2 | 4.1 | 4.0 | 15.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/20 |
6
6/21 |
Total | |
| 2 | Fields, Caleb | 3.2 | 0.2 | 4.1 | |||||
| 6 | Keith, Cole | 2.0 | 2.0 | ||||||
| 51 | Morris, Anderson | 3.0 | 3.0 | ||||||
| 28 | Moss, Isaiah | 3.0 | 2.2 | 5.2 | |||||
| 4 | Rivas, Alex | 2.1 | 0.2 | 3.0 | |||||
| 17 | suddarth, brantley | 1.0 | 1.0 | ||||||
| 11 | white, kipp | 3.1 | 3.1 | ||||||
| 7 | yandell, gunner | 2.0 | 3.0 | 5.0 | |||||
| Total | 3.0 | 6.0 | 5.0 | 4.0 | 6.0 | 3.1 | 27.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
Total | |
| 99 | Frederick, Jagger | 1.0 | 3.0 | 2.0 | 6.0 | ||||
| 52 | Jones, Isaac | 5.0 | 3.0 | 8.0 | |||||
| 3 | King, Mason | 4.0 | 4.0 | ||||||
| 98 | Kreimer, Davis | 3.0 | 3.0 | ||||||
| 50 | McCay, Don Allen | 5.0 | 5.0 | ||||||
| 36 | Shirley, Kaden | 5.0 | 5.0 | ||||||
| Total | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 31.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
5
6/21 |
Total | ||
| 20 | Diaz, Ismael | 2.1 | 2.1 | ||||||
| 22 | Jaques, Renner | 3.1 | 3.1 | 6.2 | |||||
| 16 | LaChance, Tucker | 1.0 | 0.2 | 0.2 | 2.1 | ||||
| 1 | Landrum, Turner | 2.2 | 2.2 | ||||||
| 17 | Plyler, William | 3.0 | 3.0 | ||||||
| 24 | Taylor, Levi | 4.0 | 4.0 | ||||||
| Total | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 21.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/20 |
6
6/21 |
Total | |
| 22 | Albright, Beckham | 2.1 | 2.1 | ||||||
| 99 | Borgmann, Connor | 4.0 | 2.0 | 6.0 | |||||
| 15 | Cottongim, Kase | 1.0 | 1.0 | ||||||
| 13 | Elswick, Landon | 2.0 | 1.1 | 1.1 | 4.2 | ||||
| 23 | Hammer, Brooks | 3.0 | 1.1 | 3.0 | 7.1 | ||||
| 9 | Howard, Drew | 2.0 | 1.0 | 0.2 | 3.0 | 6.2 | |||
| 4 | Howard, Jack | 1.2 | 1.2 | ||||||
| Total | 5.0 | 4.0 | 6.0 | 3.2 | 5.0 | 6.0 | 29.2 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 4 | Earnest, Walter | 1.1 | 2.0 | 3.1 | |||||
| 50 | Hodge, Bennett | 2.2 | 1.0 | 4.1 | 8.0 | ||||
| 29 | Mosayebi, Jacob | 4.0 | 4.0 | ||||||
| 22 | Rogers, Ross | 2.2 | 2.2 | ||||||
| 16 | Willeford, Lincoln | 5.0 | 5.0 | ||||||
| Total | 4.0 | 6.0 | 6.0 | 7.0 | 23.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
5
6/21 |
Total | ||
| 5 | Brown, Gunner | 0.2 | 0.2 | ||||||
| 7 | Burns, Lawson | 5.0 | 1.0 | 6.0 | |||||
| 10 | Jensen, Jaxson | 3.1 | 3.1 | ||||||
| 18 | Jones, Gavin | 3.1 | 3.1 | ||||||
| 23 | Pemberton, Leon | 2.1 | 0.1 | 2.2 | |||||
| 21 | Perry, Jed | 1.2 | 1.2 | ||||||
| 1 | Sneed, Cameron | 1.2 | 3.2 | 5.1 | |||||
| Total | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 23.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/20 |
6
6/21 |
Total | |
| 7 | Cook, Will | 1.1 | 1.0 | 2.1 | |||||
| 9 | Dalton, Luke | 2.0 | 2.0 | ||||||
| 8 | Howell, Alex | 1.2 | 2.0 | 3.2 | |||||
| 11 | LaTorre, Justice | 4.0 | 4.0 | ||||||
| 6 | Morris, Jett | 1.0 | 4.0 | 5.0 | |||||
| 99 | Pearne, Jude | 1.0 | 1.2 | 2.2 | |||||
| 2 | Rogers, Andrew | 1.2 | 1.2 | ||||||
| 88 | Smith, George | 0.1 | 1.0 | 1.1 | |||||
| 5 | Woodard, Brady | 2.1 | 2.1 | ||||||
| Total | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 25.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/20 |
Total | ||
| 67 | Clayton, Reese | 3.1 | 3.1 | ||||||
| 22 | Grassell, Connor | 3.1 | 1.0 | 1.2 | 6.0 | ||||
| 11 | Jones, Hollis | 2.1 | 2.1 | ||||||
| 7 | Menth, Easton | 0.2 | 0.2 | ||||||
| 17 | Simmons, Avery | 4.0 | 4.0 | ||||||
| 6 | Spears, Grayson | 3.0 | 0.2 | 3.2 | |||||
| 8 | Wagner, Bryce | 0.2 | 0.2 | ||||||
| Total | 4.0 | 3.2 | 5.0 | 4.0 | 4.0 | 20.2 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
5
6/21 |
Total | ||
| 1 | Ary, Joseph | 5.0 | 5.0 | ||||||
| 2 | Baker, Brooks | 1.2 | 1.1 | 3.0 | |||||
| 6 | Burgess, Brooks | 0.1 | 0.1 | ||||||
| 13 | Haynes, Carter | 2.1 | 2.1 | ||||||
| 4 | Herrera, Connor | 1.0 | 4.2 | 5.2 | |||||
| 9 | Kwon, Anthony | 1.0 | 1.0 | ||||||
| 3 | Sailer, Anderson | 2.0 | 1.2 | 3.2 | |||||
| 5 | Wyka, Jack | 0.2 | 0.1 | 1.0 | |||||
| Total | 4.2 | 3.1 | 5.0 | 3.0 | 6.0 | 22.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
Total | |
| 7 | Hammrich, Easton | 1.0 | 6.0 | 7.0 | |||||
| 13 | Hitt, Bryson | 3.0 | 3.2 | 6.2 | |||||
| 22 | Hoffman, Kellan | 1.0 | 1.0 | ||||||
| 5 | Kerr, Luke | 0.2 | 0.2 | ||||||
| 99 | Lyons, Nathan | 3.0 | 1.0 | 2.0 | 6.0 | ||||
| 10 | McCorvey, Beau | 5.0 | 5.0 | ||||||
| 28 | Taylor, Leo | 1.0 | 6.0 | 7.0 | |||||
| 15 | Tenzillo, Vince | 2.1 | 2.1 | ||||||
| Total | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | 5.2 | 35.2 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 12 | Delaney, Kade | 2.0 | 2.1 | 4.1 | |||||
| 1 | Holman, Lucas | 4.0 | 2.2 | 6.2 | |||||
| 23 | McCulley, Carter | 1.0 | 1.1 | 2.1 | |||||
| 15 | Pair, Caleb | 1.0 | 1.0 | ||||||
| 10 | Robinson, Gracyn | 1.0 | 2.0 | 3.0 | |||||
| 13 | West, Carter | 1.0 | 1.0 | ||||||
| Total | 4.0 | 6.0 | 4.1 | 4.0 | 18.1 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
5
6/21 |
6
6/21 |
Total | |
| 7 | Bagwell, Weston | 3.0 | 3.0 | 6.0 | |||||
| 36 | Hines, Graysen | 1.0 | 1.0 | ||||||
| 31 | HINES, EVERETT | 2.2 | 2.0 | 4.2 | |||||
| 12 | Holmes, Rhett | 2.2 | 1.1 | 4.0 | |||||
| 2 | McGee, Maxwell | 0.2 | 0.2 | ||||||
| 20 | Ross, Jameson | 1.1 | 1.1 | ||||||
| 8 | Schroeder, Julian | 1.1 | 4.0 | 5.1 | |||||
| 99 | Schroeder, Maddox | 2.0 | 1.1 | 3.1 | |||||
| 50 | Tollison, Tanner | 2.1 | 2.0 | 4.1 | |||||
| Total | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 4.2 | 30.2 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total | |||
| 22 | Kowalski, Hudson | 2.0 | 2.0 | ||||||
| 23 | Schmitt, Crosby | 1.0 | 2.0 | 3.0 | |||||
| 17 | Tomao, Eli | 1.0 | 1.0 | 5.0 | 7.0 | ||||
| 7 | Warren, Holt | 1.2 | 1.0 | 1.2 | 4.1 | ||||
| 2 | Word, Jadon | 2.0 | 1.2 | 3.2 | |||||
| Total | 4.2 | 5.0 | 5.0 | 5.1 | 20.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
Total | |
| 27 | Bhalla, Kamran | 1.0 | 1.0 | ||||||
| 14 | Campbell, Jude | 2.0 | 1.0 | 2.2 | 5.2 | ||||
| 29 | Davis, Will | 2.0 | 1.1 | 3.1 | |||||
| 13 | Liles, Jackson | 1.0 | 1.0 | 2.0 | |||||
| 7 | Pugh, Holden | 2.0 | 2.0 | ||||||
| 1 | Rath, Carver | 2.0 | 1.0 | 3.0 | |||||
| 23 | Smith, Gunner | 1.0 | 4.0 | 1.0 | 2.0 | 8.0 | |||
| 42 | Watson, Stark | 2.0 | 4.0 | 6.0 | |||||
| Total | 5.0 | 3.0 | 6.0 | 5.0 | 6.0 | 6.0 | 31.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/21 |
7
6/21 |
Total |
| 10 | Clunan, Bennett | 1.0 | 1.0 | ||||||
| 23 | Conrad, Gunner | 1.0 | 3.0 | 4.0 | 8.0 | ||||
| 6 | Duncan, Colton | 4.0 | 4.0 | ||||||
| 1 | Escoto, Owen | 2.0 | 2.0 | 4.0 | |||||
| 27 | Klahn, Dillon | 1.0 | 1.0 | ||||||
| 4 | Kopec, Ben | 2.0 | 1.0 | 1.0 | 4.0 | ||||
| 15 | Lyford, Liam | 1.0 | 2.0 | 0.2 | 3.2 | ||||
| 00 | Sabb, Kaiden | 1.0 | 1.0 | ||||||
| 9 | Thomas, Owen | 2.1 | 2.1 | ||||||
| Total | 4.0 | 3.0 | 5.1 | 5.0 | 4.0 | 2.2 | 5.0 | 29.0 | |