| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total |
| 23 | Blumenthal, Leo | 0.1 | 0.1 | ||
| 5 | Jacobs, Oliver | 1.0 | 1.0 | ||
| 1 | Kent, Finn | 2.0 | 1.0 | 3.0 | |
| 2 | Lamie, Brady | 0.1 | 2.0 | 2.1 | |
| 13 | Medina, Theo | 0.1 | 0.1 | 0.2 | |
| 17 | Patton, Declan | 1.1 | 1.1 | ||
| 28 | Uchida, Alexander | 2.0 | 0.2 | 2.0 | 4.2 |
| Total | 5.1 | 4.0 | 4.0 | 13.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total |
| 16 | Flynn, Knox | 2.0 | 0.1 | 2.1 | |
| 10 | Frye, Trapper | 2.0 | 2.0 | 4.0 | |
| 7 | Jones, Jayson | 2.0 | 1.0 | 3.0 | |
| 1 | Perry, Reed | 1.0 | 1.0 | 1.0 | 3.0 |
| Total | 3.0 | 5.0 | 4.1 | 12.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total |
| 28 | Bills, Hunter | 1.0 | 1.0 | ||
| 8 | Brywczynski, Reece | 2.1 | 2.1 | ||
| 6 | Graham, Sutton | 3.0 | 3.0 | ||
| 2 | Sanders, Maddox | 2.1 | 2.1 | ||
| 3 | Tanner, Bolton | 1.2 | 1.2 | ||
| Total | 3.0 | 4.0 | 3.1 | 10.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/31 |
Total | |
| 28 | Beverly, Logan | 1.0 | 1.0 | ||
| 1 | Bice, Landon | 0.2 | 0.2 | ||
| 6 | Bice, Lincoln | 3.0 | 3.0 | ||
| 11 | Bouman, Conrad | 2.1 | 2.1 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total |
| 5 | Blevins, Kam | 2.2 | 2.2 | ||
| 10 | Everett, Brantley | 1.0 | 4.0 | 5.0 | |
| 16 | Sellers, Jonathon | 3.0 | 3.0 | ||
| 39 | Wilson, Harvey | 0.1 | 0.1 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total |
| 1 | Armour, Sam | 1.0 | 1.0 | ||
| 13 | Callender, Burke | 1.0 | 1.0 | ||
| 44 | Costanza, Colt | 1.1 | 1.1 | ||
| 2 | East, Drew | 3.0 | 2.0 | 5.0 | |
| 7 | Knight, Gray | 1.2 | 1.0 | 2.2 | |
| 10 | Taylor, Corbin | 1.0 | 1.1 | 2.1 | |
| Total | 5.0 | 4.0 | 4.1 | 13.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total |
| 24 | Dye, Jack | 3.0 | 3.0 | ||
| 17 | Gallagher, Cameron | 1.0 | 1.0 | ||
| 22 | Schroeder, Decker | 3.1 | 3.1 | ||
| 7 | Sedgwick, Lincoln | 3.0 | 3.0 | ||
| 5 | Soklin, Noah | 1.0 | 0.2 | 1.2 | |
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total |
| 5 | Baker, Evan | 1.2 | 1.2 | ||
| 23 | Buckley, Logan | 2.0 | 2.0 | ||
| 1 | Pace, Aidan | 1.0 | 1.0 | ||
| 50 | Smith, Boden | 0.1 | 0.1 | ||
| 7 | Vineyard, Rogan | 1.0 | 1.0 | ||
| 56 | Walrond, Gideon | 2.1 | 2.1 | ||
| 24 | Welch, Parker | 1.2 | 1.2 | ||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total |
| 17 | Chandler, Owen | 3.0 | 3.0 | ||
| 11 | Daugherty, Kyle | 2.0 | 2.0 | 4.0 | |
| 23 | Davis, Bodhi | 0.1 | 0.1 | ||
| 12 | Holt, Griffin | 0.1 | 0.1 | ||
| 7 | Myers, Easton | 2.0 | 2.0 | ||
| 5 | Nall, Beau | 0.1 | 0.1 | ||
| 13 | Quinn, Silas | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/31 |
3
5/31 |
Total |
| 3 | Duncan, Sutton | 1.2 | 1.2 | ||
| 00 | Gibbs, Jackson | 1.0 | 1.0 | ||
| 21 | Horton, Nash | 1.0 | 2.0 | 3.0 | |
| 1 | Mitchell, Wyatt | 0.1 | 0.1 | ||
| 27 | Palmer, Rhett | 1.0 | 1.0 | ||
| 8 | Smith, Asher | 1.1 | 1.0 | 2.1 | |
| 16 | Willis, Beau | 0.2 | 0.2 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total |
| 24 | gonzalez, omer | 2.0 | 0.2 | 2.2 | |
| 44 | Hook, Beckham | 3.0 | 1.1 | 4.1 | |
| 88 | Sacker, Maclane | 1.2 | 1.2 | ||
| 3 | Tenpenny, Trey | 0.1 | 0.1 | ||
| 12 | Yates, Andrew | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |