| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 1 | Coleman, Parker | 1.0 | 1.0 | ||||
| 99 | Gilliam, Graham | 1.1 | 1.1 | ||||
| 21 | Hill, Greyson | 1.0 | 0.1 | 1.1 | |||
| 15 | Koch, Alexander | 2.0 | 2.0 | ||||
| 7 | Riccaldo, Cole | 1.1 | 1.1 | ||||
| 24 | Rutherford, Rocco | 2.0 | 2.0 | ||||
| 5 | Williams, Cade | 1.0 | 1.0 | ||||
| Total | 3.1 | 4.0 | 2.2 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 12 | Buschkotter, Alexander | 0.2 | 0.2 | ||||
| 99 | Dillehay, Nate | 2.0 | 2.0 | ||||
| 44 | Hoover, Charles | 0.2 | 0.2 | ||||
| 21 | Huffines, Kipp | 1.1 | 2.0 | 3.1 | |||
| 18 | Lauer, Caleb | 0.1 | 0.1 | ||||
| 10 | Mungle, Walker | 6.0 | 6.0 | ||||
| 14 | Parsons, Cruz | 1.0 | 1.0 | ||||
| Total | 4.0 | 6.0 | 4.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
Total | |
| 22 | Brelje, Thomas | 2.0 | 2.0 | ||||
| 00 | Hale, Bradley | 4.0 | 4.0 | ||||
| 2 | Mcchurch, Sam | 3.0 | 3.0 | ||||
| 0 | Mobley, Walker | 2.1 | 2.1 | ||||
| 13 | Sutherland, Drew | 0.1 | 0.1 | ||||
| 44 | Vaughan, Henry | 0.1 | 0.1 | ||||
| 28 | Wilson, Hank | 1.0 | 0.1 | 1.1 | |||
| Total | 3.0 | 3.1 | 4.0 | 3.0 | 13.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 1 | Cinelli, Jojo | 2.0 | 1.2 | 3.2 | |||
| 15 | David, Kingston | 1.0 | 1.1 | 2.1 | |||
| 22 | Flynn, Levi | 0.1 | 0.1 | ||||
| 17 | Smith, Gary | 1.2 | 1.2 | ||||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
Total | |
| 7 | Anderson-LaFontaine, Grayson | 2.2 | 2.2 | ||||
| 23 | Ivens, Carr | 1.0 | 1.0 | ||||
| 1 | Johnston, Tucker | 1.0 | 1.0 | ||||
| 10 | Knox, Elijah | 1.2 | 1.2 | ||||
| 12 | Lampley, Whitaker | 0.1 | 0.1 | ||||
| 17 | McGinley, JP | 2.0 | 3.1 | 5.1 | |||
| 8 | Owens, Carter | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 3.0 | 5.0 | 14.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 10 | Bonner, Grayson | 1.1 | 1.1 | ||||
| 4 | Harvey, Caleb | 2.0 | 2.0 | ||||
| 1 | Hooper, Nash | 0.1 | 0.1 | ||||
| 13 | LaFevers, Levon | 3.0 | 1.1 | 4.1 | |||
| 3 | Mowrer, RJ | 2.1 | 2.1 | ||||
| 7 | Niederwerfer, Carter | 1.0 | 1.0 | ||||
| 67 | Schulte, Ethan | 0.2 | 0.2 | ||||
| 5 | Smith, Barrett | 1.1 | 1.1 | ||||
| Total | 4.2 | 5.1 | 3.1 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 25 | Carr, Lincoln | 2.0 | 2.0 | ||||
| 12 | Clark, Jackson | 2.0 | 2.0 | 4.0 | |||
| 6 | Gullett, Christopher | 2.0 | 1.0 | 3.0 | |||
| 11 | Hoogheem, Blake | 2.0 | 2.0 | ||||
| 5 | Pakala, Shivank | 2.0 | 2.0 | ||||
| 33 | Sharber, Korbin | 1.0 | 1.0 | 2.0 | |||
| Total | 6.0 | 5.0 | 4.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
Total | |
| 17 | Colling, Declan | 3.0 | 3.0 | ||||
| 44 | Eakes, Maverick | 0.1 | 2.0 | 1.0 | 3.1 | ||
| 99 | Frederick, Jagger | 3.0 | 3.0 | ||||
| 50 | McCay, Don Allen | 3.0 | 1.0 | 4.0 | |||
| 36 | Shirley, Kaden | 4.0 | 4.0 | ||||
| Total | 4.1 | 5.0 | 3.0 | 5.0 | 17.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
Total | |
| 1 | Calomino, Joey | 0.2 | 0.2 | 0.2 | 2.0 | ||
| 48 | Hodge, Connor | 3.1 | 3.1 | ||||
| 4 | Leckner, Ethan | 0.2 | 0.2 | ||||
| 23 | McGary, Colby | 2.1 | 2.1 | ||||
| 18 | Smith, Nolin | 0.2 | 1.1 | 2.0 | |||
| 12 | Yeary, Gatlyn | 3.1 | 3.1 | ||||
| Total | 4.0 | 3.2 | 4.0 | 2.0 | 13.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 16 | Carrol, Charlie | 2.2 | 2.2 | ||||
| 33 | Cornell, Barrett | 4.0 | 4.0 | ||||
| 25 | Ketchum, Diego | 1.2 | 1.2 | ||||
| 7 | Ketchum, Roman | 0.1 | 1.1 | 1.2 | |||
| 55 | Rowland, Hunter | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total | |||
| 6 | Cox, Bentley | 0.2 | 0.2 | ||||
| 3 | Hacker, David | 5.0 | 5.0 | ||||
| 1 | Hamilton, Michael | 2.1 | 2.1 | ||||
| Total | 5.0 | 3.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total | |||
| 4 | Earnest, Walter | 3.0 | 3.0 | ||||
| 3 | Maher, Alex | 3.0 | 3.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 17 | Boles, Jack | 3.0 | 3.0 | ||||
| 75 | Eldridge, Greyson | 1.0 | 1.0 | ||||
| 3 | Hoke, Easton | 2.0 | 2.0 | ||||
| 12 | Mercer, Colt | 1.0 | 1.0 | ||||
| 43 | Ruble, Garrison | 3.0 | 3.0 | ||||
| 28 | Stafford, Emmitt | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 3 | McWatters, Harris | 2.0 | 4.0 | 6.0 | |||
| 27 | Myers, Charlie | 2.0 | 4.0 | 6.0 | |||
| 44 | Myers, Cooper | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 1 | Ary, Joseph | 1.0 | 1.1 | 2.1 | |||
| 2 | Baker, Brooks | 2.0 | 2.0 | ||||
| 16 | Cook, Will | 1.1 | 1.1 | ||||
| 4 | Herrera, Connor | 0.2 | 0.2 | 1.1 | |||
| 9 | Kwon, Anthony | 1.0 | 1.0 | ||||
| 99 | Lange, Sawyer | 1.0 | 1.0 | ||||
| 3 | Sailer, Andy | 1.0 | 1.0 | ||||
| 5 | Wyka, Jack | 2.1 | 2.1 | ||||
| Total | 5.1 | 3.0 | 4.0 | 12.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
Total | |
| 21 | Hendon, Krew | 1.0 | 1.0 | ||||
| 13 | Hitt, Bryson | 3.0 | 3.0 | ||||
| 22 | Hoffman, Kellan | 2.0 | 2.0 | ||||
| 99 | Lyons, Nathan | 2.0 | 2.0 | ||||
| 10 | McCorvey, Beau | 2.0 | 1.0 | 3.0 | |||
| 28 | Taylor, Leo | 1.0 | 1.0 | ||||
| 15 | Tenzillo, Vince | 1.0 | 1.0 | ||||
| Total | 2.0 | 4.0 | 4.0 | 3.0 | 13.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
5
5/31 |
Total |
| 25 | Allen, Carter | 5.0 | 5.0 | ||||
| 44 | Davila, Ramses | 2.0 | 2.0 | ||||
| 15 | Gidcumb, Levi | 0.1 | 0.1 | ||||
| 10 | Kirby, Easton | 1.2 | 1.2 | ||||
| 11 | Sewell, Logan | 4.0 | 4.0 | ||||
| 2 | Shuffett, John Clayton | 0.2 | 0.2 | ||||
| 31 | Steff, Levi | 6.0 | 6.0 | ||||
| 1 | Wade, Jesse | 3.0 | 3.0 | ||||
| Total | 2.2 | 4.0 | 5.0 | 6.0 | 5.0 | 22.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
Total | |
| 7 | Cash, Beckett | 1.2 | 1.2 | ||||
| 3 | Chambers, Andrew | 3.0 | 3.0 | ||||
| 5 | Jones, Kaden | 1.1 | 1.1 | ||||
| 10 | Stevens, Gunner | 0.2 | 3.1 | 4.0 | |||
| 99 | Wisterman, Isaiah | 1.1 | 0.2 | 2.0 | |||
| Total | 2.0 | 3.0 | 4.0 | 3.0 | 12.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
Total | |
| 22 | Britton, Behr | 2.0 | 2.0 | ||||
| 67 | Bryson, Casen | 3.0 | 2.0 | 5.0 | |||
| 27 | Dunn, Hudson | 1.0 | 1.0 | ||||
| 17 | Hawkins, Hollace | 1.0 | 1.0 | ||||
| 11 | Vincion, Rylan | 3.0 | 3.0 | ||||
| Total | 2.0 | 3.0 | 3.0 | 4.0 | 12.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | ||
| 22 | Kowalski, Hudson | 2.0 | 2.0 | ||||
| 23 | Schmitt, Crosby | 0.1 | 0.1 | 0.2 | |||
| 17 | Tomao, Eli | 3.2 | 3.2 | ||||
| 2 | Word, Jadon | 5.2 | 5.2 | ||||
| Total | 6.0 | 2.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
Total | |
| 12 | Elliot, Walker | 3.0 | 3.0 | ||||
| 4 | Loyd, Woods | 1.0 | 1.0 | ||||
| 1 | Sparks, Tate | 4.0 | 4.0 | ||||
| 28 | Watts, Anderson | 4.0 | 4.0 | ||||
| 13 | Williams, Grant | 3.0 | 3.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | ||