Murfreesboro, Hendersonville, TN

MidTN

TN Game 7 Summer Slam

May 16-17


Select Division

Bethesda Beasts

# Player 1
5/16
2
5/16
3
5/17
Total
10 Gatlin, Hunter 3.0 3.0
9 Paredes, Wyatt 6.0 6.0
50 Redmond, Maverick 6.0 6.0
22 Weygandt, Henry 4.0 4.0
Total 6.0 7.0 6.0 19.0

Blues 11 Elite

# Player 1
5/16
2
5/16
3
5/17
4
5/17
Total
1 Admassu, Dallas 2.0 2.0
18 Auberger, Braylen 2.0 4.0 6.0
4 Blankenship, Korben 1.0 3.0 4.0
5 Dejanovich, Connor 1.0 1.0
9 Hire, Gunner 1.0 0.1 1.1
Total 5.0 2.1 3.0 4.0 14.1

Dirtbags MidSouth 11U Wood

# Player 1
5/16
2
5/16
3
5/17
Total
19 Murphy, Jack 1.0 1.0 2.0
42 Painter, Kannon 3.0 3.0
23 Siler, Jacob 1.2 1.2
8 Smartt, Michael 1.1 1.1
63 Watson, Macoy 2.0 2.0
10 Wright, Peyton 2.0 2.0
Total 4.0 6.0 2.0 12.0

eXposure 931-11u

# Player 1
5/16
2
5/16
3
5/17
4
5/17
Total
6 Cagle, Reed 2.0 2.0
50 Canada, Carter 3.0 3.0
11 Mason, Lezak 2.0 2.0
22 Medlin, Walker 2.0 2.0
5 Pelfrey, Liam 2.0 6.0 8.0
Total 4.0 4.0 3.0 6.0 17.0

eXposure Tristar Grizzle

# Player 1
5/16
2
5/16
Total
99 Horvath, Greyson 0.2 2.0 2.2
7 Krantz Grizzle, Caffrey 0.1 0.1
9 Loftis, Grady 1.1 1.1
23 Philips, Bryson 2.1 2.1
Total 3.0 3.2 6.2

Fortress

# Player 1
5/16
2
5/16
Total
4 Aaron, Dawson 2.0 2.0
2 King, Logan 1.0 1.0
24 Moltz, Bryxton 2.0 2.0
8 Neal, Sam 1.0 1.0
10 Stephens, Cade 2.0 2.0
Total 3.0 5.0 8.0

Hendersonville Rangers (Gold)

# Player 1
5/16
2
5/16
Total
27 Dawald, Leo 0.1 2.0 2.1
13 Harris, Gabe 1.0 1.0
19 Moses, Sladeyn 1.0 1.0
23 Turnington, Carson 1.0 1.0
5 Zeman, Caleb 2.2 2.2
Total 4.0 4.0 8.0

HoJo 11U Platinum Blue

# Player 1
5/16
2
5/16
Total
67 Bean, Garrett 2.0 2.0
15 Bolton, Charlie 1.0 1.0
13 Hunter, Colton 3.0 3.0
44 Reed, Ashton 2.0 2.0
24 Schneider, Paxton 3.0 3.0
Total 5.0 6.0 11.0

Hustle Factory Hitmen

# Player 1
5/16
2
5/16
3
5/17
Total
45 Davis, Callum 5.0 5.0
13 Keswani, Parker 2.1 2.1
17 Rieger, Lincoln 2.0 2.0
15 Roeten, Kruz 2.2 2.2
Total 5.0 2.0 5.0 12.0

M.A.D. Mavericks(Bryant)

# Player 1
5/16
2
5/16
3
5/17
Total
18 Bell, Oscar 4.0 4.0
23 Martin, Miles 3.0 3.0
11 Martin, Oliver 5.1 5.1
3 Scalise, Beau 0.2 0.2
Total 4.0 3.0 6.0 13.0

Midland TN 11U McCain

# Player 1
5/16
2
5/16
3
5/17
Total
4 Bea, Colton 0.1 0.1
21 Brown, Bennet 3.1 3.1
9 Dixon, Logan 0.1 0.1
12 McMurtrey, Owen 1.0 3.0 4.0
17 Saltaformaggio, Dylan 1.2 1.2
10 Young, Beau 2.0 2.0
Total 3.2 5.0 3.0 11.2

NBA Cannons

# Player 1
5/16
2
5/16
3
5/17
4
5/17
Total
28 Goodin, Lowe 3.0 1.1 4.1
50 Hartfelder, Clark 6.0 6.0
1 Pilkington, Chance 0.1 0.1
24 Smith, Boone 3.0 1.2 4.2
9 Wood, Jax 0.1 2.0 0.2 3.0
Total 3.1 5.0 6.0 4.0 18.1

Outsiders Baseball Club (OBC)

# Player 1
5/16
2
5/16
Total
12 Fleming, Judson 4.0 4.0
18 Jackson, Bryant 4.0 4.0
Total 4.0 4.0 8.0

Raptors

# Player 1
5/16
2
5/16
Total
11 Martin, Luca 5.0 5.0
38 Smith, Cameron 5.0 5.0
Total 5.0 5.0 10.0

Redbirds Baseball Club (Behling)

# Player 1
5/16
2
5/16
3
5/17
Total
12 Callison, Jack 3.1 3.1
2 Denson, Lincoln 3.0 3.0
6 Edwards, Parker 3.0 1.1 4.1
99 Pate, Eddie 0.2 0.2
23 Tant, Hank 4.0 4.0
94 Wallace, Cope 1.0 0.2 1.2
Total 4.0 8.0 5.0 17.0

Redbirds Baseball Club (Breeding)

# Player 1
5/16
2
5/16
Total
13 Chadwick, Owen 0.1 0.1
3 Chitale, Narayan 0.1 0.1
22 Haney, Greyson 4.2 4.2
56 Hsu, Matthew 4.2 4.2
Total 5.0 5.0 10.0

S2 Baseball Premier

# Player 1
5/16
2
5/16
Total
33 Kirkpatrick, Oliver 3.0 3.0
4 Stirling, Andrew 4.0 4.0
99 Walrond, Greyson 2.0 2.0
Total 5.0 4.0 9.0

Southern Smoke

# Player 1
5/16
2
5/16
Total
16 Ashburn, Cooper 2.0 2.0
44 Butler, Ethan 0.1 0.1
7 Dickson, Cash 1.0 1.0
6 Parker, Owen 1.0 1.0
10 Wilcox, Kohen 0.2 0.2
2 Williams, Kruz 1.0 1.0
Total 4.0 2.0 6.0

Sumner County DirtDogs 11u

# Player 1
5/16
2
5/16
Total
24 Burzynski, Fletcher 1.0 1.0
23 Colina, Ignacio 1.0 1.0
21 Dickerson, Garron 2.0 2.0
4 Franklin, Destry 1.0 1.0
2 Garrott, Ryker 2.1 2.1
10 Mason, Brett 2.0 0.2 2.2
Total 5.1 4.2 10.0

SWA Storm

# Player 1
5/16
2
5/16
Total
1 Adams, Micah 4.1 4.1
28 Barnes, Cooper 4.0 4.0
45 Cella, Hudson 0.2 0.2
16 Hancock, Towns 1.0 1.0
Total 5.0 5.0 10.0

Tennessee Thunder

# Player 1
5/16
2
5/16
Total
8 Allen, Westyn 2.0 2.0
10 Crook, Brady 2.0 2.0
13 Elsten, Lucas 3.0 3.0
4 Lansden, Caleb 4.0 4.0
Total 5.0 6.0 11.0

TN Fusion Baseball

# Player 1
5/16
2
5/16
3
5/17
Total
2 Burgett, Mason 0.1 0.1
6 Grah, Pace 5.2 5.2
30 Misch, Jaxen 5.0 5.0
3 Reasonover, Jensen 5.0 5.0
Total 5.0 5.0 6.0 16.0

US Elite Baseball

# Player 1
5/16
2
5/16
Total
10 Puckett, Jace 1.1 1.1
3 Puckett, Jackson 4.1 4.1
20 Shores, Mason 1.2 1.2
17 Ward, James 0.2 0.2
Total 3.0 5.0 8.0

Warriors

# Player 1
5/16
2
5/16
3
5/17
Total
27 Gent, Breckan 2.0 2.0 4.0
13 Kennedy, Boyd 2.0 2.0
44 Moore, Andrew 3.0 3.0
37 Ryan, Jake 4.0 4.0
1 Warwick, Wells 1.0 1.0
24 Wilkes, Jackson 1.0 1.0
Total 4.0 4.0 7.0 15.0

WowFactor

# Player 1
5/16
2
5/16
3
5/17
4
5/17
Total
17 Kelsey, Graham 1.2 1.2
27 Lack, Cager 0.1 2.1 2.2
9 Law, Easton 1.0 3.0 3.0 7.0
5 Tom, Jaxon 2.0 2.0 4.0
7 White, Gavin 3.2 3.2
Total 4.0 5.0 5.0 5.0 19.0