| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 8 | Brewer, Braeton | 1.0 | 1.0 | ||
| 11 | Casteel, Beckham | 1.2 | 1.2 | ||
| 0 | Collins, Charlie | 2.1 | 2.1 | ||
| 15 | Florence, Kade | 1.2 | 1.2 | ||
| 3 | Grisham, Parks | 0.2 | 1.1 | 2.0 | |
| 25 | Peterson, Brooks | 2.0 | 2.0 | ||
| Total | 4.2 | 6.0 | 10.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 5 | Britton, Behr | 2.0 | 2.0 | ||
| 3 | Johnson, Dax | 1.0 | 1.0 | ||
| 11 | Patteson, Crozby | 2.0 | 2.0 | ||
| 00 | Shanks, Tanner | 2.0 | 2.0 | ||
| 4 | Watson, Max | 1.1 | 1.1 | ||
| Total | 4.1 | 4.0 | 8.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 44 | Eakes, Maverick | 1.1 | 1.0 | 2.1 | |
| 99 | Frederick, Jagger | 1.2 | 0.2 | 2.1 | |
| 98 | Kreimer, Davis | 5.0 | 5.0 | ||
| 50 | McCay, Don Allen | 2.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 3.2 | 11.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/17 |
Total | |
| 88 | Bosco, Frankie | 1.0 | 1.0 | ||
| 27 | Canale, Giovanni | 2.1 | 2.1 | ||
| 2 | Courville, Elijah | 1.0 | 1.0 | ||
| 1 | Harris-Mosley, Carter | 3.0 | 3.0 | ||
| Total | 3.1 | 4.0 | 7.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 7 | Bagwell, Weston | 3.0 | 3.0 | ||
| 00 | Brown, Gunner | 2.0 | 2.0 | ||
| 44 | Norris, Hasten | 3.0 | 3.0 | ||
| 20 | Owens, Brant | 1.0 | 1.0 | ||
| 9 | Schroeder, Maddox | 3.0 | 3.0 | ||
| 10 | Sneed, Cameron | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 1 | Escoto, Owen | 2.0 | 2.0 | ||
| 4 | Kopec, Ben | 2.0 | 3.0 | 5.0 | |
| 15 | Lyford, Liam | 2.0 | 2.0 | ||
| 11 | Mort, Krew | 3.0 | 3.0 | ||
| 00 | Sabb, Kaiden | 2.0 | 2.0 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 4 | Blackwell, Samuel | 2.0 | 1.0 | 3.0 | |
| 3 | Davies, Jonah | 1.0 | 1.0 | ||
| 14 | Markley, Owen | 5.0 | 5.0 | ||
| 24 | Maxwell, Cooper | 5.0 | 5.0 | ||
| 22 | Vass Gal, Addison | 2.0 | 0.1 | 2.1 | |
| Total | 5.0 | 5.0 | 6.1 | 16.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 9 | Campbell, Keegan | 1.0 | 1.0 | ||
| 77 | DANNEMILLER, KAMREN | 1.1 | 1.1 | ||
| 23 | Grivna, Lucas | 2.0 | 2.0 | ||
| 4 | Loyd, Woods | 2.2 | 2.2 | ||
| 13 | Williams, Grant | 3.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 16 | Davis, Brody | 5.0 | 5.0 | ||
| 23 | Faulk, Brooks | 5.0 | 5.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||